Kite Realty reported $200.28M in Sales Revenues for its fiscal quarter ending in December of 2023.

Sales Change Date
Acadia Realty USD 84.2M 2.81M Dec/2023
Agree Realty USD 149.45M 5.28M Mar/2024
Alexanders USD 62.93M 7.52M Dec/2023
American Assets USD 112.49M 1.29M Dec/2023
AvalonBay Communities USD 669.23M 32.98M Mar/2024
Brixmor Property USD 316.4M 9.09M Dec/2023
Calloway Real Estate Investment To CAD 211.02M 5M Dec/2023
Camden Property USD 387.59M 3.19M Dec/2023
CT Real Estate CAD 139.97M 2.49M Dec/2023
CVS Health USD 93.81B 4.05B Dec/2023
EastGroup Properties USD 154.22M 5.07M Mar/2024
Equity Residential USD 730.82M 3.32M Mar/2024
Essex Property USD 421.75M 2.56M Dec/2023
Federal Realty Investment USD 291.81M 5.21M Dec/2023
Getty Realty USD 48.97M 1.33M Mar/2024
Healthpeak Properties Inc USD 606.56M 471.09M Mar/2024
Highwoods Properties USD 211.28M 4.42M Mar/2024
Home Depot USD 34.79B 2.92B Dec/2023
Kimco Realty USD 451.6M 5.54M Dec/2023
Kite Realty USD 200.28M 6.94M Dec/2023
Macerich USD 238.69M 20.54M Dec/2023
National Retail Properties USD 216.23M 11.1M Dec/2023
Office Depot USD 1.81B 203M Dec/2023
Prudential Financial 13.02B 2.89B Dec/2023
Realty Income USD 1.08B 37.18M Dec/2023
Retail Opportunity Investments USD 85.33M 679K Mar/2024
Rexford Industrial Realty USD 214.1M 3.68M Mar/2024
Ross Stores USD 6.02B 1.1B Dec/2023
Simon Property USD 1.36B 63.72M Dec/2023
STAG Industrial USD 182.6M 4.74M Dec/2023
Tanger Factory Outlet Centers USD 127.48M 10.13M Dec/2023
Terreno Realty USD 86.48M 3.56M Dec/2023
UDR USD 413.27M 3.14M Dec/2023
Urban Edge Properties USD 116.58M 14.85M Dec/2023
Walmart USD 173.39B 12.58B Dec/2023