L3Harris Technologies reported $3.06 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 3.06 2.91 2.86 Apr/25 2024
FY2023Q4 Dec/2023 3.35 3.32 3.27 Jan/25 2024
FY2023Q3 Sep/2023 3.19 3.04 3.26 Oct/26 2023
FY2023Q2 Jun/2023 2.97 2.95 3.23 Jul/26 2023
FY2023Q1 Mar/2023 2.86 2.81 3.12 Apr/27 2023
FY2022Q4 Dec/2022 3.27 3.28 3.3 Jan/26 2023
FY2022Q3 Sep/2022 3.26 3.36 3.21 Oct/27 2022
FY2022Q2 Jun/2022 3.23 3.19 3.26 Jul/28 2022
FY2022Q1 Mar/2022 3.12 3.06 3.18 Apr/28 2022
FY2021Q4 Dec/2021 3.3 3.28 3.14 Jan/31 2022
FY2021Q3 Sep/2021 3.21 3.18 2.84 Oct/29 2021
FY2021Q2 Jun/2021 3.26 3.17 2.83 Aug/03 2021

Eps Change Date
AAR USD 0.85 0.04 Dec/2023
Abu Dhabi Ship 0.08 0.07 Dec/2023
AeroVironment USD 0.63 0.34 Dec/2023
Airbus EUR 0.77 1.48 Mar/2024
Alarko Holding AS TRY 4.25 4.89 Mar/2023
Albany International USD 1.22 0.2 Dec/2023
Allegheny Technologies USD 0.64 0.09 Dec/2023
Avic Shenyang Aircraft CNY 0.23 0.09 Dec/2023
BAE Systems GBP 0.33 0.04 Dec/2023
Ballard Power Systems USD -0.16 0.05 Dec/2023
Boeing USD -1.13 0.66 Mar/2024
Booz Allen Hamilton USD 1.41 0.12 Dec/2023
Brenntag EUR 0.93 0.25 Dec/2023
Byggma NOK 1.56 0.76 Dec/2023
Caci International USD 5.74 1.38 Mar/2024
Carrier Global USD 0.62 0.09 Mar/2024
Cenergy Holdings 0.12 0.1 Jun/2023
Curtiss-Wright USD 3.16 0.62 Dec/2023
Daimler Truck Holding AG EUR 1.48 0.35 Dec/2023
Emerson Electric USD 1.22 0.07 Dec/2023
Epiroc SEK 1.68 0.19 Mar/2024
Fluence Corporation -0.01 0 Dec/2023
Fluidra 0.19 0.36 Sep/2023
Fortive USD 0.83 0.15 Mar/2024
Fortune Electric 4.26 1.53 Dec/2023
Garmin USD 1.72 0.31 Dec/2023
General Dynamics USD 2.88 0.76 Mar/2024
Heico USD 0.82 0.08 Dec/2023
Hexcel USD 0.44 0.01 Mar/2024
Honeywell International USD 2.25 0.35 Mar/2024
Howden Joinery 0.31 0.16 Dec/2023
Howmet Aerospace USD 0.53 0.07 Dec/2023
Hudaco Industries 11.56 3.65 Jun/2022
Huntington Ingalls Industries USD 6.9 3.2 Dec/2023
Husqvarna SEK 2.31 4.08 Mar/2024
Inapa 0 0 Jun/2023
Inrom Construction Industries 0.75 0.47 Dec/2023
Interpump Group 0.34 0.33 Dec/2023
Iveco Group EUR -0.09 0.41 Dec/2023
Jacobs Engineering USD 2.02 0.06 Dec/2023
Jedinstvo ad Sevojno 461.86 135.87 Jun/2023
Johnson Controls USD 0.51 0.54 Dec/2023
Kung Long Batteries TWD 1.67 0.54 Dec/2023
Leidos USD 1.99 0.04 Dec/2023
Leonardo SpA EUR 0.66 0.52 Dec/2023
Lockheed Martin USD 6.39 1.49 Mar/2024
LU-VE EUR 0.52 0.3 Dec/2023
Lycopodium AUD 0.75 0.07 Dec/2023
Mercury Systems USD -0.42 0.18 Dec/2023
Mincon EUR 0.01 0.01 Dec/2023
Mostotrest Pao 0.65 15.26 Jun/2021
Motorola Solutions Msi USD 3.9 0.71 Dec/2023
MTU Aero Engines AG EUR 2.8 0.3 Dec/2023
Murray & Roberts Holdings ZAR -0.23 1.38 Dec/2023
Northrop Grumman USD 6.32 0.05 Mar/2024
Obyedinennaya -0.03 0 Jun/2022
Opus Global Nyrt 17.17 15.23 Sep/2023
Otis Worldwide USD 0.88 0.01 Mar/2024
Plasson Industries ILS 1.99 0.35 Dec/2023
Raubex ZAR 1.61 0.04 Jun/2022
Rheinmetall 8.29 5.98 Dec/2023
Rkk Energiya IM. S.P. Koroleva Pao -210.05 1.58K Jun/2021
Roper Industries USD 4.37 0.05 Dec/2023
RS Group 0.22 0.1 Jun/2023
Sacyr 0.13 0.03 Dec/2023
Science Applications International USD 1.43 0.84 Dec/2023
Shapir Engineering and Industry -0.13 0.32 Dec/2023
Siemens Energy EUR -0.14 0.97 Dec/2023
Spirit AeroSystems USD 0.48 1.9 Dec/2023
SRG Global AUD 0.03 0.01 Dec/2023
Textron USD 1.2 0.4 Mar/2024
Trane Technologies USD 2.17 0.62 Dec/2023
TransDigm USD 7.16 0.87 Dec/2023
Triumph USD -0.16 0.17 Dec/2023
United Wagon RUB 6.08B 201.07M Mar/2020
Woodward USD 1.45 0.12 Dec/2023
Zumtobel EUR 0 0.26 Dec/2023