L3Harris Technologies reported $5.2B in Sales Revenues for its fiscal quarter ending in March of 2024.

Sales Change Date
AAR USD 567.3M 21.9M Dec/2023
Abu Dhabi Ship AED 521.49M 351.17M Dec/2023
AeroVironment USD 186.58M 5.76M Dec/2023
Airbus EUR 12.83B 10.06B Mar/2024
Alarko Holding AS TRY 1.39B 659.91M Mar/2023
Albany International USD 323.58M 42.48M Dec/2023
Allegheny Technologies USD 1.06B 38.4M Dec/2023
Avic Shenyang Aircraft CNY 11.62B 135.04M Dec/2023
BAE Systems GBP 12.08B 1.08B Dec/2023
Ballard Power Systems USD 46.14M 18.56M Dec/2023
Boeing USD 16.57B 5.45B Mar/2024
Booz Allen Hamilton USD 2.57B 96.48M Dec/2023
Brenntag EUR 3.94B 145.2M Dec/2023
Byggma NOK 571.3M 101.1M Dec/2023
Caci International USD 1.94B 106.07M Mar/2024
Carrier Global USD 6.18B 1.08B Mar/2024
Cenergy Holdings EUR 829.45M 31.18M Dec/2023
Curtiss-Wright USD 785.79M 61.46M Dec/2023
Daimler Truck Holding AG EUR 14.95B 1.09B Dec/2023
Diploma 617.5M 34.7M Jun/2023
Emerson Electric USD 4.12B 27M Dec/2023
Epiroc SEK 14.14B 1.43B Mar/2024
Fluence Corporation USD 38.64M 7.23M Dec/2023
Fluidra EUR 962.46M 503.52M Dec/2022
Fortive USD 1.52B 63.7M Mar/2024
Fortune Electric TWD 5.61B 1.97B Dec/2023
Garmin USD 1.48B 204.97M Dec/2023
General Dynamics USD 10.73B 938M Mar/2024
Heico USD 896.36M 40.08M Dec/2023
Hexcel USD 472M 14.5M Mar/2024
Honeywell International USD 9.1B 340M Mar/2024
Howden Joinery 1.38B 457.1M Dec/2023
Howmet Aerospace USD 1.73B 73M Dec/2023
Hudaco Industries ZAR 4.37B 587.4M Jun/2022
Huntington Ingalls Industries USD 3.18B 361M Dec/2023
Husqvarna SEK 14.72B 6.12B Mar/2024
Inapa EUR 533.21M 83.39M Jun/2023
Inrom Construction Industries ILS 159.89M 185.54M Dec/2023
Interpump Group EUR 519.6M 16.31M Dec/2023
Iveco Group EUR 4.88B 1.12B Dec/2023
Jacobs Engineering USD 4.16B 129.49M Dec/2023
Jedinstvo ad Sevojno RSD 4.38B 758.81M Jun/2023
Johnson Controls USD 6.09B 812M Dec/2023
Kung Long Batteries TWD 1.75B 128.5M Dec/2023
Leidos USD 3.98B 59M Dec/2023
Leonardo SpA EUR 5.02B 1.65B Dec/2023
Lockheed Martin USD 17.2B 1.67B Mar/2024
LU-VE EUR 296.96M 22.55M Dec/2023
Lycopodium AUD 176.54M 10.31M Dec/2023
Mercury Systems USD 197.46M 16.47M Dec/2023
Mincon EUR 76.35M 4.24M Dec/2023
Mostotrest Pao 3.59B 41.18B Jun/2021
Motorola Solutions Msi USD 2.85B 292M Dec/2023
MTU Aero Engines AG EUR 1.71B 194M Dec/2023
Murray & Roberts Holdings ZAR 6.56B 662.2M Jun/2023
Northrop Grumman USD 10.13B 508M Mar/2024
Obyedinennaya RUB 117.85B 215.82B Jun/2022
Otis Worldwide USD 3.44B 180M Mar/2024
Plasson Industries ILS 380.58M 23.97M Dec/2023
Raubex ZAR 7.38B 1.79B Jun/2022
Rheinmetall 2.56B 800M Dec/2023
Rkk Energiya IM. S.P. Koroleva Pao RUB 15.42B 9.12B Jun/2021
Roper Industries USD 1.61B 50.1M Dec/2023
RS Group 1.45B 77.6M Jun/2023
Sacyr EUR 2.16B 1.1B Jun/2023
Science Applications International USD 1.74B 158M Dec/2023
Shapir Engineering and Industry ILS 1.14B 308M Dec/2023
Siemens Energy EUR 7.65B 872M Dec/2023
Spirit AeroSystems USD 1.81B 374M Dec/2023
SRG Global AUD 510.67M 81.7M Dec/2023
Textron USD 3.14B 752M Mar/2024
Trane Technologies USD 4.42B 458.8M Dec/2023
TransDigm USD 1.79B 63M Dec/2023
Triumph USD 284.96M 69.11M Dec/2023
Ventia Services 2.89B 102.8M Dec/2023
Woodward USD 786.73M 9.66M Dec/2023
Zumtobel EUR 265.54M 23.33M Dec/2023