Masimo reported $1.06 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.70 0.87 Apr/30 2024
FY2023Q4 Dec/2023 1.25 0.88 1.32 Feb/27 2024
FY2023Q3 Sep/2023 0.63 0.59 1.00 Nov/07 2023
FY2023Q2 Jun/2023 0.62 0.45 1.35 Aug/08 2023
FY2023Q1 Mar/2023 0.87 0.84 0.93 May/09 2023
FY2022Q4 Dec/2022 1.32 1.18 1.21 Feb/28 2023
FY2022Q3 Sep/2022 1 0.92 0.94 Nov/08 2022
FY2022Q2 Jun/2022 1.35 1.21 0.94 Aug/09 2022
FY2022Q1 Mar/2022 0.93 0.83 0.90 May/03 2022
FY2021Q4 Dec/2021 1.21 1.11 0.98 Feb/15 2022
FY2021Q3 Sep/2021 0.94 0.91 0.8 Oct/26 2021
FY2021Q2 Jun/2021 0.94 0.91 0.85 Jul/27 2021

Eps Change Date
Abbott USD 0.98 0.21 Mar/2024
Align Technology USD 2.14 0.28 Mar/2024
AtriCure USD -0.21 0.01 Dec/2023
Avanos Medical USD 0.32 0.1 Dec/2023
Baxter International USD 0.88 0.2 Dec/2023
Becton, Dickinson and Co. USD 2.68 0.74 Dec/2023
Boston Scientific USD 0.56 0.01 Mar/2024
Dexcom USD 0.32 0.18 Mar/2024
Edwards Lifesciences USD 0.66 0.02 Mar/2024
General Electric USD 0.82 0.21 Mar/2024
Globus Medical USD 0.6 0.03 Dec/2023
Haemonetics USD 1.04 0.05 Dec/2023
Insulet USD 1.4 0.69 Dec/2023
Integra LifeSciences USD 0.89 0.13 Dec/2023
Intuitive Surgical USD 1.5 0.1 Mar/2024
Masimo USD 1.06 0.43 Dec/2023
Medtronic USD 1.3 0.05 Dec/2023
Owens Minor USD 0.69 0.25 Dec/2023
ResMed USD 2.13 0.25 Mar/2024
Steris USD 2.22 0.19 Dec/2023
Stryker USD 3.46 1 Dec/2023
Tandem Diabetes Care USD -0.27 0.11 Dec/2023
Teleflex USD 3.38 0.26 Dec/2023
Thermo Fisher Scientific USD 5.11 0.56 Mar/2024
Zimmer Biomet Holdings USD 2.2 0.55 Dec/2023