3M reported $8.01B in Sales Revenues for its fiscal quarter ending in December of 2023.

Sales Change Date
3M USD 8.01B 299M Dec/2023
Align Technology USD 997.4M 40.67M Mar/2024
Amazon USD 169.96B 26.88B Dec/2023
Ametek USD 1.73B 108.05M Dec/2023
Beta Glass NGN 17.51B 1.95B Dec/2023
Carlisle Companies USD 1.13B 132.3M Dec/2023
Carrier Global USD 6.18B 1.08B Mar/2024
Caterpillar USD 15.8B 1.27B Mar/2024
Cognex USD 196.67M 571K Dec/2023
Danaher USD 5.8B 605M Mar/2024
Deere & Company USD 10.49B 3.32B Dec/2023
Dentsply International USD 1.01B 65M Dec/2023
Dover USD 2.09B 15.76M Mar/2024
Dupont De Nemours USD 2.9B 160M Dec/2023
Eaton USD 5.97B 87M Dec/2023
Emerson Electric USD 4.12B 27M Dec/2023
Flowserve USD 1.17B 70.46M Dec/2023
Fortive USD 1.52B 63.7M Mar/2024
General Electric USD 16.1B 3.32B Mar/2024
Grainger USD 4.24B 243M Mar/2024
Hitachi JPY 2.33T 70.6B Mar/2024
Honeywell International USD 9.1B 340M Mar/2024
Hubbell USD 1.35B 30M Dec/2023
Icahn Enterprises USD 2.64B 347M Dec/2023
IHI JPY 396.35B 224.5B Dec/2023
Illinois Tool Works USD 3.98B 48M Dec/2023
Ingersoll Rand USD 1.82B 82.5M Dec/2023
ITT USD 829.1M 7M Dec/2023
Johnson Controls USD 6.09B 812M Dec/2023
Lennox International USD 1.05B 104.8M Mar/2024
Mitsubishi Electric JPY 1.48T 231.57B Mar/2024
Mondi EUR 3.45B 432M Dec/2023
Otis Worldwide USD 3.44B 180M Mar/2024
Parker-Hannifin USD 4.82B 26.54M Dec/2023
Rockwell Automation USD 2.05B 510.8M Dec/2023
Roper Industries USD 1.61B 50.1M Dec/2023
Siemens EUR 18.41B 2.98B Dec/2023
Smiths GBP 1.51B 33M Dec/2023
Stanley Black & Decker USD 3.74B 217.4M Dec/2023
Toray Industries JPY 630.03B 8.71B Dec/2023
Wartsila EUR 1.64B 192M Dec/2023
Wesco International USD 5.47B 171M Dec/2023
Xylem USD 2.12B 42M Dec/2023