Microsoft reported $2.93 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q3 Mar/2024 2.94 2.82 2.45 Apr/25 2024
FY2024Q2 Dec/2023 2.93 2.77 2.32 Jan/30 2024
FY2024Q1 Sep/2023 2.99 2.65 2.35 Oct/24 2023
FY2023Q4 Jun/2023 2.69 2.55 2.23 Jul/25 2023
FY2023Q3 Mar/2023 2.45 2.24 2.22 Apr/25 2023
FY2023Q2 Dec/2022 2.32 2.28 2.48 Jan/24 2023
FY2023Q1 Sep/2022 2.35 2.30 2.27 Oct/25 2022
FY2022Q4 Jun/2022 2.23 2.29 2.17 Jul/26 2022
FY2022Q3 Mar/2022 2.22 2.20 1.95 Apr/26 2022
FY2022Q2 Dec/2021 2.48 2.33 2.03 Jan/25 2022
FY2022Q1 Sep/2021 2.27 2.10 1.82 Oct/26 2021
FY2021Q4 Jun/2021 2.17 1.95 1.46 Jul/27 2021

Eps Change Date
4iG Nyrt HUF -54.57 8.28 Dec/2023
Adobe Systems USD 4.48 0.21 Dec/2023
Akamai USD 1.69 0.06 Dec/2023
Allied Electronics Corporation ZAR -0.86 0.61 Jun/2023
Amazon USD 1 0.06 Dec/2023
Apple USD 2.18 0.71 Dec/2023
Atlassian USD 0.73 0.08 Dec/2023
Autodesk USD 2.09 0.02 Dec/2023
Beijing Kingsoft Office Software 0.92 0.28 Dec/2023
Bittium Oyj EUR 0.02 0.08 Dec/2023
Check Point Software Technologies USD 2.04 0.53 Mar/2024
Cisco Systems USD 0.87 0.24 Dec/2023
Crowdstrike Holdings USD 0.95 0.13 Dec/2023
Dayforce USD 0.5 0.13 Dec/2023
eBay USD 1.07 0.04 Dec/2023
Electronic Arts EA USD 2.96 1.5 Dec/2023
FDM GBP 0.16 0.04 Dec/2023
First Derivatives GBP -0.04 0.25 Jun/2023
Fortinet USD 0.51 0.1 Dec/2023
Gen Digital USD 0.49 0.02 Dec/2023
Glintt Global Intelligent Technologies EUR 0.02 0.02 Jun/2022
HP USD 0.81 0.09 Dec/2023
IBM USD 3.87 1.67 Dec/2023
Intuit USD 2.63 0.16 Dec/2023
Meta USD 5.33 0.94 Dec/2023
Microsoft USD 2.93 0.06 Dec/2023
MongoDB USD 0.86 0.1 Dec/2023
Novabase 1.86 1.71 Dec/2023
Oracle USD 1.41 0.07 Dec/2023
Palo Alto Networks USD 1.46 0.08 Dec/2023
Reditus 0 0.09 Jun/2021
Salesforce USD 2.29 0.18 Dec/2023
SAP EUR 0.81 0.6 Mar/2024
SAP EUR 1.41 0.04 Dec/2023
ServiceNow USD 3.11 0.19 Dec/2023
Snap USD 0.03 0.05 Mar/2024
Sony JPY 295.67 133.46 Dec/2023
Sony USD 2 0.88 Dec/2023
Teradata USD 0.56 0.14 Dec/2023
The Sage Group GBP 0.16 0.01 Jun/2023
Twilio Inc 0.86 0.28 Dec/2023
WithSecure Oyj EUR -0.03 0.01 Dec/2023
Zoom USD 1.42 0.13 Dec/2023