Components Price Day Year MCap Date
MC 787.10 9.10 1.17% -10.26% 417.6B Apr/26
ASML 853.30 19.60 2.35% 51.24% 349.95B Apr/26
OR 433.30 -2.45 -0.56% -0.10% 249.39B Apr/26
RDSA 34.06 0.02 0.04% 22.81% 235.32B Apr/26
AIR 155.54 -2.98 -1.88% 23.90% 133.32B Apr/26
SU 214.55 3.15 1.49% 35.93% 126.67B Apr/26
SAN 90.30 -1.32 -1.44% -11.31% 123.04B Apr/26
AI 183.10 -0.52 -0.28% 12.76% 102.36B Apr/26
ABI 55.54 -0.52 -0.93% -6.95% 101.9B Apr/26
EI 202.60 1.00 0.50% 10.93% 98.54B Apr/26
SAF 204.40 -3.10 -1.49% 45.90% 91.72B Apr/26
BNP 68.00 -0.36 -0.53% 15.76% 84.32B Apr/26
RE 33.93 0.13 0.38% 15.19% 83.67B Apr/26
DG 111.38 1.23 1.11% 0.21% 67.27B Apr/26
HEIA 92.00 -0.80 -0.86% -11.62% 56.17B Apr/26
INGA 14.83 0.13 0.90% 30.12% 52.56B Apr/26
DSY 37.98 0.69 1.85% 6.21% 52.1B Apr/26
ACA 14.69 0.21 1.45% 32.82% 47.11B Apr/26
KER 336.70 9.40 2.87% -41.93% 42.85B Apr/26
ENGI 16.14 0.06 0.36% 4.73% 41.62B Apr/26
BN 58.56 -0.74 -1.25% -1.51% 40.64B Apr/26
ADYEN 1,195.40 38.40 3.32% -16.15% 38.41B Apr/26
RI 142.20 0.70 0.49% -33.86% 38.22B Apr/26
SGO 75.04 4.64 6.59% 46.88% 37.74B Apr/26
CAP 200.75 -0.35 -0.17% 23.27% 37.29B Apr/26
WKL 140.45 0.65 0.46% 17.58% 35.91B Apr/26
HO 156.60 -0.05 -0.03% 13.11% 34.58B Apr/26
KBC 69.68 0.18 0.26% 7.20% 30.11B Apr/26
ORA 10.44 -0.05 -0.43% -11.56% 29.83B Apr/26
AD 27.78 -0.11 -0.38% -11.59% 28.17B Apr/26
PUB 104.08 1.48 1.44% 40.98% 27.5B Apr/26
ML 35.93 0.09 0.25% 26.96% 27.36B Apr/26
LR 96.58 0.88 0.92% 14.19% 27.3B Apr/26
UCB 123.05 -2.05 -1.64% 43.85% 25.42B Apr/26
VIE 29.06 0.15 0.52% 1.36% 21.74B Apr/26
GLE 25.41 0.31 1.25% 15.70% 21.55B Apr/26
MT 23.99 0.45 1.89% -6.29% 20.65B Apr/26
PHIA 19.41 0.14 0.73% 1.27% 18.72B Apr/26
GALP 20.47 0.22 1.09% 90.42% 16.36B Apr/26
KSP 85.10 2.60 3.15% 43.99% 16.25B Apr/26
EDP 3.53 0.04 1.12% -31.93% 15.72B Apr/26
RNO 48.87 0.87 1.81% 47.91% 14.93B Apr/26
KYG 79.78 0.38 0.47% -20.23% 14.7B Apr/26
EN 36.20 0.34 0.95% 10.40% 14.57B Apr/26
KPN 3.42 -0.02 -0.61% 3.08% 14.46B Apr/26
BVI 27.56 0.24 0.88% 5.76% 13.17B Apr/26
NN 43.44 0.21 0.49% 28.94% 12.65B Apr/26
JMT 19.11 0.48 2.58% -15.44% 12.51B Apr/26
SW 78.50 -0.50 -0.63% -18.85% 12.39B Apr/26
EDEN 45.44 0.42 0.93% -22.59% 12.03B Apr/26
AGN 5.82 0.09 1.54% 42.58% 12.02B Apr/26
CA 15.87 0.18 1.12% -15.92% 11.62B Apr/26
UL 77.74 0.62 0.80% 61.89% 11.43B Apr/26
AKZA 62.64 0.72 1.16% -15.99% 11.33B Apr/26
AC 41.77 0.07 0.17% 33.49% 11.3B Apr/26
VIV 9.90 0.13 1.35% 1.02% 10.73B Apr/26
GBLB 70.15 1.15 1.67% -12.86% 10.69B Apr/26
RAND 46.41 0.72 1.58% -4.39% 8.7B Apr/26
AGS 43.56 0.10 0.23% 8.93% 8.52B Apr/26
AKE 95.20 0.60 0.63% 9.45% 7.63B Apr/26
COLR 43.32 0.38 0.88% 72.25% 5.81B Apr/26
UMI 21.20 0.28 1.34% -27.69% 5.41B Apr/26
BCP 0.32 0.005 1.50% 35.79% 5.12B Apr/26
SOLB 30.32 0.57 1.92% -71.44% 3.34B Apr/26
TKWY 14.16 0.15 1.07% -7.12% 3.12B Apr/26
FR 11.36 -0.53 -4.46% -34.26% 3.1B Apr/26
WLN 10.01 0.29 3.00% -74.39% 2.97B Apr/26
AIR 67.42 -0.51 -0.75% 31.27% 2.37B Apr/25
PROX 7.08 0.28 4.12% -12.98% 2.34B Apr/26
ETL 3.82 0.06 1.54% -35.58% 1.91B Apr/26
GLPG 26.64 0.08 0.30% -24.10% 1.87B Apr/26
ATO 1.90 0.01 0.50% -83.80% 225.71M Apr/26
Indexes Price Day Year Date
N100 EU100 1505 -10.84 -0.72% 10.19% Apr/25
SX5E EU50 4977 38.09 0.77% 14.20% Apr/26

Euro Area Stock Market Index (Euronext 100) traded at 1505 this Thursday April 25th, decreasing 11 or 0.72 percent since the previous trading session. Looking back, over the last four weeks, EU100 lost 1.21 percent. Over the last 12 months, its price rose by 10.19 percent. Looking ahead, we forecast Euro Area Stock Market Index (Euronext 100) to be priced at 1496 by the end of this quarter and at 1410 in one year, according to Trading Economics global macro models projections and analysts expectations.