Newmont Mining reported $0.55 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.55 0.36 0.4 Apr/25 2024
FY2023Q4 Dec/2023 0.50 0.44 0.44 Feb/22 2024
FY2023Q3 Sep/2023 0.36 0.43 0.27 Oct/26 2023
FY2023Q2 Jun/2023 0.33 0.42 0.46 Jul/20 2023
FY2023Q1 Mar/2023 0.4 0.30 0.69 Apr/27 2023
FY2022Q4 Dec/2022 0.44 0.44 0.78 Feb/23 2023
FY2022Q3 Sep/2022 0.27 0.35 0.60 Nov/01 2022
FY2022Q2 Jun/2022 0.46 0.61 0.83 Jul/25 2022
FY2022Q1 Mar/2022 0.69 0.71 0.74 Apr/22 2022
FY2021Q4 Dec/2021 0.78 0.78 1.06 Feb/24 2022
FY2021Q3 Sep/2021 0.6 0.73 0.87 Oct/28 2021
FY2021Q2 Jun/2021 0.83 0.78 0.32 Jul/22 2021

Eps Change Date
Agnico Eagle Mines USD 0.57 0.13 Dec/2023
Alcoa USD -0.81 0.25 Mar/2024
B2Gold USD 0.07 0.02 Dec/2023
Barrick Gold USD 0.27 0.03 Dec/2023
Cameco CAD 0.21 0.11 Dec/2023
Centerra Gold USD 0.28 0.08 Dec/2023
CoEUR Mining USD -0.02 0.03 Dec/2023
Commercial Metals USD 0.88 0.75 Dec/2023
First Quantum Minerals USD -0.37 0.89 Dec/2023
Franco Nevada USD 0.9 0.01 Dec/2023
Freeport-McMoran USD 0.32 0.05 Mar/2024
Gold Fields 0.27 0.24 Dec/2023
Harmony Gold Mining 9.53 4.71 Dec/2023
Hecla Mining USD -0.04 0.03 Dec/2023
HudBay Minerals Ord Shs USD 0.08 0.04 Dec/2023
Kinross USD 0.11 0.01 Dec/2023
Labrador Iron Ore CAD 0.8 0.03 Dec/2023
Newmont Mining USD 0.55 0.05 Mar/2024
Nucor USD 3.46 0.3 Mar/2024
Peabody Energy USD 0.31 1.02 Mar/2024
Reliance Steel & Aluminum USD 5.3 0.57 Mar/2024
Royal Gold Usa) USD 0.95 0.19 Dec/2023
Sibanye StillWater 2.62 0.37 Jun/2023
Steel Dynamics USD 3.67 1.06 Mar/2024
Teck Resources CAD 0.75 0.65 Mar/2024
United States Steel USD 0.67 0.73 Dec/2023
Vale USD 0.56 0.1 Dec/2023
Viohalco 0.04 0.1 Dec/2023
Vulcan Materials USD 1.46 0.83 Dec/2023