Northwestern reported $475.3M in Sales Revenues for its fiscal quarter ending in March of 2024.

Sales Change Date
Acciona Energia EUR 1.79B 27M Dec/2023
Acea EUR 1.1B 1.19B Sep/2023
Allete 402.7M 23.9M Dec/2023
Ameren USD 1.62B 442M Dec/2023
American Water Works USD 1.03B 135M Dec/2023
Aqua America USD 479.42M 68.16M Dec/2023
Avista USD 502.32M 126.38M Dec/2023
Black Hills USD 591.7M 184.6M Dec/2023
CenterPoint Energy USD 2.18B 322M Dec/2023
Chesapeake Utilities USD 211.47M 79.93M Dec/2023
China Three Gorges Renewables Group 5.59B 1.27B Sep/2023
CMS Energy Corporation USD 2.17B 295M Mar/2024
Consolidated Edison USD 3.44B 428M Dec/2023
Constellation Energy USD 5.8B 315M Dec/2023
Dominion Resources USD 3.53B 133M Dec/2023
DTE Energy 3.02B 374M Mar/2024
Duke Energy USD 7.21B 782M Dec/2023
Edison International USD 3.71B 996M Dec/2023
Entergy USD 2.79B 93.03M Mar/2024
ERG EUR 220M 67M Dec/2023
Evergy 1.19B 481.4M Dec/2023
Eversource Energy USD 2.69B 101.54M Dec/2023
First Solar USD 1.16B 357.46M Dec/2023
FirstEnergy USD 3.3B 155M Mar/2024
GAIL INR 346.98B 16.48B Dec/2023
Genesis Energy NZD 1.3B 166.5M Dec/2023
Hawaiian Electric Industries USD 961.35M 59.48M Dec/2023
Hera 3.94B 1.28B Dec/2023
IdaCorp USD 411.19M 98.44M Dec/2023
Italgas EUR 364.4M 1.6M Sep/2023
Kenon Holdings USD 147M 2.04M Mar/2023
MDU Resources USD 495.7M 216.17M Dec/2023
Mercury NZ 636M 258M Jun/2022
Meridian Energy 2.11B 418M Dec/2023
NextEra Energy USD 5.73B 1.15B Mar/2024
Nextera Energy Partners USD 257M 25M Mar/2024
NiSource USD 1.38B 379.3M Dec/2023
Northwest Natural Gas USD 355.71M 214.24M Dec/2023
Northwestern USD 475.3M 119.29M Mar/2024
NRG Energy USD 6.81B 1.14B Dec/2023
OGE Energy USD 566.7M 378.7M Dec/2023
One Gas USD 605.92M 270.1M Dec/2023
Ormat Technologies USD 241.34M 33.28M Dec/2023
Otter Tail USD 314.31M 43.74M Dec/2023
PannErgy HUF 6.05B 2.59B Jun/2023
PG&E USD 5.86B 1.18B Mar/2024
Pinnacle West Capital USD 991.57M 646.18M Dec/2023
PNM Resources USD 412.11M 93.74M Dec/2023
Portland General Electric USD 929M 209M Mar/2024
PPL 2.03B 12M Dec/2023
Public Service USD 2.6B 149M Dec/2023
Sempra Energy USD 2.94B 200M Dec/2023
Societatea Energetica Electrica RON 2.35B 36.57M Sep/2023
Societatea Nationala Nuclearelectrica RON 1.86B 244.28M Sep/2023
Solaria Energia Y EUR 44.4M 17.97M Dec/2023
Southern USD 5.76B 1000M Dec/2023
Thessaloniki Water And Sewage EUR 34.78M 2.29M Jun/2023
Transelectrica RON 3.69B 1.07B Dec/2022
WEC Energy USD 2.22B 260.1M Dec/2023
Xcel Energy USD 3.65B 236M Mar/2024