Newell Brands reported $2.08B in Sales Revenues for its fiscal quarter ending in December of 2023.

Sales Change Date
Boston Beer USD 426.1M 32.38M Mar/2024
Campbell Soup USD 2.46B 62M Dec/2023
Church Dwight USD 1.53B 72.1M Dec/2023
Clorox USD 1.99B 604M Dec/2023
Coca-Cola USD 10.85B 1.1B Dec/2023
Colgate-Palmolive USD 4.95B 35M Dec/2023
Columbia Sportswear USD 770M 289.99M Mar/2024
Conagra Foods USD 3.03B 175.2M Dec/2023
Constellation Brands USD 2.14B 330.9M Feb/2024
Coty USD 1.73B 86.2M Dec/2023
Edgewell Personal Care USD 488.9M 45.2M Dec/2023
Electrolux SEK 31.08B 4.56B Mar/2024
Energizer USD 716.6M 94.5M Dec/2023
Estée Lauder USD 4.28B 762M Dec/2023
Fortune Brands Innovations USD 1.16B 99.9M Dec/2023
General Mills USD 5.1B 40.2M Dec/2023
Hasbro USD 757.3M 531.6M Mar/2024
Helen Of Troy USD 489.2M 60.41M Feb/2024
Hershey USD 2.66B 372.88M Dec/2023
International Flavors Fragrances USD 2.7B 117M Dec/2023
Kellogg USD 3.17B 765M Dec/2023
Kimberly Clark USD 5.15B 180M Mar/2024
Kraft Heinz USD 6.86B 290M Dec/2023
Mattel USD 810M 810.7M Mar/2024
Molson Coors Brewing USD 2.79B 507.6M Dec/2023
Mondelez International USD 9.31B 285M Dec/2023
Monster Beverage USD 1.73B 125.92M Dec/2023
Newell Brands USD 2.08B 28M Dec/2023
Nike USD 12.43B 959M Dec/2023
P&G USD 20.2B 1.24B Mar/2024
Post USD 1.97B 20.5M Dec/2023
Primo Water Corporation (US) USD 438.7M 183.3M Dec/2023
PVH USD 2.49B 127M Dec/2023
Sally Beauty USD 931.3M 9.95M Dec/2023
Scotts Miracle-Gro USD 410.4M 35.9M Dec/2023
SEB EUR 4.39B 782.2M Dec/2023
Spectrum Brands USD 692.2M 48.5M Dec/2023
Stanley Black & Decker USD 3.74B 217.4M Dec/2023
TreeHouse Foods USD 910.8M 50.5M Dec/2023
VF USD 2.96B 73.96M Dec/2023
Whirlpool USD 4.49B 598M Mar/2024