Oshkosh reported $2.89 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 2.89 2.25 1.59 Apr/25 2024
FY2023Q4 Dec/2023 2.56 2.24 1.6 Jan/30 2024
FY2023Q3 Sep/2023 3.04 2.19 1.00 Oct/26 2023
FY2023Q2 Jun/2023 2.69 1.62 0.41 Aug/01 2023
FY2023Q1 Mar/2023 1.59 1.02 0.24 Apr/27 2023
FY2022Q4 Dec/2022 1.6 1.73 0.09 Jan/31 2023
FY2022Q3 Sep/2022 1 1.26 1.05 Oct/27 2022
FY2022Q2 Jun/2022 0.41 0.91 2.09 Jul/28 2022
FY2022Q1 Mar/2022 0.24 0.17 1.48 Apr/27 2022
FY2021Q4 Dec/2021 0.09 0.49 1.13 Jan/26 2022
FY2021Q3 Sep/2021 1.05 0.79 1.30 Oct/28 2021

Eps Change Date
AGCO USD 3.78 0.19 Dec/2023
Alamo USD 2.63 0.28 Dec/2023
Allison Transmission USD 1.9 0.01 Mar/2024
BAE Systems GBP 0.33 0.04 Dec/2023
Cargotec EUR 1.28 0.23 Dec/2023
Caterpillar USD 5.6 0.37 Mar/2024
Cummins USD 3.97 0.62 Dec/2023
Deere & Company USD 6.23 2.09 Dec/2023
Dover USD 1.95 0.5 Mar/2024
Eaton USD 2.55 0.08 Dec/2023
Enerpac Tool Group USD 0.36 0.03 Dec/2023
Generac USD 2.07 0.43 Dec/2023
General Dynamics USD 2.88 0.76 Mar/2024
H&E Equipment Services USD 1.47 0.01 Dec/2023
Illinois Tool Works USD 2.42 0.13 Dec/2023
Ingersoll Rand USD 0.86 0.09 Dec/2023
Jacobs Engineering USD 2.02 0.06 Dec/2023
Kennametal USD 0.3 0.11 Dec/2023
Linamar CAD 1.98 0.23 Dec/2023
Lockheed Martin USD 6.39 1.49 Mar/2024
Man USD 0.13 0.04 Dec/2023
Manitowoc USD 0.09 0.13 Dec/2023
Martin Marietta Materials USD 4.63 2.31 Dec/2023
MasTec USD 0.66 0.29 Dec/2023
Mercedes-Benz AG EUR 2.99 0.45 Dec/2023
Oshkosh USD 2.89 0.33 Mar/2024
PACCAR USD 2.7 0.36 Dec/2023
Parker-Hannifin USD 6.15 0.19 Dec/2023
Quanta Services USD 2.04 0.2 Dec/2023
Terex USD 1.6 0.26 Mar/2024
Textron USD 1.2 0.4 Mar/2024
Timken USD 1.37 0.18 Dec/2023
Trimble Navigation USD 0.63 0.05 Dec/2023
United Rentals USD 11.26 0.47 Dec/2023
Volvo SEK 6.66 0.66 Dec/2023
Volvo AB 6.92 0.99 Jun/2024
Vulcan Materials USD 1.46 0.83 Dec/2023
Westinghouse Air Brake Technologies USD 1.89 0.35 Mar/2024