Principal Financial reported 3.68B in Sales Revenues for its fiscal quarter ending in March of 2024.

Sales Change Date
Aegon 666M 21.23B Jun/2023
Aflac 3.78B 1.17B Dec/2023
AIG 9.83B 2.95B Dec/2023
Allstate 12.64B 664M Dec/2023
American Equity Investment Life 582.18M 4.44M Dec/2023
Ameriprise Financial USD 4.15B 18M Mar/2024
AON USD 3.38B 422M Dec/2023
Arch Capital 3.26B 94M Dec/2023
Arthur J. Gallagher USD 2.43B 60.1M Dec/2023
Assurant 2.98B 209M Dec/2023
AXA 47.04B 6.2B Dec/2023
Axis Capital 1.48B 505.94M Dec/2023
Chubb 10.15B 1.51B Dec/2023
Cigna USD 51.11B 2.04B Dec/2023
CNO Financial 1.17B 201.4M Dec/2023
Everest Re 3.58B 65M Dec/2023
Genworth Financial 1.84B 2M Dec/2023
Globe Life 1.42B 4.31M Mar/2024
Industrial Alliance 6.72B 2.8B Dec/2023
Ing Groep 5.57B 1.16B Mar/2023
Lincoln National 700M 3.5B Dec/2023
Manulife Financial 8.92B 537M Dec/2023
Marsh & McLennan Companies USD 6.47B 916M Mar/2024
MetLife 18.72B 481M Dec/2023
National Western Life 186.18M 33.56M Jun/2023
Primerica 724.29M 11.08M Dec/2023
Principal Financial 3.68B 562.1M Mar/2024
Progressive 18.96B 3.83B Mar/2024
Prudential 5.32B 12M Dec/2023
Prudential Financial 13.02B 2.89B Dec/2023
Reinsurance Of America 5.01B 146M Dec/2023
Sun Life Financial 7.89B 101M Dec/2023
Travelers Companies 10.13B 136M Mar/2024
Unum 3.15B 52.6M Dec/2023
Voya Financial 1.82B 102M Dec/2023
W.R. Berkley 2.76B 461.38M Mar/2024
Willis Towers Watson USD 2.34B 574M Mar/2024