Pool reported $1.85 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 1.85 1.86 2.58 Apr/25 2024
FY2023Q4 Dec/2023 1.30 1.27 1.82 Feb/22 2024
FY2023Q3 Sep/2023 3.50 3.49 4.78 Oct/19 2023
FY2023Q2 Jun/2023 5.91 6.01 7.63 Jul/20 2023
FY2023Q1 Mar/2023 2.58 3.15 4.23 Apr/20 2023
FY2022Q4 Dec/2022 1.82 1.97 2.63 Feb/16 2023
FY2022Q3 Sep/2022 4.78 4.56 4.51 Oct/20 2022
FY2022Q2 Jun/2022 7.63 7.55 6.37 Jul/21 2022
FY2022Q1 Mar/2022 4.23 3.15 2.42 Apr/21 2022
FY2021Q4 Dec/2021 2.63 1.88 1.45 Feb/17 2022
FY2021Q3 Sep/2021 4.51 3.86 2.92 Oct/21 2021
FY2021Q2 Jun/2021 6.37 5.49 3.87 Jul/22 2021

Eps Change Date
Apogee Enterprises USD 1.23 0.13 Sep/2023
American Woodmark USD 1.66 0.7 Dec/2023
Armstrong World Industries USD 1.22 0.38 Dec/2023
Beacon Roofing Supply USD 1.71 1.13 Dec/2023
Berkeley GBP 1.97 0.28 Jun/2023
Boise Cascade USD 2.44 1.14 Dec/2023
Carlisle Companies USD 4.17 0.51 Dec/2023
Cemex USD 0.17 0.47 Mar/2024
Eagle Materials USD 3.72 0.56 Dec/2023
Fastenal USD 0.52 0.06 Mar/2024
Fortune Brands Innovations USD 0.95 0.24 Dec/2023
G-III Apparel USD 0.76 2.02 Dec/2023
Global Industrial USD 0.4 0.14 Dec/2023
Grainger USD 9.62 1.29 Mar/2024
Lennox International USD 3.47 0.16 Mar/2024
Martin Marietta Materials USD 4.63 2.31 Dec/2023
Masco USD 0.93 0.1 Mar/2024
MSC Industrial Direct USD 1.18 0.07 Dec/2023
Owens Corning USD 3.59 0.38 Mar/2024
Pool USD 1.85 0.53 Mar/2024
Quanex Building Products USD 0.18 0.77 Dec/2023
Sherwin-Williams USD 2.17 0.36 Mar/2024
Stanley Black & Decker USD 0.92 0.13 Dec/2023
Take Two Interactive Software USD 0.71 0.51 Dec/2023
Trex USD 0.2 0.37 Dec/2023
Vulcan Materials USD 1.46 0.83 Dec/2023
Watsco USD 2.17 0.11 Mar/2024
Whirlpool USD 1.78 2.07 Mar/2024