Stock Price
64.22
Daily Change
-0.81 -1.25%
Monthly
-3.67%
Yearly
-10.88%
Q2 Forecast
65.71
Peers Price Chg Day Year Date
4755 Rakuten 738.40 1.00 0.14% 10.04% Apr/26
8697 Japan Exchange Group 3,786.00 -2.00 -0.05% 79.81% Apr/26
ACIW ACI Worldwide 32.76 -0.56 -1.68% 35.99% Apr/25
ACN Accenture 308.98 -4.53 -1.44% 13.93% Apr/25
ADP ADP 246.54 -0.61 -0.25% 16.94% Apr/25
ADS Bread Financial Holdings 36.65 1.12 3.15% 36.96% Apr/25
ADYEN Adyen 1,195.40 38.40 3.32% -16.15% Apr/26
ALLY Ally Financial 39.14 -0.62 -1.56% 51.47% Apr/25
AXP American Express 236.04 -1.83 -0.77% 51.58% Apr/25
BABA Alibaba 75.12 0.59 0.78% -9.30% Apr/25
BMED Banca Mediolanum 10.02 0.10 1.01% 21.28% Apr/26
BR Broadridge Financial Solutions 195.59 0.31 0.16% 38.53% Apr/25
BVB Bursa de Valori Bucuresti 64.70 -0.20 -0.31% 37.37% Apr/25
COF Capital One Financial 145.93 -2.96 -1.99% 54.55% Apr/25
CTSH Cognizant Technology Solutions 66.77 -0.83 -1.22% 14.33% Apr/25
DFS Discover Financial Services 125.75 -3.23 -2.50% 24.28% Apr/25
DXC DXC Technology 20.31 -0.73 -3.47% -11.15% Apr/25
EBAY eBay 51.33 0.16 0.30% 18.38% Apr/25
EPAM EPAM Systems 237.11 -7.79 -3.18% -13.91% Apr/25
EVTC Evertec 38.27 -0.56 -1.44% 20.65% Apr/25
FB Meta 441.92 -52.94 -10.70% 111.04% Apr/25
FIS Fidelity National Information Services 70.52 -0.40 -0.56% 28.59% Apr/25
FISV Fiserv 153.29 1.04 0.68% 29.49% Apr/25
FLT Corpay 302.08 -5.34 -1.74% 44.16% Apr/25
FRHC Freedom Holding 67.58 0.48 0.72% -11.66% Apr/25
G Genpact 30.69 -1.07 -3.37% -28.96% Apr/25
GPN Global Payments 124.78 -2.73 -2.14% 19.30% Apr/25
GQG GQG Partners 2.40 0.02 0.84% 73.91% Apr/26
INTU Intuit 626.39 -9.33 -1.47% 51.41% Apr/25
INVEA Investor AB 268.20 3.30 1.25% 19.09% Apr/26
JKHY Jack Henry Associates 165.91 0.68 0.41% 7.20% Apr/25
MA Mastercard 462.23 -0.44 -0.10% 26.03% Apr/25
MELI MercadoLibre 1,363.24 -10.92 -0.79% 10.33% Apr/25
NEXI Nexi 5.56 0.15 2.77% -27.20% Apr/26
NFLX Netflix 563.41 9.33 1.68% 75.44% Apr/25
OMF OneMain Holdings 50.52 -0.79 -1.54% 31.67% Apr/25
PAYX Paychex 121.98 -0.61 -0.49% 15.76% Apr/25
QTWO Q2 52.89 -0.89 -1.65% 121.76% Apr/25
SOL Washington H Soul 32.45 -0.41 -1.25% 2.11% Apr/26
SQ Square 72.79 -1.24 -1.68% 20.18% Apr/25
SSNC SS&C Technologies 61.30 -0.24 -0.39% 11.54% Apr/25
SYF Synchrony Financial 44.72 -0.21 -0.46% 53.45% Apr/25
UBAAF Urbana 3.43 -0.01 -0.17% 18.55% Apr/25
UBER Uber 69.21 -0.08 -0.12% 133.19% Apr/25
V Visa 275.42 0.32 0.12% 20.72% Apr/25
WEX WEX 215.03 -18.28 -7.84% 23.30% Apr/25
WU Western Union 13.32 -0.34 -2.49% 24.25% Apr/25

Indexes Price Day Year Date
SPX US500 5082 -23.21 -0.46% 22.89% Apr/26
NDX US100 17430 -96.30 -0.55% 36.11% Apr/25
US100 US100 17599 -96.30 -0.55% 33.73% Apr/26

PayPal traded at $64.22 this Thursday April 25th, decreasing $0.81 or 1.25 percent since the previous trading session. Looking back, over the last four weeks, PayPal lost 3.67 percent. Over the last 12 months, its price fell by 10.88 percent. Looking ahead, we forecast PayPal to be priced at 65.71 by the end of this quarter and at 62.02 in one year, according to Trading Economics global macro models projections and analysts expectations.