PayPal reported $1.48 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 1.22 1.17 Apr/30 2024
FY2023Q4 Dec/2023 1.48 1.36 1.24 Feb/07 2024
FY2023Q3 Sep/2023 1.30 1.23 1.08 Nov/01 2023
FY2023Q2 Jun/2023 1.16 1.16 0.93 Aug/02 2023
FY2023Q1 Mar/2023 1.17 1.10 0.88 May/08 2023
FY2022Q4 Dec/2022 1.24 1.21 1.11 Feb/09 2023
FY2022Q3 Sep/2022 1.08 0.96 1.11 Nov/03 2022
FY2022Q2 Jun/2022 0.93 0.86 1.15 Aug/02 2022
FY2022Q1 Mar/2022 0.88 0.88 1.22 Apr/27 2022
FY2021Q4 Dec/2021 1.11 1.12 1.08 Feb/01 2022
FY2021Q3 Sep/2021 1.11 1.08 1.07 Nov/08 2021
FY2021Q2 Jun/2021 1.15 1.13 1.07 Jul/28 2021

Eps Change Date
Accenture USD 2.77 0.5 Dec/2023
ACI Worldwide USD 1.12 0.77 Dec/2023
ADP USD 2.13 0.05 Dec/2023
Adyen EUR 13.36 4.29 Dec/2023
Alibaba CNY 18.97 3.34 Dec/2023
Ally Financial USD 0.45 0 Mar/2024
American Express USD 3.33 0.71 Mar/2024
Banca Mediolanum EUR 0.28 0.03 Sep/2023
Bread Financial Holdings USD 2.73 1.83 Mar/2024
Broadridge Financial Solutions USD 0.92 0.17 Dec/2023
Bursa de Valori Bucuresti RON 0.53 0.3 Dec/2023
Capital One Financial USD 3.21 0.97 Mar/2024
Cognizant Technology Solutions USD 1.18 0.02 Dec/2023
Corpay USD 4.44 0.05 Dec/2023
Discover Financial Services USD 1.1 0.44 Mar/2024
Dxc Technology USD 0.87 0.17 Dec/2023
eBay USD 1.07 0.04 Dec/2023
EPAM Systems USD 2.75 0.02 Dec/2023
Evertec USD 0.62 0.18 Dec/2023
Fidelity National Information Services USD 0.94 0.71 Dec/2023
Fiserv USD 1.88 0.31 Mar/2024
Freedom Holding 1.95 0.8 Sep/2023
Genpact USD 0.82 0.06 Dec/2023
Global Payments USD 2.65 0.1 Dec/2023
GQG Partners 0.06 0.02 Dec/2023
Intuit USD 2.63 0.16 Dec/2023
Investor AB SEK 19.56 23.18 Dec/2023
Jack Henry Associates USD 1.26 0.13 Dec/2023
Japan Exchange Group JPY 29.14 2.81 Dec/2023
Mastercard USD 3.18 0.21 Dec/2023
MercadoLibre USD 3.25 3.91 Dec/2023
Meta USD 5.33 0.94 Dec/2023
Netflix USD 2.11 1.62 Dec/2023
Nexi 0.02 0.02 Jun/2023
OneMain Holdings USD 1.39 0.18 Dec/2023
Paychex USD 1.38 0.3 Dec/2023
Q2 USD 0.2 0.02 Dec/2023
Rakuten JPY -63.9 33.58 Dec/2023
Square USD 0.45 0.1 Dec/2023
SS&C Technologies USD 1.28 0.02 Mar/2024
Synchrony Financial USD 1.18 0.15 Mar/2024
Uber USD 0.66 0.56 Dec/2023
Urbana 0.25 1.09 Dec/2023
Visa USD 2.51 0.1 Mar/2024
Washington H Soul AUD 0.73 0.66 Jun/2023
Western Union USD 0.45 0.08 Mar/2024
WEX USD 3.46 0.36 Mar/2024