Red Electrica Corporacion reported EUR0.29 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.25 0.33 Apr/30 2024
FY2023Q4 Dec/2023 0.25 0.25 0.2 Feb/28 2024
FY2023Q3 Sep/2023 0.34 0.33 0.34 Oct/31 2023
FY2023Q2 Jun/2023 0.32 0.32 0.33 Jul/26 2023
FY2023Q1 Mar/2023 0.33 0.33 0.34 Apr/26 2023
FY2022Q4 Dec/2022 0.2 0.26 0.24 Feb/28 2023
FY2022Q3 Sep/2022 0.34 0.32 0.36 Oct/26 2022
FY2022Q2 Jun/2022 0.33 0.33 0.33 Jul/27 2022
FY2022Q1 Mar/2022 0.34 0.31 0.33 Apr/27 2022
FY2021Q4 Dec/2021 0.24 0.25 0.22 Feb/23 2022
FY2021Q3 Sep/2021 0.36 0.36 0.32 Nov/02 2021
FY2021Q2 Jun/2021 0.33 0.32 0.29 Jul/28 2021

Eps Change Date
Acciona EUR 1.37 7.15 Dec/2023
Aena EUR 3.28 0.26 Dec/2023
E.ON EUR 0.05 0.25 Dec/2023
EDP EUR 0 0.13 Dec/2023
EDP Renovaveis EUR -0.14 0.52 Dec/2023
Enagas EUR 0.17 0.15 Mar/2024
Endesa EUR -0.3 0.47 Dec/2023
Enel EUR 0.14 0.03 Dec/2023
Ferrovial EUR 0.14 0.04 Jun/2023
Galp EUR 0.34 0.09 Dec/2023
Grupo ACS EUR 0.78 0.05 Dec/2023
Iberdrola EUR 0.42 0.24 Mar/2024
Indra Sistemas EUR 0.33 0.03 Dec/2023
National Grid GBP 0.26 0.12 Jun/2023
Naturgy Energy EUR 0.5 0.1 Jun/2023
Orsted A/S DKK -1.6 52.2 Dec/2023
Pennon GBP 0 0.08 Jun/2023
Red Electrica Corporacion EUR 0.29 0.04 Dec/2023
REN EUR 0.1 0 Jun/2023
Repsol EUR 1.03 0.05 Mar/2024
Severn Trent GBP 0.3 0.01 Jun/2023
Snam EUR 0.06 0.03 Dec/2023
SSE GBP 0.37 0.87 Jun/2023
Tecnicas Reunidas EUR 0.22 0.19 Dec/2023
Terna Rete Elettrica Nazionale EUR 0.12 0.01 Dec/2023
United Utilities GBP 0.17 0.39 Jun/2023
Verbund EUR 2 0.18 Sep/2023