Starbucks reported $0.9 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q2 Mar/2024 0.80 0.74 Apr/30 2024
FY2024Q1 Dec/2023 0.9 0.94 0.75 Jan/30 2024
FY2023Q4 Sep/2023 1.06 0.97 0.81 Nov/02 2023
FY2023Q3 Jun/2023 1 0.95 0.84 Aug/01 2023
FY2023Q2 Mar/2023 0.74 0.65 0.59 May/02 2023
FY2023Q1 Dec/2022 0.75 0.78 0.72 Feb/02 2023
FY2022Q4 Sep/2022 0.81 0.72 1.00 Nov/03 2022
FY2022Q3 Jun/2022 0.84 0.75 1.01 Aug/02 2022
FY2022Q2 Mar/2022 0.59 0.59 0.62 May/03 2022
FY2022Q1 Dec/2021 0.72 0.80 0.61 Feb/01 2022
FY2021Q4 Sep/2021 1 0.99 0.51 Oct/28 2021
FY2021Q3 Jun/2021 1.01 0.79 -0.46 Jul/27 2021

Eps Change Date
Bloomin' Brands USD 0.75 0.31 Dec/2023
Brinker International USD 0.99 0.71 Dec/2023
Carnival USD -0.14 0.07 Dec/2023
Cheesecake Factory USD 0.8 0.41 Dec/2023
Chipotle Mexican Grill USD 10.36 1 Dec/2023
Church Dwight USD 0.65 0.09 Dec/2023
Clorox USD 2.16 1.67 Dec/2023
Coca-Cola USD 0.49 0.25 Dec/2023
Colgate-Palmolive USD 0.87 0.01 Dec/2023
Constellation Brands USD 2.26 0.93 Feb/2024
Cracker Barrel Old Country Store USD 1.37 0.86 Dec/2023
Darden Restaurants USD 2.62 0.78 Dec/2023
Dominos Pizza USD 4.48 0.3 Dec/2023
Estée Lauder USD 0.88 0.77 Dec/2023
J&J Snack Foods USD 0.52 1.21 Dec/2023
Jack In The Box USD 1.95 0.86 Dec/2023
Kimberly Clark USD 2.01 0.5 Mar/2024
Lululemon Athletica USD 5.29 2.76 Dec/2023
McDonalds USD 2.95 0.24 Dec/2023
Mondelez International USD 0.84 0.02 Dec/2023
Nestle CHF 2.37 0.06 Dec/2023
Nike USD 0.77 0.26 Dec/2023
Papa John's International USD 0.91 0.38 Dec/2023
PepsiCo USD 1.78 0.47 Dec/2023
Restaurant Brands International USD 0.75 0.15 Dec/2023
Royal Caribbean Cruises USD 1.77 0.52 Mar/2024
Starbucks USD 0.9 0.16 Dec/2023
Sysco USD 0.89 0.18 Dec/2023
Texas Roadhouse USD 1.08 0.13 Dec/2023
Wendy's USD 0.21 0.06 Dec/2023
Yum Brands USD 1.26 0.18 Dec/2023