Southern Copper reported $0.95 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.95 0.75 1.17 Apr/25 2024
FY2023Q4 Dec/2023 0.58 0.75 1.17 Feb/02 2024
FY2023Q3 Sep/2023 0.80 0.72 0.67 Oct/24 2023
FY2023Q2 Jun/2023 0.71 0.80 0.56 Aug/01 2023
FY2023Q1 Mar/2023 1.05 0.96 1.02 May/02 2023
FY2022Q4 Dec/2022 1.17 0.86 1.08 Feb/03 2023
FY2022Q3 Sep/2022 0.67 0.58 1.12 Oct/31 2022
FY2022Q2 Jun/2022 0.56 0.94 1.21 Jul/27 2022
FY2022Q1 Mar/2022 1.02 1.10 0.99 May/03 2022
FY2021Q4 Dec/2021 1.08 1.22 0.76 Mar/04 2022
FY2021Q3 Sep/2021 1.12 1.16 0.65 Nov/01 2021
FY2021Q2 Jun/2021 1.21 1.17 0.34 Jul/27 2021

Eps Change Date
Alcoa USD -0.81 0.25 Mar/2024
Anglo American USD 1.03 0.34 Dec/2023
Antofagasta USD 0.38 0.04 Dec/2023
BHP Billiton USD 2.69 0.09 Jun/2023
Bradespar BRL 1.33 0.24 Dec/2023
Capstone Mining USD 0.02 0.04 Dec/2023
Commercial Metals USD 0.88 0.75 Dec/2023
Companhia Siderurgica Nacional BRL 0.43 0.55 Dec/2023
Ero Copper USD 0.21 0.03 Dec/2023
First Quantum Minera USD -0.37 0.89 Dec/2023
First Quantum Minerals USD -0.37 0.89 Dec/2023
Freeport-McMoran USD 0.32 0.05 Mar/2024
Gerdau BRL 0.41 0.49 Dec/2023
Gold Fields 0.27 0.24 Dec/2023
Grupo Mexico USD 0.09 0.01 Mar/2024
Klabin BRL 0.1 0.08 Dec/2023
Lundin Mining USD 0.1 0.01 Dec/2023
Metalurgica Gerdau BRL 0.2 0.33 Dec/2023
Nucor USD 3.46 0.3 Mar/2024
Reliance Steel & Aluminum USD 5.3 0.57 Mar/2024
Southern Copper USD 0.95 0.15 Mar/2024
Steel Dynamics USD 3.67 1.06 Mar/2024
Sumitomo Metal Mining JPY 74.52 12.21 Dec/2023
Suzano Papel e Celulose BRL 3.5 4.07 Dec/2023
Ternium USD 1.84 0.27 Mar/2024
United States Steel USD 0.67 0.73 Dec/2023
Usinas Siderurgicas de Minas Gerais - Usiminas BRL 0.64 0.82 Dec/2023
Vale USD 0.56 0.1 Dec/2023
Viohalco 0.04 0.1 Dec/2023