Southern Copper reported $2.51B in Sales Revenues for its fiscal quarter ending in September of 2023.

Sales Change Date
Alcoa USD 2.6B 5M Mar/2024
Anglo American USD 15.91B 205M Dec/2023
Antofagasta USD 3.43B 544.3M Dec/2023
BHP Billiton USD 27.23B 872M Dec/2023
Bradespar BRL 451.03M 68.7M Dec/2023
Capstone Mining USD 353.73M 31.49M Dec/2023
Commercial Metals USD 1.85B 154.76M Dec/2023
Companhia Siderurgica Nacional BRL 12.01B 880.09M Dec/2023
Ero Copper USD 116.41M 11.23M Dec/2023
First Quantum Minera USD 1.22B 811M Dec/2023
First Quantum Minerals USD 1.22B 811M Dec/2023
Freeport-McMoran USD 6.32B 415M Mar/2024
Gerdau BRL 14.72B 2.35B Dec/2023
Gold Fields USD 2.23B 31.9M Dec/2023
Grupo Mexico USD 3.79B 367.52M Mar/2024
Klabin BRL 4.5B 99.59M Dec/2023
Lundin Mining USD 1.06B 67.8M Dec/2023
Metalurgica Gerdau BRL 14.72B 2.35B Dec/2023
Nucor USD 8.14B 435.47M Mar/2024
Reliance Steel & Aluminum USD 3.64B 302.7M Mar/2024
Steel Dynamics USD 4.7B 466.58M Mar/2024
Sumitomo Metal Mining JPY 367.89B 19.94B Dec/2023
Suzano Papel e Celulose BRL 10.37B 1.42B Dec/2023
Ternium USD 4.78B 151M Mar/2024
United States Steel USD 4.14B 287M Dec/2023
Usinas Siderurgicas de Minas Gerais - Usiminas BRL 6.78B 67.28M Dec/2023
Vale BRL 64.51B 12.54B Dec/2023
Viohalco EUR 2.94B 426.5M Dec/2023