Service International reported $0.93 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.87 0.93 May/01 2024
FY2023Q4 Dec/2023 0.93 0.91 0.92 Feb/12 2024
FY2023Q3 Sep/2023 0.78 0.69 0.68 Nov/01 2023
FY2023Q2 Jun/2023 0.83 0.82 0.84 Aug/01 2023
FY2023Q1 Mar/2023 0.93 0.90 1.34 May/01 2023
FY2022Q4 Dec/2022 0.92 0.80 1.17 Feb/14 2023
FY2022Q3 Sep/2022 0.68 0.51 1.16 Nov/01 2022
FY2022Q2 Jun/2022 0.84 0.82 0.92 Aug/02 2022
FY2022Q1 Mar/2022 1.34 0.98 1.32 May/03 2022
FY2021Q4 Dec/2021 1.17 1.00 1.13 Feb/14 2022
FY2021Q3 Sep/2021 1.16 0.75 0.79 Oct/27 2021
FY2021Q2 Jun/2021 0.92 0.67 0.58 Jul/28 2021

Eps Change Date
Abu Dhabi National Hotels AED 0.01 0.12 Jun/2023
Acadia Healthcare USD 0.85 0.06 Dec/2023
Adtalem Global Education USD 1.23 0.3 Dec/2023
Airbnb USD 0.76 1.67 Dec/2023
Amedisys USD 1.03 0.09 Mar/2024
Bright Horizons Family Solutions USD 0.83 0.05 Dec/2023
Cigna USD 6.79 0.02 Dec/2023
Cteh 0 0 Dec/2023
CVS Health USD 2.12 0.09 Dec/2023
Encompass Health USD 1.12 0.17 Mar/2024
Graham USD 10.94 0.49 Dec/2023
Grand Canyon Education USD 2.77 1.51 Dec/2023
H&R Block USD -1.27 0.22 Dec/2023
HCA USD 5.93 2.02 Dec/2023
Hillenbrand USD 0.69 0.44 Dec/2023
K12 USD 1.6 0.06 Mar/2024
New Oriental Education Tech USD 0.63 0.34 Feb/2024
Perdoceo Education USD 0.27 0.37 Dec/2023
Service International USD 0.93 0.15 Dec/2023
Sphera Franchise Group RON 0.42 0.19 Sep/2023
Strayer Education USD 1.11 0.57 Mar/2024
TAL International USD 0.08 0.02 Feb/2024
Tenet Healthcare USD 2.68 1.24 Dec/2023
Teno Holdings JPY 8.77 13.38 Dec/2023
UnitedHealth USD 6.91 0.75 Mar/2024
Universal Health Services USD 3.7 0.57 Mar/2024
Walgreens Boots Alliance USD 1.2 0.54 Dec/2023