Selective reported 991.5M in Sales Revenues for its fiscal quarter ending in December of 2023.

Sales Change Date
AIG 9.83B 2.95B Dec/2023
Allstate 12.64B 664M Dec/2023
American Financial 1.73B 123M Dec/2023
AON USD 4.07B 695M Mar/2024
Arch Capital 3.26B 94M Dec/2023
Arthur J. Gallagher USD 2.43B 60.1M Dec/2023
Assured Guaranty 95M 10M Sep/2023
Axis Capital 1.48B 505.94M Dec/2023
Brown & Brown USD 1.26B 233.8M Mar/2024
Chubb 10.15B 1.51B Dec/2023
Cincinnati Financial 2.94B 416M Mar/2024
Employers 223.1M 2.6M Mar/2024
Erie Indemnity USD 817.67M 41.27M Dec/2023
Everest Re 3.58B 65M Dec/2023
Hanover 1.35B 250.9M Dec/2023
Hartford Financial Services 6.42B 20M Mar/2024
HCI 162.67M 31.03M Dec/2023
Horace Mann Educators 402.9M 23.6M Dec/2023
Kemper 1.19B 69.4M Dec/2023
Markel 4.64B 1.27B Dec/2023
Marsh & McLennan Companies USD 6.47B 916M Mar/2024
Mercury General 1.37B 309.44M Dec/2023
ProAssurance 208.8M 110.97M Dec/2023
Progressive 18.96B 3.83B Mar/2024
RLI 444.83M 113.93M Mar/2024
Selective 991.5M 66.8M Dec/2023
Stewart Information Services 554.32M 27.85M Mar/2024
Travelers Companies 10.13B 136M Mar/2024
W.R. Berkley 2.76B 461.38M Mar/2024
Willis Towers Watson USD 2.34B 574M Mar/2024
Zurich 29.66B 2.51B Jun/2023