Stock Price
54.81
Daily Change
-0.32 -0.58%
Monthly
-1.35%
Yearly
-28.96%
Q2 Forecast
55.51
Peers Price Chg Day Year Date
600905 China Three Gorges Renewables Group 4.76 0.04 0.85% -11.85% Apr/26
ACE Acea 16.05 0.02 0.12% 21.50% Apr/26
AES AES 17.14 -0.24 -1.35% -28.19% Apr/25
ANE Acciona Energia 19.37 0.61 3.25% -41.55% Apr/26
AWK American Water Works 121.47 -0.03 -0.02% -18.50% Apr/25
AWR American States Water 70.31 -0.45 -0.64% -21.73% Apr/25
CEG Constellation Energy 187.95 1.52 0.82% 147.76% Apr/25
CEN Contact Energy 7.63 -0.25 -3.17% 7.62% Apr/26
CMS CMS Energy Corporation 60.53 0.29 0.47% -1.94% Apr/25
CPK Chesapeake Utilities 106.17 -0.72 -0.67% -14.00% Apr/25
CWT California Water Service 48.05 1.48 3.18% -15.70% Apr/25
D Dominion Resources 50.97 -0.27 -0.53% -9.18% Apr/25
DTE DTE Energy 111.24 -0.33 -0.30% -3.11% Apr/25
DUK Duke Energy 98.69 -0.13 -0.13% 0.35% Apr/25
DVEC Dal'nevostochnaya 3.47 0.01 0.29% 99.08% Apr/26
ED Consolidated Edison 94.12 0.70 0.74% -5.06% Apr/25
EIX Edison International 71.10 0.29 0.40% -3.63% Apr/25
EL Societatea Energetica Electrica 13.16 0.08 0.61% 45.25% Apr/25
ERG ERG 24.92 0.48 1.96% -7.98% Apr/26
ES Eversource Energy 60.58 -0.33 -0.53% -21.84% Apr/25
ETR Entergy 107.47 0.91 0.85% 2.30% Apr/25
EYAPS Thessaloniki Water and Sewage 3.26 0.04 1.24% -2.69% Apr/26
FE FirstEnergy 38.61 0.27 0.69% -5.09% Apr/25
GAIL GAIL 208.05 0 0% 90.35% Apr/26
GNE Genesis Energy 2.31 -0.04 -1.70% -14.76% Apr/26
HE Hawaiian Electric Industries 10.50 -0.38 -3.49% -73.02% Apr/25
HER Hera 3.37 -0.03 -0.82% 20.63% Apr/26
IG Italgas 5.16 0.04 0.78% -12.10% Apr/26
KEN Kenon Holdings 8,270.00 44.00 0.53% -13.49% Apr/25
KUBE KubanEnrg 393.80 -2.20 -0.56% 164.30% Apr/26
MCY Mercury NZ 5.80 -0.19 -3.17% -1.36% Apr/26
MEZ Meridian Energy 5.43 0 0% 14.80% Apr/26
MKRS Rosseti Sibir' Pao 0.81 0 0% 114.06% Apr/26
NEE NextEra Energy 66.86 0.15 0.22% -9.73% Apr/25
NEP Nextera Energy Partners 29.19 -0.44 -1.49% -47.82% Apr/25
NRG NRG Energy 72.84 0.27 0.37% 118.08% Apr/25
ORA Ormat Technologies 24,710.00 260.00 1.06% -21.08% Apr/25
PANNERGY PannErgy 1,340.00 -30.00 -2.19% 19.11% Apr/26
PCG PG&E 17.07 0.02 0.12% 0.74% Apr/25
PEG Public Service 68.17 0.89 1.32% 9.08% Apr/25
PNM PNM Resources 36.32 -0.31 -0.85% -25.34% Apr/25
PNW Pinnacle West Capital 74.20 -0.47 -0.63% -6.06% Apr/25
PPL PPL 27.31 -0.08 -0.29% -4.86% Apr/25
SJW SJW 54.81 -0.32 -0.58% -28.96% Apr/25
SLR Solaria Energia Y 9.69 0.19 2.00% -32.40% Apr/26
SNN Societatea Nationala Nuclearelectrica 48.60 0.30 0.62% 5.77% Apr/25
SO Southern 74.40 0.35 0.47% 2.49% Apr/25
SRE Sempra Energy 71.93 -0.14 -0.19% -53.39% Apr/25
TEL Transelectrica 29.40 0.10 0.34% 14.84% Apr/25
WTR Aqua America 36.57 0.03 0.08% -14.97% Apr/25
XEL Xcel Energy 55.06 -0.33 -0.60% -20.98% Apr/25

Indexes Price Day Year Date
RTY US2000 1981 -14.31 -0.72% 13.13% Apr/26

SJW traded at $54.81 this Thursday April 25th, decreasing $0.32 or 0.58 percent since the previous trading session. Looking back, over the last four weeks, SJW lost 1.35 percent. Over the last 12 months, its price fell by 28.96 percent. Looking ahead, we forecast SJW to be priced at 55.51 by the end of this quarter and at 52.39 in one year, according to Trading Economics global macro models projections and analysts expectations.