The Shanghai Composite jumped 1.17% to close at a 6-month high of 3,089 while the Shenzhen Component rallied 2.15% to 9,464 on Friday, extending a winning streak to a third day as sentiment improves and as foreign investors gradually return to Chinese markets. Analysts from global investment houses have upgraded their views on Chinese shares citing an improving macro outlook. On the data front, investors look forward to the latest PMI figures due next week for fresh insights on the world’s second-largest economy. Mainland stocks also tracked gains among global peers as strong earnings from major US tech firms Alphabet and Microsoft boosted market sentiment. Technology stocks led the charge, with gains from Zhongji Innolight (12.6%), Foxconn Industrial (10%), Eoptolink Technology (5.9%), Suzhou TFC Optical (6.8%) and Dawning Information (5.4%). The Shanghai and Shenzhen indexes advaned 0.76% and 1.99%, respectively, this week.

The main stock market index in China (SHANGHAI) increased 114 points or 3.82% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from China. Historically, the China Shanghai Composite Stock Market Index reached an all time high of 6124.04 in October of 2007. China Shanghai Composite Stock Market Index - data, forecasts, historical chart - was last updated on April 26 of 2024.

The main stock market index in China (SHANGHAI) increased 114 points or 3.82% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from China. The China Shanghai Composite Stock Market Index is expected to trade at 3007.83 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 2808.42 in 12 months time.


Components Price Day Year MCap Date
600519 Kweichow Moutai 1,710.59 17.55 1.04% -2.69% 292.77B Apr/26
601857 Petrochina 10.65 0.11 1.04% 42.00% 234.94B Apr/26
601398 ICBC 5.41 -0.08 -1.46% 13.89% 203.76B Apr/26
601288 Agricultural Bank of China 4.47 -0.08 -1.76% 30.70% 199.96B Apr/26
601988 Bank Of China 4.57 -0.08 -1.72% 24.52% 134.91B Apr/26
600036 China Merchants Bank 34.52 0.12 0.35% 5.79% 97.69B Apr/26
601088 China Shenhua Engy 39.64 -0.32 -0.80% 38.02% 90.72B Apr/26
600028 Sinopec 6.54 0 0% -0.76% 87.65B Apr/26
600900 China Yangtze Power 25.57 -0.11 -0.43% 16.81% 86.5B Apr/26
601628 China Life Insurance 29.61 0.55 1.89% -23.03% 83.3B Apr/26
601318 Ping An Insurance 41.67 0.61 1.49% -17.27% 60.83B Apr/26
601899 Zijin Mining 18.27 0.87 5.00% 42.51% 49.32B Apr/26
601166 Industrial Bank 16.48 0.31 1.92% -3.85% 46.24B Apr/26
600276 Jiangsu Hengrui 45.69 1.39 3.14% -5.21% 38.9B Apr/26
601328 Bank of Communications 6.88 -0.06 -0.86% 23.52% 37.5B Apr/26
601225 Shaanxi Coal 25.06 -0.16 -0.63% 30.18% 33.66B Apr/26
601998 China CITIC Bank 6.88 -0.08 -1.15% 7.17% 32.66B Apr/26
600030 CITIC Securities 19.24 1.06 5.83% -8.51% 30.53B Apr/26
601668 China State 5.36 0.07 1.32% -14.92% 30.31B Apr/26
600000 Shanghai Pudong 7.43 0.02 0.27% -0.67% 29.94B Apr/26
603288 Foshan Haitian 38.84 0.78 2.05% -44.09% 29.13B Apr/26
600406 Nari Tech Develop 24.10 -1.08 -4.29% -5.56% 27.84B Apr/26
600690 Haier Smart Home 28.45 0.02 0.07% 26.73% 24.69B Apr/26
600887 Inner Mongolia Yili Industrial Group 28.11 0.03 0.11% 1.12% 24.61B Apr/26
601766 Crrc 7.23 -0.04 -0.55% 5.70% 24.35B Apr/26
600104 SAIC Motor 15.22 0.08 0.53% 8.95% 24.12B Apr/26
601601 China Pacific Insu 25.44 0.24 0.95% -18.90% 23.75B Apr/26
601633 Great Wall Motor 26.32 -0.27 -1.02% -3.38% 22.79B Apr/26
600019 Baosteel 7.09 -0.02 -0.28% 8.08% 21.65B Apr/26
603993 China Molybdenum 9.30 0.43 4.85% 57.89% 21.57B Apr/26
600050 China United Network 4.78 0.04 0.84% -10.65% 20.75B Apr/26
601818 China Everbright 3.12 -0.02 -0.64% -1.89% 20.06B Apr/26
601390 China Railway 6.98 0.04 0.58% -19.49% 19.63B Apr/26
600016 China Minsheng Bank 3.95 -0.03 -0.75% 9.12% 19.43B Apr/26
601888 China International 74.10 2.17 3.02% -54.15% 19.33B Apr/26
601012 LONGi Green 18.60 0.33 1.81% -48.29% 19.06B Apr/26
600018 Shanghai International Port 5.65 -0.06 -1.05% 0.89% 18.3B Apr/26
600031 Sany Heavy Industry 16.06 0.70 4.56% -0.99% 17.94B Apr/26
601006 Daqin Railway 7.47 -0.05 -0.66% -3.49% 16.99B Apr/26
601169 Bank Of Beijing 5.50 -0.18 -3.17% 16.28% 16.53B Apr/26
600886 Sdic Power 15.51 -0.11 -0.70% 31.44% 16.03B Apr/26
601989 China Shipbuilding 4.92 0.05 1.03% 6.96% 15.29B Apr/26
600346 Hengli Petrochemical 15.35 -0.23 -1.48% -3.22% 15.1B Apr/26
600015 Hua Xia Bank 6.76 -0.12 -1.74% 16.55% 15.07B Apr/26
601800 China Communications Construction 9.28 0.17 1.87% -21.02% 14.88B Apr/26
600999 China Merchants Securities 15.24 0.82 5.69% 11.16% 14.73B Apr/26
601898 China Coal 11.39 -0.15 -1.30% 32.75% 14.54B Apr/26
600760 Avic Shenyang Aircraft 37.96 -0.25 -0.65% -33.93% 14.49B Apr/26
600011 Huaneng 9.42 -0.05 -0.53% -2.38% 14.34B Apr/26
601186 China Railway Cons 8.61 0.05 0.58% -22.92% 13.56B Apr/26
601009 Bank Of Nanjing 9.03 -0.42 -4.44% -3.42% 13.46B Apr/26
601688 Huatai Securities 14.26 0.95 7.14% 3.78% 13.39B Apr/26
601600 Aluminum Corporation of China 7.53 0.18 2.45% 21.45% 13.37B Apr/26
600048 Poly Real Estate 8.65 0.65 8.13% -37.68% 13.18B Apr/26
600893 Avic Aviation Engine 34.96 0.09 0.26% -20.65% 12.8B Apr/26
600009 Shanghai Airport 37.47 0.48 1.30% -29.14% 12.67B Apr/26
600585 Anhui Conch Cement 22.77 0.21 0.93% -14.59% 12.42B Apr/26
600660 Fuyao Glass Indu 49.23 4.48 10.01% 44.62% 12.34B Apr/26
600795 GD Power Development 4.99 0.01 0.20% 22.91% 12.23B Apr/26
601669 Power Construction Corporation of China 5.16 0.04 0.78% -31.47% 12.14B Apr/26
601111 Air China 7.56 0.14 1.89% -28.27% 11.89B Apr/26
600023 Zhejiang Zheneng 6.31 -0.12 -1.87% 40.53% 11.87B Apr/26
600837 Haitong Secur 8.50 0.34 4.17% -6.18% 10.85B Apr/26
600010 Inner Mongolia BaoTou Steel 1.62 0.02 1.25% -9.50% 10B Apr/26
601018 Ningbo Port 3.58 -0.02 -0.56% -5.04% 9.64B Apr/26
601939 China Construction Bank 7.12 -0.12 -1.66% 12.66% 9.56B Apr/26
601238 Guangzhou Automobile 8.67 0.08 0.93% -17.11% 8.74B Apr/26
601336 New China Life 31.19 0.80 2.63% -12.88% 8.72B Apr/26
600115 China Eastern Airlin 3.78 0.12 3.28% -26.03% 8.62B Apr/26
601618 Metallurgical 3.34 0.03 0.91% -21.60% 8.13B Apr/26
601727 Shanghai Electric 4.51 0.01 0.22% -4.25% 7.84B Apr/26
600703 Sanan Optoelectron 11.69 0.28 2.45% -33.95% 7.84B Apr/26
600741 Huayu Automotive 17.75 0.15 0.85% 6.41% 7.64B Apr/26
601607 Sh Pharmaceutical 17.85 0.04 0.22% -22.26% 6.83B Apr/26
600196 Sh Fosun Pharma 23.17 0.29 1.27% -26.95% 6.68B Apr/26
600332 Guangzhou Baiy 31.16 -0.09 -0.29% -11.30% 6.05B Apr/26
600588 Yonyou Soft 11.74 0.27 2.35% -44.49% 5.4B Apr/26
600733 BAIC BluePark 6.99 0.13 1.90% 28.49% 5.26B Apr/26
601991 Datang Intl 3.06 0.07 2.34% -6.42% 5.1B Apr/26
600518 Kangmei Pharma 2.00 0.07 3.63% -4.31% 3.68B Apr/26
600606 Greenland Holdings 1.76 0.07 4.14% -36.69% 3.27B Apr/26
600688 Shanghai Petrochemical 2.82 0 0% -17.78% 2.85B Apr/26
601933 Yonghui Superstore 2.28 0.05 2.24% -29.41% 2.79B Apr/26
600271 Aisino 9.23 0.23 2.56% -36.21% 2.3B Apr/26
600297 China Grand Auto 1.45 0.03 2.11% -30.62% 1.59B Apr/26
601008 Jiangsu Lianyungang 3.84 0.01 0.26% -15.42% 654.11M Apr/26
600190 Jinzhou Port 2.35 0.02 0.86% -27.47% 570.77M Apr/26
600340 China Fortune 1.07 0.03 2.88% -51.58% 560.31M Apr/26

Indexes Price Day Year Date
HSI HK50 17643 366.61 2.12% -11.07% Apr/26
SHCOMP SHANGHAI 3089 35.74 1.17% -6.00% Apr/26
SHSZ300 CSI 300 3584 54.19 1.53% -10.13% Apr/26
SSE50 SHANGHAI 50 2463 30.89 1.27% -7.10% Apr/26
XIN9 CH50 12455 153.86 1.25% -4.89% Apr/26


China Shanghai Composite Stock Market Index
The Shanghai SE Composite is a major stock market index which tracks the performance of all A-shares and B-shares listed on the Shanghai Stock Exchange, in China. It is a capitalization-weighted index. The SSE Composite Index has a base value of CNY100 as of December 19, 1990.
Actual Previous Highest Lowest Dates Unit Frequency
3088.64 3052.90 6124.04 95.79 1990 - 2024 points Daily
Market Data Coverage: China