The S&P/TSX Composite index reversed early session losses to close slightly higher at 21,885 on Thursday, as support from commodity-linked equities outweighed investor pessimism related to delayed expectations of Fed rate cuts. Both crude oil benchmarks and bullion prices rose, lifting the energy and materials sectors by an average of 0.72% and 1.98%, respectively, offsetting declines in all seven other major sectors. Among top performers, Teck Resources’ shares soared by 8.7% after surpassing revenue expectations for the first quarter of 2024. Additionally, Ivanhoe Mines gained 4.9%, followed by Barrick Gold up 3.1%, Tourmaline Oil up 3%, and Arc Resources up 2.3%. Meanwhile, accelerating core PCE inflation in the US fueled hawkish sentiments. Additionally, disappointing earnings reports from companies like Meta and IBM further weighed on investor sentiment, dragging the tech sector down by an average of 1.7%. Shopify lost 2.7%, followed by CGI Inc and Celestica, each down 2%.

The main stock market index in Canada (TSX) increased 927 points or 4.42% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from Canada. Historically, the Canada Stock Market Index (TSX) reached an all time high of 22380.16 in April of 2024. Canada Stock Market Index (TSX) - data, forecasts, historical chart - was last updated on April 26 of 2024.

The main stock market index in Canada (TSX) increased 927 points or 4.42% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from Canada. The Canada Stock Market Index (TSX) is expected to trade at 21752.51 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 20555.49 in 12 months time.


Components Price Day Year MCap Date
RY Royal Bank of Canada 133.47 0.16 0.12% 0.94% 136.55B Apr/25
TD TD Bank 80.76 0.39 0.49% -0.47% 103.92B Apr/25
SHOP Shopify 96.33 -2.68 -2.71% 52.23% 89.99B Apr/25
CNQ Canadian Natural Resources 105.68 0.25 0.24% 31.66% 82.35B Apr/25
CNR Canadian National Railway 170.40 2.05 1.22% 7.01% 79.83B Apr/25
CP Canadian Pacific Railway 112.14 -0.09 -0.08% 6.08% 76.24B Apr/25
ENB Enbridge 49.52 0.66 1.35% -7.23% 75.69B Apr/25
TRI Thomson Reuters 208.35 -0.74 -0.35% 17.40% 68.39B Apr/25
BMO Bank Of Montreal 126.69 -0.55 -0.43% 4.23% 66.87B Apr/25
BAMA Brookfield 54.96 -0.56 -1.01% 30.05% 65.41B Apr/25
CSU Constellation Software 3,655.01 -41.95 -1.13% 37.49% 56.4B Apr/25
BNS Bank of Nova Scotia 63.15 -0.97 -1.51% -5.14% 56.09B Apr/25
SU Suncor Energy 53.88 0.09 0.17% 34.90% 50.47B Apr/25
CM CIBC 64.76 -0.40 -0.61% 15.66% 43.96B Apr/25
WCN Waste Connections 225.65 -2.01 -0.88% 17.96% 41.9B Apr/25
MFC Manulife Financial 31.94 -0.21 -0.65% 23.32% 41.88B Apr/25
CVE Cenovus Energy 29.09 -0.01 -0.03% 30.33% 39.68B Apr/25
IMO Imperial Oil 97.36 0.45 0.46% 40.31% 38.02B Apr/25
TRP TransCanada 49.33 0.16 0.33% -10.29% 37.22B Apr/25
L Loblaw Companies 152.43 0.16 0.11% 19.55% 34.41B Apr/25
AEM Agnico Eagle Mines 88.72 1.46 1.67% 16.31% 32.05B Apr/25
BCE BCE 44.92 -0.37 -0.82% -30.31% 29.9B Apr/25
SLF Sun Life Financial 70.14 -0.72 -1.02% 7.48% 29.87B Apr/25
ABX Barrick Gold 23.33 0.70 3.09% -9.89% 29.28B Apr/25
IFC Intact 221.06 0.17 0.08% 8.28% 28.69B Apr/25
NA National Bank Of Canada 112.06 0.26 0.23% 14.31% 27.62B Apr/25
GWO Great West Lifeco 40.19 -0.24 -0.59% 5.32% 27.23B Apr/25
FFHU Fairfax Financial 1,486.53 9.28 0.63% 58.07% 26.04B Apr/25
NTR Nutrien 71.12 -0.52 -0.73% -24.53% 25.54B Apr/25
WPM Wheaton Precious Metals 73.41 1.42 1.97% 10.29% 24.08B Apr/25
T Telus 22.00 -0.01 -0.05% -22.81% 23.6B Apr/25
DOL Dollarama 117.00 1.43 1.24% 37.91% 23.55B Apr/25
TCKB Teck Resources 67.65 5.42 8.71% 10.27% 23.23B Apr/25
FNV Franco-Nevada 166.12 3.12 1.91% -19.59% 23.01B Apr/25
QSR Restaurant Brands International 99.83 -1.03 -1.02% 6.15% 22.87B Apr/25
GIBA CGI 140.84 -2.89 -2.01% 1.90% 21.68B Apr/25
CCO Cameco 67.16 0.35 0.52% 87.65% 21.07B Apr/25
PPL Pembina Pipeline 48.78 0.15 0.31% 10.46% 19.52B Apr/25
WSP WSP Global 213.65 -0.58 -0.27% 19.03% 19.32B Apr/25
FTS Fortis 53.72 0.07 0.13% -10.26% 19.21B Apr/25
WN George Weston 183.83 1.65 0.91% 1.32% 17.88B Apr/25
IVN Ivanhoe Mines 19.22 0.89 4.86% 60.43% 17.31B Apr/25
TOU Tourmaline Oil 68.18 1.96 2.96% 16.07% 17.05B Apr/25
H Hydro One 37.84 -0.01 -0.03% -5.35% 16.52B Apr/25
RCIB Rogers Communications 52.00 -0.30 -0.57% -20.91% 16.06B Apr/25
POW Power Of Canada 36.64 -0.47 -1.27% 2.43% 15.92B Apr/25
ECA Ovintiv 72.59 0.10 0.14% 53.79% 14.21B Apr/25
MG Magna International 66.54 -0.88 -1.31% -6.04% 13.92B Apr/25
RBA Ritchie Bros Auctioneers 100.16 -0.36 -0.36% 31.56% 13.45B Apr/25
BIP-U Brookfield Infrastructure Partners LP 37.40 -0.58 -1.53% -20.41% 12.81B Apr/25
TFII TFI International 192.34 -0.09 -0.05% 38.27% 11.81B Apr/25
MRU Metro 70.95 0.67 0.95% -7.99% 11.61B Apr/25
ARX Arc Resources 25.82 0.59 2.34% 58.70% 10.98B Apr/25
FM First Quantum Minerals 16.24 0.30 1.88% -49.53% 9.91B Apr/25
OTC Open Text 48.85 -0.48 -0.97% -3.72% 9.65B Apr/25
EMA Emera 46.17 -0.44 -0.94% -21.35% 9.63B Apr/25
STN Stantec 111.36 0.42 0.38% 37.89% 9.19B Apr/25
LUN Lundin Mining 15.60 0.28 1.83% 49.71% 8.85B Apr/25
CCLB CCL Industries 70.75 0.15 0.21% 10.67% 8.58B Apr/25
SAP Saputo 26.28 -0.58 -2.16% -24.66% 8.18B Apr/25
K Kinross 9.20 0.16 1.77% 34.90% 8.15B Apr/25
DSG Descartes Systems 129.04 -0.33 -0.26% 20.85% 8B Apr/25
TIH Toromont Industries 129.18 -0.96 -0.74% 18.72% 7.79B Apr/25
SNC SNC Lavalin 55.52 -0.29 -0.52% 78.58% 7.16B Apr/25
FSV FirstService 207.30 -4.91 -2.31% 4.76% 6.83B Apr/25
PAAS Pan American Silver 25.91 0.39 1.53% 12.12% 6.78B Apr/25
ALA Altagas 30.22 0.02 0.07% 26.81% 6.5B Apr/25
MEG MEG Energy 32.28 0.71 2.25% 49.65% 6.38B Apr/25
WFT West Fraser Timber 107.88 0.02 0.02% 11.21% 6.29B Apr/25
BEP-U Brookfield Renewable 29.07 -0.61 -2.06% -30.12% 6.23B Apr/25
EFN Element Financial 21.21 -0.40 -1.85% 21.83% 6.05B Apr/25
AGI Alamos Gold 20.50 -0.30 -1.44% 18.36% 6.03B Apr/25
IAG Industrial Alliance 83.58 -0.28 -0.33% -4.94% 6.01B Apr/25
GIL Gildan Activewear 47.91 -0.93 -1.90% 10.80% 5.93B Apr/25
CAE CAE 25.58 -0.61 -2.33% -15.94% 5.93B Apr/25
KEY Keyera 35.44 -0.12 -0.34% 10.89% 5.92B Apr/25
IGM IGM Financial 33.73 -0.31 -0.91% -17.06% 5.87B Apr/25
EMPA Empire Company 32.38 0.28 0.87% -11.00% 5.73B Apr/25
ONEX Onex 98.74 -0.51 -0.51% 61.02% 5.57B Apr/25
PKI Parkland Fuel 43.15 0.39 0.91% 41.94% 5.5B Apr/25
CPG Crescent Point Energy 12.31 0.18 1.48% 26.26% 5.47B Apr/25
CLS Celestica 59.12 -1.30 -2.15% 268.58% 5.35B Apr/25
CIG Colliers International Group 146.91 -2.58 -1.73% 6.92% 5.28B Apr/25
DOO BRP 94.38 -0.77 -0.81% -6.97% 5.25B Apr/25
EDV Endeavour Mining 28.90 0.11 0.38% -17.24% 5.23B Apr/25
AC Air Canada 19.98 0.05 0.25% 8.35% 5.22B Apr/25
CTCA Canadian Tire 135.06 -0.97 -0.71% -25.36% 5.19B Apr/25
WCP Whitecap Resources 10.87 0.12 1.12% 3.72% 4.68B Apr/25
PSK PrairieSky Royalty 26.85 -0.24 -0.89% 28.04% 4.68B Apr/25
CU Canadian Utilities 30.64 0.20 0.66% -22.21% 4.52B Apr/25
FTT Finning International 42.30 -0.09 -0.21% 21.59% 4.38B Apr/25
AQN Algonquin Power & Utilities 8.42 -0.04 -0.47% -25.95% 4.22B Apr/25
NXE NexGen Energy 10.53 -0.19 -1.77% 111.45% 4.16B Apr/25
ERF Enerplus 27.91 0.09 0.32% 42.47% 4.14B Apr/25
BYD-U Boyd Services 258.54 -3.61 -1.38% 19.55% 4.1B Apr/25
NPI Northland Power 20.67 -0.79 -3.68% -38.41% 3.88B Apr/25
BBDB Bombardier 61.74 4.74 8.32% -4.34% 3.64B Apr/25
MX Methanex 65.24 -0.11 -0.17% 11.33% 3.35B Apr/25
CPX Capital Power 35.39 -0.24 -0.67% -18.53% 3.34B Apr/25
SJ Stella-Jones 80.33 0.02 0.02% 51.22% 3.32B Apr/25
BTO B2Gold 3.52 0.05 1.44% -35.06% 3.31B Apr/25
LUG Lundin Gold 19.35 0.48 2.54% 12.24% 3.29B Apr/25
ATA ATS Automation Tooling Systems 44.85 -0.81 -1.77% -20.52% 3.26B Apr/25
POU Paramount Resources 31.58 0.78 2.53% 2.07% 3.26B Apr/25
QBRB Quebecor 28.47 -0.26 -0.91% -17.55% 3.23B Apr/25
BTE Baytex Energy 5.33 0.10 1.91% 8.33% 3.13B Apr/25
KXS KINAXIS 149.56 -2.15 -1.42% -17.78% 3.11B Apr/25
VRX Bausch Health Companies 11.79 0.06 0.51% 22.56% 3.1B Apr/25
TCN Tricon Capital 15.33 0.24 1.59% 46.84% 3.08B Apr/25
CHP-U Choice Properties 13.06 0.11 0.85% -11.28% 3.06B Apr/25
BCB Primo Water Corporation 25.74 -0.12 -0.46% 26.05% 3B Apr/25
ELD Eldorado Gold 20.20 0.55 2.80% 41.75% 2.97B Apr/25
LNR Linamar 65.70 -0.35 -0.53% 2.96% 2.95B Apr/25
OR Osisko Gold Royalties 21.78 0.24 1.11% -2.11% 2.93B Apr/25
PBH Premium Brands 89.34 0.06 0.07% -9.21% 2.9B Apr/25
HBM HudBay Minerals 11.10 0.50 4.72% 63.72% 2.83B Apr/25
BBU-U Brookfield Business Partners LP 26.02 -0.98 -3.63% 15.39% 2.78B Apr/25
ATZ Aritzia 33.30 -0.61 -1.80% -22.54% 2.7B Apr/25
ACOX ATCO 37.77 0.90 2.44% -16.14% 2.69B Apr/25
GEI Gibson Energy 22.72 -0.03 -0.13% 2.11% 2.67B Apr/25
EQB EQB 88.80 -0.20 -0.22% 52.55% 2.44B Apr/25
SRU-U Calloway Real Estate Investment To 22.40 -0.07 -0.31% -14.44% 2.36B Apr/25
TOY Spin Master 31.12 -0.17 -0.54% -8.28% 2.35B Apr/25
SES Secure Energy Services 11.56 0.49 4.43% 76.49% 2.35B Apr/25
FCR First Capital Realty 15.03 0.06 0.40% -4.99% 2.3B Apr/25
PEY PEYTO 15.49 -0.08 -0.51% 26.86% 2.2B Apr/25
CSH-U Chartwell Retirement Residences 12.46 -0.03 -0.24% 40.16% 2.17B Apr/25
WPK WINPAK 44.68 -0.71 -1.56% 1.06% 2.14B Apr/25
MFI Maple Leaf Foods 23.74 -0.47 -1.94% -12.50% 2.14B Apr/25
TA TransAlta 9.32 0.24 2.64% -21.61% 2.06B Apr/25
LSPD Lightspeed POS 18.08 -0.54 -2.90% 4.93% 2.03B Apr/25
BLX Boralex 27.16 -0.41 -1.49% -31.67% 2.02B Apr/25
FR First Majestic Silver 9.47 0.16 1.72% -0.94% 1.95B Apr/25
NVA NuVista Energy 12.80 -0.03 -0.23% 13.27% 1.92B Apr/25
ERO Ero Copper 26.06 0.56 2.20% -0.76% 1.92B Apr/25
VET Vermilion Energy 16.45 0.24 1.48% -0.42% 1.9B Apr/25
CWB Canadian Western Bank 26.70 -0.14 -0.52% 12.66% 1.87B Apr/25
CIX CI Financial 16.27 -0.24 -1.45% 25.54% 1.86B Apr/25
IMG Iamgold 5.07 0.12 2.42% 29.34% 1.83B Apr/25
PXT Parex Resources 24.33 0.10 0.41% -9.96% 1.82B Apr/25
CCA Cogeco Cable 54.33 -0.41 -0.75% -15.65% 1.81B Apr/25
HR-U H&R Real Estate Investment 9.07 -0.12 -1.31% -22.74% 1.73B Apr/25
RUS Russel Metals 39.27 -0.46 -1.16% 15.30% 1.71B Apr/25
EQX Equinox Gold 7.16 -0.05 -0.69% 6.55% 1.69B Apr/25
AIF Altus 50.54 -0.34 -0.67% -3.70% 1.69B Apr/25
SPB Superior Plus 9.29 -0.05 -0.54% -5.01% 1.69B Apr/25
BB Blackberry 3.80 -0.15 -3.80% -29.63% 1.67B Apr/25
SSL Sandstorm Gold 7.49 0.12 1.63% -5.31% 1.62B Apr/25
EIF Exchange Income 46.79 -0.11 -0.23% -9.25% 1.62B Apr/25
OGC OceanaGold 3.13 0.10 3.30% 1.29% 1.58B Apr/25
RCH Richelieu Hardware 38.77 -0.25 -0.64% -3.08% 1.57B Apr/25
FRU Freehold Royalties 14.28 0.04 0.28% -2.66% 1.56B Apr/25
FVI Fortuna Silver Mines 6.54 0.17 2.67% 29.51% 1.45B Apr/25
LIF Labrador Iron Ore 30.47 0.43 1.43% -0.55% 1.41B Apr/25
CJT Cargojet 117.40 3.08 2.69% 15.79% 1.4B Apr/25
DPM Dundee Precious Metals 10.69 0.19 1.81% 6.37% 1.38B Apr/25
NWC North West Company 39.24 -0.09 -0.23% -0.81% 1.37B Apr/25
CG Centerra Gold 8.58 0.06 0.70% -11.00% 1.35B Apr/25
TRLY Tilray 2.41 -0.11 -4.37% -18.31% 1.35B Apr/25
SEA Seabridge Gold 21.27 0.50 2.41% 12.24% 1.31B Apr/25
MAG MAG Silver 17.70 1.15 6.95% 0.80% 1.29B Apr/25
TXG Torex Gold Resources 19.76 0.31 1.59% -14.09% 1.23B Apr/25
CFP Canfor 14.21 -0.03 -0.21% -29.58% 1.23B Apr/25
AAV Advantage Oil & Gas 10.73 0.36 3.47% 46.38% 1.22B Apr/25
ENGH Enghouse Systems 29.98 -0.35 -1.15% -18.27% 1.22B Apr/25
NGD New Gold 2.48 0.12 5.08% 39.33% 1.21B Apr/25
SIL Silvercrest Metals 11.57 0.37 3.30% 30.00% 1.2B Apr/25
INE Innergex Renewable Energy 7.97 -0.22 -2.69% -41.78% 1.18B Apr/25
BAD Badger Infrastructure Solutions 46.91 0.30 0.64% 62.21% 1.17B Apr/25
WTE Westshore Terminals 25.80 0.40 1.57% -6.08% 1.16B Apr/25
WDO Wesdome Gold Mines 10.82 0.16 1.50% 28.35% 1.15B Apr/25
BIR Birchcliff Energy 5.67 -0.02 -0.35% -28.77% 1.1B Apr/25
SSRM SSR Mining 7.52 0.04 0.53% -62.06% 1.08B Apr/25
GOOS Canada Goose Holdings 15.24 -0.51 -3.24% -40.91% 1.08B Apr/25
CRT-U CT Real Estate 13.59 0.13 0.97% -15.17% 1.06B Apr/25
NFI New Flyer Industries 11.20 -0.26 -2.27% 58.87% 986.29M Apr/25
PD Precision Drilling 94.11 1.10 1.18% 31.83% 961.61M Apr/25
CRON Cronos Group 3.44 0.03 0.88% 45.76% 953.32M Apr/25
NG NovaGold Resources 3.97 0.08 2.06% -46.28% 948.44M Apr/25
PSI Pason Systems 16.25 0.23 1.44% 39.13% 937.68M Apr/25
CEU Canadian Energy Services 5.40 0 0% 102.25% 917.87M Apr/25
KEL Kelt Exploration 6.31 0.04 0.64% 30.64% 890.51M Apr/25
MTL Mullen 13.12 -1.31 -9.08% -6.62% 847.81M Apr/25
WEED Canopy Growth 11.86 -0.41 -3.34% -31.45% 825.29M Apr/25
LB Laurentian Bank Of Canada 25.80 -0.17 -0.65% -19.00% 823.28M Apr/25
SCL ShawCor 16.77 -0.20 -1.18% 37.01% 817.42M Apr/25
JWEL Jamieson Wellness 26.15 -0.02 -0.08% -20.76% 786.05M Apr/25
ARE Aecon 17.11 0.40 2.39% 39.45% 784.31M Apr/25
TCLA Transcontinental 14.62 0.22 1.53% 1.95% 776.57M Apr/25
BLDP Ballard Power Systems 3.37 -0.11 -3.16% -42.20% 732.1M Apr/25
CHE-U Chemtrade Logistics 8.56 0.08 0.94% 10.31% 726.37M Apr/25
EFX Enerflex 7.84 0.01 0.13% 1.95% 705.02M Apr/25
SIA Sienna Senior Living 13.11 0 0% 20.39% 696.66M Apr/25
CAS Cascades 9.19 -0.11 -1.18% -15.14% 678.06M Apr/25
ZZZ Sleep Country Canada Holdings 27.72 -0.19 -0.68% 21.31% 675.06M Apr/25
IFP Interfor 17.86 0.11 0.62% -16.58% 659.69M Apr/25
MRE Martinrea International 11.32 -0.14 -1.22% -18.21% 646.09M Apr/25
TCW Trican Well Service 4.24 -0.01 -0.24% 34.60% 641.81M Apr/25
CMG Computer Modelling 10.35 -0.25 -2.36% 48.28% 623.71M Apr/25
SVM Silvercorp Metals 4.84 0.12 2.54% -0.62% 610.77M Apr/25
CR Crew Energy 4.63 0.07 1.54% 2.21% 524.62M Apr/25
EXE Extendicare 7.30 0.01 0.14% 12.48% 442.57M Apr/25
GUD Knight Therapeutics 5.69 -0.03 -0.52% 18.54% 414.92M Apr/25
CGX Cineplex 8.36 -0.03 -0.36% -2.45% 382.7M Apr/25
ACB Aurora Cannabis 9.16 -0.63 -6.44% 18.96% 378.38M Apr/25
ECN ECN Capital 1.78 0.13 7.88% -42.58% 366.33M Apr/25
ESI Ensign Energy Services 2.40 -0.06 -2.44% -11.76% 328.87M Apr/25
CHR Chorus Aviation 2.12 0.03 1.44% -27.89% 294.17M Apr/25
REAL Real Matters 5.18 -0.13 -2.45% 15.37% 277.73M Apr/25
GTE Gran Tierra Energy 11.39 0.07 0.62% 4.50% 256.77M Apr/25
OGI Organigram Holdings 2.56 -0.10 -3.76% 276.47% 178.87M Apr/25
AIM Aimia 2.33 -0.02 -0.85% -33.24% 162.59M Apr/25
DIIB Dorel Industries 6.01 -0.10 -1.64% 70.74% 126.95M Apr/25
WEF Western Forest Products 0.55 -0.01 -1.79% -48.60% 125.04M Apr/25
LUC Lucara Diamond 0.31 0 0% -34.04% 103.81M Apr/25
CJRB Corus Entertainment 0.51 -0.02 -3.77% -64.58% 73.1M Apr/25

Indexes Price Day Year Date
SPTSX TSX 21885 11.66 0.05% 7.46% Apr/25
SPTSX60 Canada TSX 60 Index 1312 -0.11 -0.01% 6.69% Apr/25


Canada Stock Market Index (TSX)
The S&P/TSX is a major stock market index that tracks the performance of around 230 companies on the Toronto Stock Exchange in Canada. It is a free-float market capitalization-weighted index. The index covers approximately 95 percent of the Canadian equities market. The S&P/Toronto Stock Exchange Composite Index has a base value of CAD1000 as of January 1, 1975.
Actual Previous Highest Lowest Dates Unit Frequency
21885.38 21873.72 22380.16 1332.22 1979 - 2024 points Daily
Market Data Coverage: Canada