US stock futures rallied on Friday, recovering losses from the previous session on the back of strong earnings from mega-cap tech names Alphabet and Microsoft. In extended trading, Google-parent Alphabet surged 12% on better-than-expected first-quarter earnings, the authorization of its first even dividend and a $70 billion buyback. Microsoft also popped 5% on upbeat quarterly results and artificial intelligence-related boost. In regular trading on Thursday, the Dow fell 0.98%, the S&P 500 dropped 0.46% and the Nasdaq Composite tumbled 0.64%. Those losses came as latest data showed that the US economy slowed down sharply and pointed to persistent inflation. In addition to the economic data, disappointing earnings reports from companies like Meta Platforms and IBM also weighed on sentiment. Meta's stock dropped 10.5% after issuing a weak revenue outlook, despite reporting better-than-expected first-quarter results. IBM also declined 8.2% following a revenue miss.

The main stock market index in the United States (US500) increased 312 points or 6.54% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from United States. Historically, the United States Stock Market Index reached an all time high of 5268 in March of 2024. United States Stock Market Index - data, forecasts, historical chart - was last updated on April 26 of 2024.

The main stock market index in the United States (US500) increased 312 points or 6.54% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from United States. The United States Stock Market Index is expected to trade at 5173.70 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 4883.08 in 12 months time.


Components Price Day Year MCap Date
MSFT Microsoft 399.48 -10.04 -2.45% 35.25% 2.91T Apr/25
AAPL Apple 169.88 0.76 0.45% 3.74% 2.6T Apr/25
NVDA Nvidia 826.28 28.97 3.63% 206.53% 2.05T Apr/25
AMZN Amazon 173.62 -3.15 -1.78% 65.38% 1.78T Apr/25
FB Meta 441.92 -52.94 -10.70% 111.04% 1.11T Apr/25
GOOG Alphabet 157.58 -3.13 -1.94% 50.87% 887.74B Apr/25
LLY Eli Lilly 729.01 -8.11 -1.11% 93.75% 688.34B Apr/25
AVGO Broadcom 1,294.10 37.25 2.96% 110.02% 595.89B Apr/25
JPM JPMorgan 193.43 0.28 0.15% 43.04% 555.93B Apr/25
V Visa 275.42 0.32 0.12% 20.72% 546.78B Apr/25
TSLA Tesla 170.18 8.21 5.07% 10.69% 529.82B Apr/25
BRKB Berkshire Hathaway 405.03 -1.70 -0.42% 26.36% 527.86B Apr/25
WMT Walmart 60.14 0.31 0.52% 19.55% 483.64B Apr/25
XOM Exxon Mobil 121.14 -0.08 -0.07% 4.93% 476.7B Apr/25
UNH UnitedHealth 493.54 5.74 1.18% 2.19% 455.93B Apr/25
MA Mastercard 462.23 -0.44 -0.10% 26.03% 427.64B Apr/25
PG P&G 162.52 -0.21 -0.13% 5.14% 382.41B Apr/25
JNJ J&J 146.84 -1.73 -1.16% -9.70% 353.47B Apr/25
HD Home Depot 330.00 -1.15 -0.35% 14.56% 327.75B Apr/25
MRK Merck 130.49 3.59 2.83% 15.04% 327.47B Apr/25
COST Costco Wholesale 721.86 -2.59 -0.36% 45.93% 317.26B Apr/25
ORCL Oracle 114.87 -0.59 -0.51% 22.58% 312.75B Apr/25
CVX Chevron 165.28 1.25 0.76% -0.42% 303.79B Apr/25
BAC Bank Of America 37.91 -0.44 -1.15% 33.30% 297.16B Apr/25
ABBV AbbVie 167.20 -0.81 -0.48% 3.34% 294.21B Apr/25
KO Coca-Cola 61.76 0.17 0.28% -2.82% 266.47B Apr/25
CRM Salesforce 272.62 -3.30 -1.20% 42.35% 261.71B Apr/25
NFLX Netflix 563.41 9.33 1.68% 75.44% 247.4B Apr/25
AMD Advanced Micro Devices 154.19 1.99 1.31% 79.42% 246.72B Apr/25
PEP PepsiCo 176.80 -0.70 -0.39% -6.23% 245.62B Apr/25
TMO Thermo Fisher Scientific 571.73 -6.35 -1.10% 7.24% 218.1B Apr/25
WFC Wells Fargo 59.93 -0.65 -1.07% 51.88% 213.52B Apr/25
LIN Linde 440.73 -3.60 -0.81% 20.75% 212.25B Apr/25
ADBE Adobe Systems 473.50 -4.03 -0.84% 30.42% 208.9B Apr/25
ACN Accenture 308.98 -4.53 -1.44% 13.93% 205.52B Apr/25
DIS Walt Disney 112.77 -1.23 -1.08% 16.73% 205.17B Apr/25
MCD McDonalds 275.53 -1.23 -0.44% -4.91% 199.26B Apr/25
CSCO Cisco Systems 48.10 -0.25 -0.52% 3.35% 194.28B Apr/25
TMUS T-Mobile Us 164.00 -0.16 -0.10% 10.60% 193.23B Apr/25
ABT Abbott 106.90 -0.06 -0.06% -1.70% 184.47B Apr/25
DHR Danaher 245.47 -4.90 -1.96% 5.59% 181.97B Apr/25
QCOM Qualcomm 163.32 -0.42 -0.26% 43.06% 181.55B Apr/25
GE General Electric 161.25 1.77 1.11% 67.60% 174.12B Apr/25
INTU Intuit 626.39 -9.33 -1.47% 51.41% 174.07B Apr/25
AXP American Express 236.04 -1.83 -0.77% 51.58% 170.95B Apr/25
CAT Caterpillar 338.15 -26.10 -7.16% 54.67% 169.34B Apr/25
VZ Verizon 39.22 -0.28 -0.71% 6.23% 164.85B Apr/25
AMAT Applied Materials 197.53 1.35 0.69% 79.07% 162B Apr/25
TXN Texas Instruments 174.31 0.41 0.23% 5.99% 158.03B Apr/25
IBM IBM 168.81 -15.17 -8.25% 34.14% 153.81B Apr/25
COP ConocoPhillips 130.00 0.59 0.46% 29.39% 151.62B Apr/25
CMCSA Comcast 37.87 -2.34 -5.82% 3.70% 150.57B Apr/25
MS Morgan Stanley 92.56 -1.29 -1.37% 4.66% 150.51B Apr/25
PM Philip Morris International 96.25 -2.75 -2.78% -1.99% 149.33B Apr/25
BX Blackstone 123.34 -0.62 -0.50% 44.58% 148.41B Apr/25
INTC Intel 35.12 0.65 1.89% 20.90% 148.22B Apr/25
UNP Union Pacific 243.27 11.13 4.79% 27.03% 146.78B Apr/25
PFE Pfizer 25.26 -0.97 -3.69% -34.61% 144.73B Apr/25
NOW ServiceNow 716.25 -29.14 -3.91% 57.75% 143.82B Apr/25
AMGN Amgen 269.42 -3.72 -1.36% 12.82% 143.7B Apr/25
NKE Nike 93.93 -0.73 -0.77% -24.15% 140.95B Apr/25
NEE NextEra Energy 66.86 0.15 0.22% -9.73% 135.34B Apr/25
GS Goldman Sachs 419.74 -3.34 -0.79% 24.71% 135.24B Apr/25
RTX Raytheon Technologies 101.18 0.17 0.16% 3.58% 134.53B Apr/25
SCHW Charles Schwab 74.88 -0.38 -0.51% 47.98% 131.58B Apr/25
SPGI S&P Global 409.55 -4.14 -1.00% 20.43% 131.16B Apr/25
ISRG Intuitive Surgical 371.49 -2.02 -0.54% 25.95% 130.92B Apr/25
LOW Lowe's Companies 230.03 -0.20 -0.09% 14.56% 130.09B Apr/25
SYK Stryker 336.85 -0.45 -0.13% 12.73% 127.2B Apr/25
ETN Eaton 317.11 -2.78 -0.87% 95.84% 126.04B Apr/25
ANTM Elevance Health 539.80 6.00 1.12% 19.32% 125.03B Apr/25
HON Honeywell International 192.98 -1.91 -0.98% 1.09% 124.95B Apr/25
UPS United Parcel Service 147.39 0.60 0.41% -14.59% 124B Apr/25
MU Micron Technology 111.67 -0.12 -0.11% 83.01% 123.22B Apr/25
PGR Progressive 210.07 -2.42 -1.14% 56.96% 122.56B Apr/25
BKNG Booking Holdings 3,489.15 -31.31 -0.89% 34.33% 119.23B Apr/25
T AT&T 16.59 -0.23 -1.37% -3.55% 118.74B Apr/25
LRCX Lam Research 903.26 15.99 1.81% 81.60% 117.92B Apr/25
C Citigroup 61.79 -0.69 -1.10% 31.86% 117.49B Apr/25
BLK BlackRock 757.57 -7.15 -0.94% 16.43% 111.89B Apr/25
LMT Lockheed Martin 464.78 6.26 1.36% 0.68% 110.54B Apr/25
TJX TJX Companies 96.43 1.21 1.27% 24.49% 108.3B Apr/25
DE Deere & Company 393.92 -0.34 -0.09% 5.15% 108.02B Apr/25
BSX Boston Scientific 73.27 0.42 0.58% 43.39% 107.56B Apr/25
MDT Medtronic 79.06 -1.21 -1.50% -12.13% 104.7B Apr/25
CI Cigna 354.51 1.96 0.56% 42.85% 103.68B Apr/25
ABNB Airbnb 162.89 -0.03 -0.02% 43.29% 103.61B Apr/25
VRTX Vertex Pharmaceuticals 397.24 -3.35 -0.84% 22.87% 101.82B Apr/25
ADP ADP 246.54 -0.61 -0.25% 16.94% 100.68B Apr/25
SBUX Starbucks 87.84 -1.02 -1.15% -21.20% 99.37B Apr/25
CB Chubb 245.90 3.23 1.33% 23.96% 98.63B Apr/25
MMC Marsh & McLennan Companies 201.47 0.35 0.17% 14.30% 98.47B Apr/25
BA Boeing 166.80 2.08 1.26% -17.84% 97.84B Apr/25
ADI Analog Devices 197.94 1.42 0.72% 9.56% 97.34B Apr/25
REGN Regeneron Pharmaceuticals 906.54 -16.99 -1.87% 16.52% 96.67B Apr/25
PLD ProLogis 103.36 -0.04 -0.04% -13.19% 95.41B Apr/25
MDLZ Mondelez International 70.80 -0.54 -0.76% -2.12% 95.21B Apr/25
PANW Palo Alto Networks 289.00 -5.03 -1.71% 57.19% 91.92B Apr/25
BMY Bristol-Myers Squibb 44.70 -4.16 -8.51% -34.28% 91.53B Apr/25
FISV Fiserv 153.29 1.04 0.68% 29.49% 89.89B Apr/25
KLAC KLA-Tencor 673.29 16.27 2.48% 88.41% 89.35B Apr/25
CVS CVS Health 67.17 -0.40 -0.59% -7.04% 84.4B Apr/25
WM Waste Management 212.11 2.00 0.95% 29.64% 83.7B Apr/25
CMG Chipotle Mexican Grill 3,111.90 182.02 6.21% 54.83% 82.94B Apr/25
HCA HCA 313.80 -5.52 -1.73% 12.85% 82.81B Apr/25
ANET Arista Networks 264.77 9.83 3.86% 69.77% 82.01B Apr/25
GILD Gilead Sciences 65.07 -1.83 -2.73% -22.30% 81.56B Apr/25
AMT American Tower 173.09 -0.21 -0.12% -13.60% 80.63B Apr/25
SO Southern 74.40 0.35 0.47% 2.49% 80.42B Apr/25
SNPS Synopsys 530.03 1.99 0.38% 45.17% 79.87B Apr/25
GD General Dynamics 285.01 4.47 1.59% 32.67% 77.48B Apr/25
EOG EOG Resources 135.20 -0.27 -0.20% 16.89% 77.38B Apr/25
MO Altria 43.43 0.53 1.23% -6.98% 77.33B Apr/25
SHW Sherwin-Williams 304.81 1.16 0.38% 33.16% 77.14B Apr/25
CME CME 212.51 -0.25 -0.12% 14.91% 76.84B Apr/25
DUK Duke Energy 98.69 -0.13 -0.13% 0.35% 76.1B Apr/25
TGT Target 164.40 -1.55 -0.94% 5.76% 75.83B Apr/25
CDNS Cadence Design Systems 277.16 -0.69 -0.25% 36.12% 74.97B Apr/25
ICE Intercontinental Exchange 131.92 -0.66 -0.50% 26.11% 74.89B Apr/25
ITW Illinois Tool Works 247.77 -3.45 -1.37% 7.09% 74.04B Apr/25
CL Colgate-Palmolive 83.81 0.05 0.06% 9.30% 73.18B Apr/26
NOC Northrop Grumman 488.06 14.59 3.08% 8.68% 72.03B Apr/25
MPC Marathon Petroleum 199.47 0.20 0.10% 62.79% 71.74B Apr/25
EQIX Equinix 738.15 -18.84 -2.49% 4.44% 71.63B Apr/25
MCK McKesson 540.22 4.44 0.83% 50.38% 70.66B Apr/25
SLB Schlumberger 49.47 0.27 0.55% 3.54% 70.29B Apr/25
APH Amphenol 119.01 3.08 2.65% 61.02% 70.03B Apr/25
PH Parker-Hannifin 549.91 2.97 0.54% 76.45% 69.89B Apr/25
MAR Marriott International 241.85 -2.16 -0.89% 46.47% 69.69B Apr/25
FCX Freeport-McMoran 49.40 1.11 2.30% 32.51% 69.42B Apr/25
ZTS Zoetis 153.44 2.51 1.66% -11.28% 69.18B Apr/25
TDG TransDigm 1,257.89 18.32 1.48% 69.32% 68.95B Apr/25
MCO Moody's 375.39 -6.67 -1.74% 23.11% 68.09B Apr/25
PYPL PayPal 64.22 -0.81 -1.25% -10.88% 67.72B Apr/25
TT Trane Technologies 299.35 2.62 0.88% 67.38% 67.41B Apr/25
PSX Phillips 66 157.11 -0.89 -0.56% 58.27% 67.38B Apr/25
CTAS Cintas 665.01 0.45 0.07% 51.26% 66.78B Apr/25
BDX Becton, Dickinson and Co. 230.77 -3.18 -1.36% -10.73% 66.62B Apr/25
CSX CSX 33.76 0.34 1.01% 12.01% 65.89B Apr/25
FDX FedEx 265.39 -1.06 -0.40% 19.13% 64.84B Apr/25
PXD Pioneer Natural Resources 275.17 -1.04 -0.38% 23.68% 64.01B Apr/25
USB US Bancorp 40.61 -0.63 -1.51% 28.84% 63.51B Apr/25
ECL Ecolab 220.05 -1.04 -0.47% 35.35% 62.55B Apr/25
EMR Emerson Electric 109.59 -0.10 -0.09% 32.87% 62.18B Apr/25
PNC PNC 156.49 -1.77 -1.12% 22.40% 61.76B Apr/25
ORLY O'Reilly Automotive 1,054.32 -38.96 -3.56% 17.91% 60.76B Apr/25
NXPI NXP Semiconductors 237.85 2.74 1.17% 43.85% 60.67B Apr/25
AON AON 307.21 -1.63 -0.53% -6.16% 60.31B Apr/25
RSG Republic Services 193.56 1.25 0.65% 41.02% 60.14B Apr/25
OXY Occidental Petroleum 67.88 0.40 0.59% 12.65% 59.54B Apr/25
CEG Constellation Energy 187.95 1.52 0.82% 147.76% 59.28B Apr/25
PCAR PACCAR 112.60 -1.14 -1.00% 54.04% 58.59B Apr/25
ROP Roper Industries 540.25 1.92 0.36% 25.33% 57.39B Apr/25
MSI Motorola Solutions Msi 348.63 3.88 1.13% 21.18% 57.08B Apr/25
COF Capital One Financial 145.93 -2.96 -1.99% 54.55% 55.56B Apr/25
VLO Valero Energy 166.86 -0.35 -0.21% 41.59% 55.19B Apr/25
MNST Monster Beverage 53.15 -1.22 -2.24% -2.05% 54.23B Apr/25
WELL Welltower 93.00 -0.73 -0.78% 22.10% 52.91B Apr/25
NSC Norfolk Southern 241.06 4.54 1.92% 19.92% 52.77B Apr/25
CARR Carrier Global 58.14 3.38 6.17% 43.01% 52.33B Apr/25
CPRT Copart 55.23 0.26 0.47% 43.24% 52.28B Apr/25
DXCM Dexcom 138.02 0.04 0.03% 10.48% 52.25B Apr/25
EW Edwards Lifesciences 87.89 -0.84 -0.94% 0.54% 52.24B Apr/25
GM General Motors 45.63 0.58 1.29% 41.60% 52.22B Apr/25
APD Air Products & Chemicals 234.85 0.09 0.04% -17.79% 52.16B Apr/25
TFC Truist Financial 37.97 -0.82 -2.11% 24.09% 51.77B Apr/25
MET MetLife 71.90 -0.84 -1.15% 22.03% 51.69B Apr/25
EL Estée Lauder 144.99 -2.60 -1.76% -39.80% 51.65B Apr/25
HLT Hilton Worldwide 203.91 -0.70 -0.34% 39.35% 51.54B Apr/25
AJG Arthur J. Gallagher 237.10 -0.28 -0.12% 15.41% 51.21B Apr/25
F Ford Motor 13.05 0.10 0.77% 13.04% 50.83B Apr/25
AIG AIG 74.69 -0.37 -0.49% 47.00% 50.79B Apr/25
MMM 3M 91.39 -0.62 -0.67% -11.20% 50.32B Apr/25
AZO AutoZone 2,943.80 -48.70 -1.63% 11.30% 49.77B Apr/25
HES Hess 161.49 2.42 1.52% 12.97% 48.99B Apr/25
MCHP Microchip Technology 92.16 1.49 1.64% 24.36% 48.94B Apr/25
TRV Travelers Companies 213.99 0.34 0.16% 21.17% 48.43B Apr/25
FTNT Fortinet 64.04 -1.45 -2.21% 1.01% 48.32B Apr/25
NEM Newmont Mining 43.45 4.80 12.42% -7.85% 47.97B Apr/25
AFL Aflac 83.72 -0.67 -0.79% 28.03% 47.95B Apr/25
COR Cencora 239.98 2.07 0.87% 45.01% 47.8B Apr/25
WMB Williams Companies 39.44 0.14 0.36% 33.95% 47.79B Apr/25
STZ Constellation Brands 261.52 -0.29 -0.11% 15.45% 47.63B Apr/25
DHI DR Horton 144.16 -1.79 -1.23% 35.91% 47.33B Apr/25
OKE ONEOK 81.46 0.37 0.46% 25.87% 47.13B Apr/25
KDP Keurig Dr Pepper 33.87 1.52 4.70% -4.59% 46.72B Apr/25
KHC Kraft Heinz 38.36 -0.26 -0.66% -2.55% 46.38B Apr/25
KMB Kimberly Clark 136.44 -1.48 -1.07% -4.99% 46.23B Apr/25
SPG Simon Property 142.73 -0.09 -0.06% 31.74% 46.17B Apr/25
GWW Grainger 946.25 -10.99 -1.15% 40.85% 46.02B Apr/25
ADSK Autodesk 216.39 1.64 0.76% 13.95% 45.96B Apr/25
O Realty Income 53.79 0.11 0.20% -12.27% 45.92B Apr/25
PSA Public Storage 258.82 -3.89 -1.48% -10.33% 45.54B Apr/25
URI United Rentals 689.38 33.10 5.04% 83.83% 45.44B Apr/25
ALL Allstate 172.37 0.10 0.06% 51.12% 45.18B Apr/25
SRE Sempra Energy 71.93 -0.14 -0.19% -53.39% 45.18B Apr/25
AEP American Electric Power 86.85 0.51 0.58% -5.86% 45.17B Apr/25
ROST Ross Stores 132.14 -0.49 -0.37% 26.20% 44.13B Apr/25
PAYX Paychex 121.98 -0.61 -0.49% 15.76% 43.74B Apr/25
JCI Johnson Controls 64.44 -0.31 -0.47% 12.47% 43.71B Apr/25
DLR Digital Realty 141.51 0.84 0.59% 44.89% 43.66B Apr/25
TEL TE Connectivity 140.44 0.24 0.17% 13.09% 42.98B Apr/25
BK Bank Of New York Mellon 57.23 -0.76 -1.31% 36.93% 42.83B Apr/25
D Dominion Resources 50.97 -0.27 -0.53% -9.18% 42.6B Apr/25
IQV IQVIA Holdings 233.48 -7.37 -3.06% 22.90% 42.38B Apr/25
ODFL Old Dominion Freight Line 196.77 1.44 0.74% 15.96% 42.19B Apr/25
CHTR Charter Communications 257.71 -5.15 -1.95% -19.62% 41.6B Apr/25
KMI Kinder Morgan 18.80 -0.04 -0.19% 9.24% 41.56B Apr/25
NUE Nucor 175.97 3.09 1.79% 21.78% 41.16B Apr/25
CCI Crown Castle International 94.18 -1.25 -1.31% -21.61% 40.94B Apr/25
AME Ametek 178.01 -0.26 -0.14% 33.10% 40.86B Apr/25
CNC Centene 75.68 -0.56 -0.73% 13.58% 40.62B Apr/25
AMP Ameriprise Financial 410.75 -1.94 -0.47% 40.42% 40.53B Apr/25
FIS Fidelity National Information Services 70.52 -0.40 -0.56% 28.59% 40.39B Apr/25
GIS General Mills 71.38 -0.26 -0.36% -18.78% 40.22B Apr/25
KR Kroger 55.89 -0.30 -0.53% 16.51% 40.14B Apr/25
IDXX Idexx Laboratories 489.40 -5.53 -1.12% 1.65% 40.05B Apr/25
PRU Prudential Financial 111.23 -1.63 -1.44% 32.90% 39.84B Apr/25
MRNA Moderna 106.22 -2.79 -2.56% -18.75% 39.75B Apr/25
RCL Royal Caribbean Cruises 137.60 0.86 0.63% 131.03% 39.75B Apr/25
YUM Yum Brands 141.53 -0.12 -0.08% 2.55% 39.54B Apr/25
A Agilent 136.33 -1.22 -0.89% 2.41% 39.48B Apr/25
CMI Cummins 291.69 -1.47 -0.50% 28.03% 39.47B Apr/25
DOW Dow 56.46 -0.64 -1.11% 7.37% 39.39B Apr/25
LHX L3Harris Technologies 206.16 -1.58 -0.76% 5.97% 39.19B Apr/25
GEHC GE HealthCare Technologies 85.89 -0.92 -1.05% 7.20% 38.67B Apr/25
FAST Fastenal 68.12 0.33 0.49% 29.88% 38.62B Apr/25
CTVA Corteva 54.70 -0.07 -0.13% -8.28% 38.28B Apr/25
SYY Sysco 76.98 -0.41 -0.53% 2.68% 38.22B Apr/25
HSY Hershey 187.09 -1.36 -0.72% -28.52% 38.02B Apr/25
OTIS Otis Worldwide 93.02 -0.35 -0.37% 13.61% 37.86B Apr/25
EXC Exelon 37.67 -0.13 -0.33% -11.98% 37.42B Apr/25
HUM Humana 311.50 -4.84 -1.53% -37.91% 37.27B Apr/25
CINF Cincinnati Financial 118.38 -1.64 -1.36% 14.32% 37.08B Apr/25
LEN Lennar 152.73 -1.28 -0.83% 39.93% 36.92B Apr/25
IR Ingersoll Rand 92.09 -0.41 -0.44% 72.41% 36.85B Apr/25
MSCI Msci 465.03 -0.53 -0.11% -1.30% 36.58B Apr/25
FANG Diamondback Energy 206.82 1.40 0.68% 51.04% 36.57B Apr/25
PWR Quanta Services 255.13 1.82 0.72% 55.50% 36.54B Apr/25
CSGP CoStar 90.39 -1.66 -1.80% 25.68% 36.35B Apr/25
MLM Martin Marietta Materials 597.35 5.55 0.94% 73.39% 36.2B Apr/25
PCG PG&E 17.07 0.02 0.12% 0.74% 35.61B Apr/25
IT Gartner 446.62 -3.47 -0.77% 51.45% 34.89B Apr/25
ACGL Arch Capital 93.09 -0.20 -0.21% 28.77% 34.8B Apr/25
NDAQ NASDAQ 60.29 -1.25 -2.03% 11.38% 34.27B Apr/25
HAL Halliburton 38.73 -0.06 -0.14% 16.48% 34.19B Apr/25
LVS Las Vegas Sands 45.52 -0.33 -0.71% -26.34% 34.16B Apr/25
EA Electronic Arts EA 127.29 -0.94 -0.73% 1.73% 33.81B Apr/25
VMC Vulcan Materials 258.47 1.75 0.68% 52.34% 33.61B Apr/25
PEG Public Service 68.17 0.89 1.32% 9.08% 33.48B Apr/25
CTSH Cognizant Technology Solutions 66.77 -0.83 -1.22% 14.33% 33.03B Apr/25
BKR Baker Hughes 32.82 0.17 0.51% 14.12% 32.85B Apr/25
DVN Devon Energy 52.61 0.44 0.83% -1.14% 32.79B Apr/25
LYB LyondellBasell Industries 99.69 -1.04 -1.03% 10.03% 32.33B Apr/25
CDW CDW 243.62 2.82 1.17% 47.54% 32.24B Apr/25
ED Consolidated Edison 94.12 0.70 0.74% -5.06% 32.18B Apr/25
MPWR Monolithic Power Systems 660.54 17.90 2.79% 45.48% 31.84B Apr/25
DFS Discover Financial Services 125.75 -3.23 -2.50% 24.28% 31.63B Apr/25
GPN Global Payments 124.78 -2.73 -2.14% 19.30% 31.6B Apr/25
VRSK Verisk Analytics 222.91 0.52 0.23% 17.19% 31.59B Apr/25
DG Dollar General 142.65 -0.68 -0.47% -34.94% 31.34B Apr/25
XYL Xylem 130.62 -0.17 -0.13% 29.35% 31.33B Apr/25
ROK Rockwell Automation 277.22 1.00 0.36% 2.44% 31.29B Apr/25
ADM Archer-Daniels Midland 60.98 -0.68 -1.09% -20.84% 30.96B Apr/25
DAL Delta Air Lines 49.86 1.96 4.09% 52.26% 30.95B Apr/25
XEL Xcel Energy 55.06 -0.33 -0.60% -20.98% 30.53B Apr/25
PPG PPG Industries 129.17 -1.40 -1.07% -6.15% 30.43B Apr/25
DD Dupont De Nemours 72.83 -1.11 -1.50% 8.10% 30.41B Apr/25
FICO Fair Isaac 1,195.67 4.72 0.40% 67.38% 29.61B Apr/25
VICI Vici Properties 28.45 -0.01 -0.02% -13.93% 29.59B Apr/25
HIG Hartford Financial Services 99.22 -0.73 -0.73% 44.90% 29.32B Apr/25
BIIB Biogen 202.49 0.36 0.18% -29.70% 28.96B Apr/25
WAB Westinghouse Air Brake Technologies 163.20 0.15 0.09% 69.10% 28.67B Apr/25
ON On Semiconductor 66.37 0.83 1.26% -7.76% 28.38B Apr/25
EXR Extra Space Storage 133.72 -1.18 -0.88% -11.05% 28.2B Apr/25
ANSS Ansys 327.13 -1.50 -0.46% 5.11% 28.05B Apr/25
TSCO Tractor Supply 265.17 7.10 2.75% 9.04% 27.88B Apr/25
EFX Equifax 225.57 -0.27 -0.12% 13.91% 27.65B Apr/25
HPQ HP 28.16 0.06 0.21% -3.78% 27.34B Apr/25
WLTW Willis Towers Watson 265.25 0.06 0.02% 12.98% 27.18B Apr/23
WST West Pharmaceutical Services 368.66 -17.78 -4.60% 3.20% 27.1B Apr/25
EIX Edison International 71.10 0.29 0.40% -3.63% 27.03B Apr/25
GRMN Garmin 143.00 0.13 0.09% 48.83% 27B Apr/25
AVB AvalonBay Communities 191.26 -0.43 -0.22% 11.81% 26.92B Apr/25
GLW Corning 31.36 -0.13 -0.41% -4.67% 26.72B Apr/25
RMD ResMed 183.68 -0.40 -0.22% -18.94% 26.55B Apr/25
HWM Howmet Aerospace 64.80 0.10 0.15% 52.79% 26.55B Apr/25
EBAY eBay 51.33 0.16 0.30% 18.38% 26.51B Apr/25
FTV Fortive 75.12 -1.01 -1.32% 15.00% 26.4B Apr/25
DLTR Dollar Tree 121.56 -0.87 -0.71% -20.67% 26.28B Apr/25
CHD Church & Dwight 107.26 -0.20 -0.19% 16.59% 26.18B Apr/25
CBRE CBRE Group 85.57 -1.30 -1.49% 22.35% 26.16B Apr/25
WEC WEC Energy 82.81 0.16 0.19% -13.56% 26B Apr/25
MTD Mettler Toledo International 1,234.98 0.28 0.02% -15.51% 26B Apr/25
TRGP Targa Resources 117.68 0.75 0.64% 58.21% 25.94B Apr/25
KEYS Keysight Technologies 147.43 0.91 0.62% 3.84% 25.42B Apr/25
CAH Cardinal Health 103.83 0.26 0.25% 29.16% 25.29B Apr/25
FITB Fifth Third Bancorp 36.83 -0.43 -1.14% 43.98% 25.05B Apr/25
RJF Raymond James Financial 122.21 -5.46 -4.27% 32.55% 24.97B Apr/25
DOV Dover 179.20 7.78 4.54% 27.26% 24.65B Apr/25
NVR NVR 7,743.06 -51.07 -0.66% 36.28% 24.57B Apr/25
ZBH Zimmer Biomet Holdings 119.52 -1.64 -1.35% -14.06% 24.56B Apr/25
MTB M&T Bank 147.10 -0.90 -0.61% 21.94% 24.42B Apr/25
EQR Equity Residential 64.83 0.07 0.10% 7.12% 24.41B Apr/25
TTWO Take Two Interactive Software 143.43 0.52 0.36% 17.95% 24.17B Apr/25
TROW T. Rowe Price 108.81 -2.35 -2.11% 0.33% 24.14B Apr/25
AWK American Water Works 121.47 -0.03 -0.02% -18.50% 23.55B Apr/25
BRO Brown & Brown 82.26 -0.01 -0.01% 30.95% 23.3B Apr/25
PHM PulteGroup 111.34 -0.84 -0.75% 72.27% 23B Apr/25
ALGN Align Technology 310.47 -4.11 -1.31% -12.43% 22.88B Apr/25
DTE DTE Energy 111.24 -0.33 -0.30% -3.11% 22.87B Apr/25
BR Broadridge Financial Solutions 195.59 0.31 0.16% 38.53% 22.83B Apr/25
AAXN Axon Enterprise 306.20 3.76 1.24% 41.67% 22.82B Apr/25
WY Weyerhaeuser 31.48 -0.04 -0.13% 5.32% 22.79B Apr/25
ETR Entergy 107.47 0.91 0.85% 2.30% 22.63B Apr/25
IRM Iron Mountain 77.30 -1.01 -1.29% 43.52% 22.57B Apr/25
WDC Western Digital 69.42 -0.12 -0.17% 112.42% 22.45B Apr/25
GPC Genuine Parts 161.08 -0.56 -0.35% -1.43% 22.26B Apr/25
HPE Hewlett Packard 16.98 0.05 0.30% 20.48% 22.12B Apr/25
FLT Corpay 302.08 -5.34 -1.74% 44.16% 22.09B Apr/25
STT State Street 73.28 -0.94 -1.27% 4.96% 22.03B Apr/25
FE FirstEnergy 38.61 0.27 0.69% -5.09% 21.94B Apr/25
TSN Tyson Foods 60.88 -0.54 -0.88% 0.88% 21.66B Apr/25
MOH Molina Healthcare 351.05 -17.10 -4.64% 27.39% 21.62B Apr/25
PTC PTC 179.76 -0.76 -0.42% 44.72% 21.46B Apr/25
ROL Rollins 44.29 1.39 3.23% 12.63% 21.39B Apr/25
IFF International Flavors Fragrances 84.40 -0.71 -0.83% -11.65% 21.28B Apr/25
SBAC SBA Communications 197.83 -1.15 -0.58% -20.93% 21.24B Apr/25
CTRA Coterra Energy 28.43 -0.03 -0.11% 15.15% 21.21B Apr/25
ES Eversource Energy 60.58 -0.33 -0.53% -21.84% 21.09B Apr/25
INVH Invitation Homes 34.51 0.16 0.47% 7.37% 20.86B Apr/25
