The Nikkei 225 Index rose 0.81% to close at 37,935 while the broader Topix Index gained 0.86% to 2,686 on Friday, recouping most of the losses from the previous session as the Bank of Japan held interest rates steady in a widely expected move. Meanwhile, the BOJ dropped wording on buying the same amount of bonds as before, revised its inflation forecasts higher and said the economy will likely keep growing at a healthy pace. Investors also reacted to data showing Tokyo’s core inflation rate slowed to a 2-year low of 1.6% in April due largely to distortions from the start of education subsidies. Technology stocks mostly advanced as major US tech names rallied in after-hours trading on strong earnings, with gains from Tokyo Electron (1.9%), Advantest (0.9%), SoftBank Group (2.4%), Recruit Holdings (1.9%) and Lasertec (2.2%). Socionext (7.8%) and Keyence (7.8%) also rallied on upbeat corporate earnings reports.

The main stock market index in Japan (JP225) increased 4383 points or 13.10% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from Japan. Historically, the Japan Stock Market Index (JP225) reached an all time high of 41113 in March of 2024. Japan Stock Market Index (JP225) - data, forecasts, historical chart - was last updated on April 26 of 2024.

The main stock market index in Japan (JP225) increased 4383 points or 13.10% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from Japan. The Japan Stock Market Index (JP225) is expected to trade at 38872.77 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 35754.95 in 12 months time.


Components Price Day Year MCap Date
7203 Toyota Motor 3,511.00 7.00 0.20% 92.38% 303.68B Apr/26
8306 Mitsubishi UFJ Financial 1,552.50 1.00 0.06% 80.50% 116.98B Apr/26
6758 Sony 12,765.00 0 0% 1.55% 100.63B Apr/26
6861 Keyence Corp 69,670.00 5,270.00 8.18% 12.30% 100.43B Apr/26
8035 Tokyo Electron 34,250.00 620.00 1.84% 125.33% 100.1B Apr/26
8058 Mitsubishi 3,531.00 35.00 1.00% 112.16% 92.47B Apr/26
9432 Nippon Telegraph & Telephone 168.00 -1.30 -0.77% 2.46% 91.53B Apr/26
9983 Fast Retailing 41,490.00 -70.00 -0.17% 30.55% 81.96B Apr/26
4063 Shin-etsu Chemical 5,901.00 -386.00 -6.14% 45.99% 80.66B Apr/26
6501 Hitachi 13,475.00 255.00 1.93% 76.24% 78.77B Apr/26
8316 Sumitomo Mitsui Financial 8,789.00 -18.00 -0.20% 57.09% 74.41B Apr/26
9984 Softbank 7,784.00 177.00 2.33% 57.32% 71.7B Apr/26
8031 Mitsui 7,516.00 130.00 1.76% 79.38% 71.11B Apr/26
6098 Recruit Holdings 6,643.00 117.00 1.79% 78.14% 64.79B Apr/26
8001 Itochu 6,879.00 -32.00 -0.46% 54.69% 63.94B Apr/26
8766 Tokio Marine 4,902.00 101.00 2.10% 83.63% 60.98B Apr/26
4568 Daiichi Sankyo 5,003.00 239.00 5.02% 6.22% 58.74B Apr/26
9433 KDDI 4,380.00 34.00 0.78% 5.06% 58.19B Apr/26
7267 Honda Motor 1,751.50 8.00 0.46% 49.49% 54.37B Apr/26
6902 Denso 2,757.50 -19.50 -0.70% 41.72% 51.97B Apr/26
4519 Chugai Pharma 4,856.00 -24.00 -0.49% 41.62% 51.63B Apr/26
8411 Mizuho Financial 2,999.00 3.50 0.12% 51.12% 48.82B Apr/26
2914 Japan Tobacco 4,177.00 20.00 0.48% 43.22% 47.45B Apr/26
4502 Takeda 4,087.00 -6.00 -0.15% -9.30% 41.29B Apr/26
6367 Daikin 21,165.00 760.00 3.72% -11.20% 38.41B Apr/26
3382 Seven & I Holdings 2,039.00 -9.50 -0.46% 1.85% 34.56B Apr/26
6503 Mitsubishi Electric 2,392.00 -6.00 -0.25% 43.92% 32.2B Apr/26
6178 Japan Post 1,487.00 -5.00 -0.34% 34.88% 30.75B Apr/26
8053 Sumitomo 3,908.00 57.00 1.48% 60.99% 30.26B Apr/26
5108 Bridgestone 6,741.00 28.00 0.42% 25.30% 29.55B Apr/26
6702 Fujitsu 2,424.50 -53.00 -2.14% 33.18% 29.3B Apr/26
8002 Marubeni 2,707.00 33.50 1.25% 41.17% 28.78B Apr/26
7011 Mitsubishi Heavy Industries 1,346.50 16.00 1.20% 165.53% 28.75B Apr/26
8725 MS&AD Insurance 2,773.00 9.50 0.34% 91.59% 28.17B Apr/26
8801 Mitsui Fudosan 1,568.00 53.50 3.53% 81.52% 27.29B Apr/26
6954 Fanuc 4,531.00 67.00 1.50% -0.77% 27.14B Apr/26
6301 Komatsu 4,258.00 -78.00 -1.80% 29.38% 26.37B Apr/26
7751 Canon 4,217.00 136.00 3.33% 33.37% 25.92B Apr/26
4901 Fujifilm 3,327.00 4.00 0.12% 44.23% 25.73B Apr/26
6857 Advantest 5,374.00 37.00 0.69% 103.75% 25.33B Apr/26
4543 Terumo 2,608.50 15.50 0.60% -34.71% 24.76B Apr/26
9022 Central Japan 3,564.00 -32.00 -0.89% -78.59% 22.75B Apr/26
8802 Mitsubishi Estate 2,811.50 53.00 1.92% 73.39% 22.46B Apr/26
7269 Suzuki Motor 1,814.00 20.50 1.14% 56.31% 22.25B Apr/26
9613 NTT DATA 2,432.50 2.50 0.10% 33.00% 21.91B Apr/26
4578 Otsuka Holdings 6,383.00 123.00 1.96% 40.59% 21.84B Apr/26
8015 Toyota Tsusho 9,656.00 43.00 0.45% 65.06% 21.75B Apr/26
8750 Dai-ichi Life 3,610.00 131.00 3.77% 46.96% 21.14B Apr/26
9020 East Japan Railway 2,876.00 -1.00 -0.03% 11.36% 20.93B Apr/26
5401 Nippon Steel 3,442.00 15.00 0.44% 18.87% 20.29B Apr/26
6752 Panasonic 1,338.50 13.50 1.02% 5.48% 19.89B Apr/26
8630 Sompo Japan Nip 3,065.00 12.00 0.39% 66.82% 19.39B Apr/26
4452 KAO 6,382.00 -25.00 -0.39% 17.97% 19.15B Apr/26
1605 Inpex 2,374.00 12.00 0.51% 63.50% 19.11B Apr/26
2802 Ajinomoto 5,775.00 87.00 1.53% 19.69% 18.75B Apr/26
6701 NEC 10,950.00 200.00 1.86% 113.45% 18.42B Apr/26
6326 Kubota 2,461.50 27.50 1.13% 23.23% 18.39B Apr/26
8267 AEON 3,285.00 -7.00 -0.21% 20.31% 18.11B Apr/26
4689 Z Holdings 379.00 4.50 1.20% 2.93% 18.06B Apr/26
2502 Asahi 5,464.00 55.00 1.02% 4.55% 17.62B Apr/26
6762 TDK 7,313.00 89.00 1.23% 60.37% 17.62B Apr/26
1925 Daiwa House 4,346.00 66.00 1.54% 27.00% 17.61B Apr/26
6971 Kyocera 1,926.00 -2.00 -0.10% 10.75% 17.46B Apr/26
8604 Nomura 913.90 12.40 1.38% 88.28% 17.37B Apr/26
4503 Astellas Pharma 1,505.00 52.00 3.58% -24.03% 16.75B Apr/26
7733 Olympus 2,173.50 -13.00 -0.59% -7.08% 16.39B Apr/26
8830 Sumitomo Realty & Development 5,385.00 97.00 1.83% 76.56% 16.11B Apr/26
7270 Subaru Corporation 3,321.00 43.00 1.31% 55.55% 15.85B Apr/26
8309 Sumitomo Mitsui 3,257.00 4.00 0.12% 33.73% 15.05B Apr/26
1928 Sekisui House 3,537.00 -63.00 -1.75% 28.34% 15B Apr/26
9735 Secom 10,925.00 -85.00 -0.77% 27.27% 14.9B Apr/26
8308 Resona Holdings 984.10 -7.70 -0.78% 47.47% 14.86B Apr/26
5020 JX Holdings 711.30 6.80 0.97% 49.18% 13.59B Apr/26
9503 Kansai Electric Power 2,304.00 -7.00 -0.30% 71.81% 13.26B Apr/26
4507 Shionogi 7,321.00 188.00 2.64% 20.85% 13B Apr/26
7201 Nissan 548.70 1.30 0.24% 14.12% 12.81B Apr/26
8697 Japan Exchange Group 3,786.00 -2.00 -0.05% 79.81% 12.67B Apr/26
6988 Nitto Denko 14,250.00 360.00 2.59% 62.30% 12.67B Apr/26
7832 Bandai Namco Holdings 2,924.50 -14.00 -0.48% -2.71% 12.36B Apr/26
9101 Nippon Yusen 4,203.00 92.00 2.24% 31.92% 12.14B Apr/26
5802 Sumitomo Electric 2,366.50 -18.50 -0.78% 39.62% 11.96B Apr/26
2801 Kikkoman Corporation 1,957.50 19.00 0.98% 36.32% 11.86B Apr/26
2503 Kirin Holdings 2,273.50 1.00 0.04% 3.93% 11.83B Apr/26
4523 Eisai 6,240.00 -19.00 -0.30% -19.52% 11.55B Apr/26
4911 Shiseido 4,199.00 -13.00 -0.31% -37.45% 10.82B Apr/26
9104 Mitsui OSK Lines 4,712.00 99.00 2.15% 41.50% 10.74B Apr/26
6506 Yaskawa Electric 6,359.00 145.00 2.33% 16.04% 10.44B Apr/26
4755 Rakuten 738.40 1.00 0.14% 10.04% 10.16B Apr/26
8601 Daiwa Securities 1,127.50 0.50 0.04% 84.84% 10.11B Apr/26
9501 Tokyo Electric Power 982.70 3.10 0.32% 104.73% 10.09B Apr/26
7735 Screen Holdings 16,230.00 -5.00 -0.03% 198.35% 9.9B Apr/26
9502 Chubu Electric Power 1,954.50 -26.50 -1.34% 32.15% 9.63B Apr/26
3407 Asahi Kasei 1,068.50 3.00 0.28% 13.42% 9.5B Apr/26
5411 JFE Holdings 2,339.50 24.50 1.06% 47.05% 9.47B Apr/26
9531 Tokyo Gas 3,585.00 -69.00 -1.89% 31.42% 9.38B Apr/26
7202 Isuzu Motors 1,949.00 6.00 0.31% 24.94% 9.35B Apr/26
9021 West Japan Railway 2,969.00 -13.00 -0.44% 1.28% 9.35B Apr/26
9202 Ana Holdings 3,059.00 27.00 0.89% 6.03% 9.17B Apr/26
6504 Fuji Electric 9,870.00 -89.00 -0.89% 95.45% 9.15B Apr/26
9107 Kawasaki Kisen 2,096.00 84.00 4.18% 95.28% 9.15B Apr/26
5019 Idemitsu Kosan 1,047.50 24.50 2.39% 83.71% 9.11B Apr/26
1812 Kajima 2,956.50 18.50 0.63% 68.75% 9.09B Apr/26
4151 Kyowa Hakko Kirin 2,631.50 5.50 0.21% -12.28% 9.06B Apr/26
7272 Yamaha Motor 1,403.00 -18.50 -1.30% 22.35% 9.02B Apr/26
9532 Osaka Gas 3,419.00 -9.00 -0.26% 55.55% 9.01B Apr/26
5713 Sumitomo Metal Mining 5,268.00 186.00 3.66% 5.42% 8.98B Apr/26
8795 T&D Holdings 2,545.00 123.00 5.08% 54.81% 8.25B Apr/26
2413 M3 1,877.00 -7.50 -0.40% -42.26% 8.23B Apr/26
4188 Mitsubishi Chem 897.10 0.80 0.09% 14.22% 8.2B Apr/26
9766 Konami 9,441.00 211.00 2.29% 44.58% 8.05B Apr/26
9201 Japan Airlines 2,844.00 2.50 0.09% 11.49% 7.98B Apr/26
1802 Obayashi 1,719.00 16.50 0.97% 54.31% 7.85B Apr/26
5201 AGC 5,748.00 18.00 0.31% 14.73% 7.82B Apr/26
6479 Minebea 2,959.00 37.50 1.28% 20.68% 7.6B Apr/26
6361 Ebara 12,915.00 290.00 2.30% 121.15% 7.5B Apr/26
7911 Toppan 3,635.00 9.00 0.25% 29.13% 7.33B Apr/26
3402 Toray Industries 701.60 3.00 0.43% -6.97% 7.19B Apr/26
9005 Tokyu Corporation 1,864.00 1.00 0.05% -1.32% 7.17B Apr/26
4324 Dentsu 4,217.00 37.00 0.89% -12.05% 7.11B Apr/26
7912 Dai Nippon Printing 4,557.00 63.00 1.40% 19.45% 6.95B Apr/26
7261 Mazda Motor 1,678.00 7.50 0.45% 42.93% 6.77B Apr/26
4704 Trend Micro 7,784.00 25.00 0.32% 18.66% 6.75B Apr/26
6645 Omron 5,276.00 51.00 0.98% -31.75% 6.62B Apr/26
1801 Taisei 5,603.00 216.00 4.01% 23.55% 6.39B Apr/26
2269 Meiji Holdings 3,497.00 -24.00 -0.68% 7.60% 6.32B Apr/26
7186 Concordia Financial 846.00 11.10 1.33% 66.86% 6.25B Apr/26
9009 Keisei Electric Railway 5,912.00 51.00 0.87% 25.92% 6.12B Apr/26
8331 Chiba Bank 1,334.50 22.50 1.71% 53.39% 6.04B Apr/26
6305 Hitachi Construction Machinery 4,360.00 -29.00 -0.66% 34.36% 6B Apr/26
9602 Toho 5,250.00 -46.00 -0.87% -0.38% 5.95B Apr/26
6724 Seiko Epson 2,734.00 16.50 0.61% 36.02% 5.79B Apr/26
6841 Yokogawa Electric 3,440.00 30.00 0.88% 59.93% 5.7B Apr/26
2768 Sojitz 3,933.00 69.00 1.79% 38.53% 5.48B Apr/26
3099 Isetan Mitsukoshi 2,239.50 40.00 1.82% 49.40% 5.31B Apr/26
4183 Mitsui Chemicals 4,381.00 85.00 1.98% 29.81% 5.25B Apr/26
8355 Shizuoka Bank 1,463.00 4.50 0.31% 45.86% 5.16B Apr/26
3289 Tokyu Fudosan 1,150.00 26.50 2.36% 73.45% 5.14B Apr/26
3436 Sumco 2,379.50 98.50 4.32% 27.93% 5.13B Apr/26
7752 Ricoh 1,338.50 24.50 1.86% 23.02% 5.12B Apr/26
7012 Kawasaki 4,719.00 63.00 1.35% 62.00% 5.01B Apr/26
8354 Fukuoka Financial 4,183.00 66.00 1.60% 65.66% 5B Apr/26
4021 Nissan Chemical 5,475.00 -22.00 -0.40% -7.83% 4.9B Apr/26
5406 Kobelco 1,899.00 14.00 0.74% 88.39% 4.79B Apr/26
5332 Toto 4,315.00 -29.00 -0.67% -5.48% 4.74B Apr/26
5803 Fujikura 2,696.50 71.50 2.72% 197.30% 4.66B Apr/26
9062 Nippon Express 8,110.00 15.00 0.19% 3.58% 4.58B Apr/26
9064 Yamato Transport 2,066.00 12.50 0.61% -9.62% 4.53B Apr/26
7211 Mitsubishi Motors 472.20 4.60 0.98% -5.75% 4.47B Apr/26
4042 Tosoh 2,177.00 27.00 1.26% 20.48% 4.4B Apr/26
1803 Shimizu Corporation 949.80 2.40 0.25% 17.99% 4.37B Apr/26
9001 Tobu Railway 3,163.00 27.00 0.86% -7.38% 4.17B Apr/26
5101 Yokohama Rubber 3,959.00 36.00 0.92% 37.18% 4.05B Apr/26
9007 Odakyu Electric Railway 1,758.00 1.50 0.09% -4.14% 4.04B Apr/26
3861 Oji Paper 638.00 3.20 0.50% 21.29% 4.02B Apr/26
5333 NGK Insulators 2,171.50 101.00 4.88% 21.93% 3.97B Apr/26
4004 Resonac Holdings 3,380.00 40.00 1.20% 60.65% 3.89B Apr/26
2002 Nisshin Seifun 2,048.00 25.00 1.24% 27.36% 3.87B Apr/26
4005 Sumitomo Chemical 353.50 2.20 0.63% -22.31% 3.7B Apr/26
3405 Kuraray 1,719.50 9.50 0.56% 38.33% 3.68B Apr/26
7731 Nikon Corporation 1,601.50 -41.50 -2.53% 16.98% 3.66B Apr/26
6113 Amada Holdings 1,718.50 19.00 1.12% 37.48% 3.65B Apr/26
6302 Sumitomo Heavy Inds. 4,529.00 31.00 0.69% 40.65% 3.54B Apr/26
7951 Yamaha 3,257.00 9.00 0.28% -37.61% 3.5B Apr/26
7013 IHI 3,565.00 20.00 0.56% 5.63% 3.45B Apr/26
8804 Tokyo Tatemono 2,555.00 24.50 0.97% 53.82% 3.4B Apr/26
2282 Nh Foods 5,156.00 11.00 0.21% 31.53% 3.39B Apr/26
1808 Haseko 1,883.00 18.00 0.97% 15.66% 3.27B Apr/26
2871 Nichirei 3,938.00 38.00 0.97% 43.30% 3.2B Apr/26
4751 CyberAgent 1,026.50 47.70 4.87% -10.97% 3.19B Apr/26
6473 JTEKT 1,258.50 -125.00 -9.04% 16.85% 3.05B Apr/26
9008 Keio 3,859.00 22.00 0.57% -22.51% 3.01B Apr/26
8253 Credit Saison 2,871.50 54.50 1.93% 55.89% 2.96B Apr/26
8252 Marui 2,427.00 25.00 1.04% 14.05% 2.9B Apr/26
6976 Taiyo Yuden 3,674.00 77.00 2.14% -9.06% 2.88B Apr/26
1721 Comsys 3,744.00 41.00 1.11% 47.40% 2.84B Apr/26
2501 Sapporo 5,733.00 65.00 1.15% 54.95% 2.84B Apr/26
6471 NSK 849.00 -16.30 -1.88% 12.75% 2.72B Apr/26
5901 Toyo Seikan 2,403.00 19.00 0.80% 27.01% 2.66B Apr/26
5233 Taiheiyo Cement 3,527.00 41.00 1.18% 45.80% 2.59B Apr/26
9301 Mitsubishi Logistics 5,192.00 82.00 1.60% 58.53% 2.49B Apr/26
5711 Mitsubishi Materials 3,043.00 96.00 3.26% 38.51% 2.48B Apr/26
3086 J Front Retailing 1,398.00 3.50 0.25% -2.37% 2.35B Apr/26
1963 JGC 1,499.00 5.00 0.33% -10.51% 2.32B Apr/26
8233 Takashimaya 2,214.50 22.50 1.03% 9.04% 2.22B Apr/26
5714 Dowa 5,805.00 158.00 2.80% 32.53% 2.16B Apr/26
5214 Nippon Electric Glass 3,842.00 57.00 1.51% 50.37% 2.11B Apr/26
6952 Casio Computer 1,299.00 2.00 0.15% 2.28% 1.93B Apr/26
1332 Nissui 951.70 4.90 0.52% 62.96% 1.89B Apr/26
6674 GS Yuasa 2,901.00 -24.50 -0.84% 31.27% 1.89B Apr/26
3401 Teijin 1,515.50 -2.00 -0.13% 1.24% 1.88B Apr/26
8304 Aozora Bank 2,473.00 20.50 0.84% 2.15% 1.84B Apr/26
6770 Alps Electric 1,380.50 28.50 2.11% 14.56% 1.79B Apr/26
5631 Japan Steel Works 3,758.00 4.00 0.11% 55.16% 1.78B Apr/26
4631 DIC 2,912.50 31.50 1.09% 18.11% 1.75B Apr/26
5706 Mitsui Mining & Smelting 4,861.00 152.00 3.23% 51.43% 1.73B Apr/26
4208 Ube Industries 2,827.00 84.00 3.06% 32.23% 1.71B Apr/26
7205 Hino Motors 451.10 -11.60 -2.51% -16.00% 1.71B Apr/26
9412 Sky Perfect JSAT 940.00 11.00 1.18% 79.39% 1.69B Apr/26
4902 Konica Minolta 518.90 5.30 1.03% -6.50% 1.63B Apr/26
7762 Citizen Holdings 1,031.00 8.00 0.78% 38.39% 1.6B Apr/26
5801 Furukawa Electric 3,334.00 32.00 0.97% 36.81% 1.5B Apr/26
5301 Tokai Carbon 1,035.00 -4.00 -0.39% -14.32% 1.42B Apr/26
6103 Okuma 7,019.00 66.00 0.95% 18.36% 1.37B Apr/26
8628 Matsui Securities 813.00 7.00 0.87% 4.90% 1.33B Apr/26
4272 Nippon Kayaku 1,254.50 6.50 0.52% 4.02% 1.33B Apr/26
7004 Hitachi Zosen 1,203.00 7.00 0.59% 46.17% 1.3B Apr/26
4043 Tokuyama 2,918.50 127.50 4.57% 36.89% 1.29B Apr/26
2531 Takara 1,027.00 4.50 0.44% -1.91% 1.28B Apr/26
4061 Denki Kagaku Kogyo 2,293.50 4.50 0.20% -14.87% 1.27B Apr/26
3105 Nisshinbo 1,183.50 11.50 0.98% 15.35% 1.18B Apr/26
2432 Dena 1,598.00 24.00 1.52% -14.18% 1.13B Apr/26
6472 NTN 305.70 -10.70 -3.38% -7.36% 1.08B Apr/26
4506 Sumitomo Dainippon 409.00 9.00 2.25% -51.65% 1.02B Apr/26
7003 Mitsui Engineering & Shipbuilding 1,692.00 132.00 8.46% 277.68% 1.01B Apr/26
1333 Maruha Nichiro 3,075.00 3.00 0.10% 23.94% 994.83M Apr/26
5232 Sumitomo Osaka Cement 3,846.00 38.00 1.00% 2.42% 838.62M Apr/26
3863 Nippon Paper 1,087.00 -13.00 -1.18% 3.13% 816.25M Apr/26
5703 Nippon Light 1,864.00 14.00 0.76% 32.01% 736.84M Apr/26
6366 Chiyoda 434.00 2.00 0.46% 9.60% 719.64M Apr/26
3101 Toyobo 1,106.00 6.00 0.55% 9.07% 623.13M Apr/26
6703 Oki Electric 1,125.00 18.00 1.63% 54.96% 616.96M Apr/26
5715 Furukawa 1,930.00 43.00 2.28% 45.88% 451.24M Apr/26
5202 Nippon Sheet Glass 519.00 5.00 0.97% -19.16% 301.96M Apr/26
5541 Pacific Metals 1,309.00 19.00 1.47% -30.15% 161.76M Apr/26
5707 Toho Zinc 1,019.00 6.00 0.59% -44.77% 88.44M Apr/26
3103 Unitika 204.00 -5.00 -2.39% -4.23% 77.48M Apr/26

Indexes Price Day Year Date
NKY JP225 37879 306.28 0.81% 33.11% Apr/26


Japan Stock Market Index (JP225)
The JP225 tracks the performance of 225 top-rated companies listed in the First Section of the Tokyo Stock Exchange. It is a price-weighted index with a base value of 176.21 as of May 16, 1949. This index is primarily derived from over-the-counter trading and contracts for difference indexes (CFDs).
Actual Previous Highest Lowest Dates Unit Frequency
37847.00 37628.48 41113.00 1020.49 1965 - 2024 points Daily
Market Data Coverage: Japan