The main stock market index in Taiwan (Taiwan Stock Market Index) increased 2190 points or 12.21% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from Taiwan.

Historically, the Taiwan Stock Market Index (TWSE) reached an all time high of 20883.69 in April of 2024. Taiwan Stock Market Index (TWSE) - data, forecasts, historical chart - was last updated on April 26 of 2024.

The Taiwan Stock Market Index (TWSE) is expected to trade at 19817.88 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 18653.08 in 12 months time.


Components Price Day Year MCap Date
2330 Taiwan Semiconductor 782.00 16.00 2.09% 59.10% 609.54B Apr/26
2317 Hou Hai Precision 155.00 3.50 2.31% 49.76% 64.44B Apr/26
2454 Mediatek 1,005.00 24.00 2.45% 54.85% 47.92B Apr/26
2382 Quanta Computer 257.50 2.00 0.78% 209.87% 30.22B Apr/26
2412 Chunghwa Telecom 123.50 0 0% -2.76% 29.4B Apr/26
2881 Fubon Financial 67.60 1.20 1.81% 16.96% 26.52B Apr/26
2308 Delta Electronic Ind 315.00 9.00 2.94% 7.14% 24.39B Apr/26
2882 Cathay Financial 48.90 0.35 0.72% 15.47% 21.85B Apr/26
6505 Formosa Petroche 71.20 -0.80 -1.11% -18.07% 21.05B Apr/26
2891 Ctbc Financial Hold 31.15 0.15 0.48% 38.75% 18.67B Apr/26
2886 Mega Financial 39.10 0.10 0.26% 15.00% 16.82B Apr/26
1303 Nan Ya Plastic 55.60 -0.20 -0.36% -28.72% 13.58B Apr/26
1216 Uni-president Enterp 76.50 0.40 0.53% 3.52% 13.27B Apr/26
1301 Formosa Plastic 67.70 -0.20 -0.29% -27.67% 13.26B Apr/26
2884 E Sun Financial Hldg 27.10 -0.05 -0.18% 8.62% 13.05B Apr/26
2603 Evergreen Marine 187.00 6.00 3.31% 16.88% 11.75B Apr/26
5880 Taiwan Cooperative 25.80 -0.05 -0.19% -3.01% 11.67B Apr/26
2002 China Steel 24.55 0 0% -16.21% 11.5B Apr/26
2892 First Finan Hldg 26.95 0.05 0.19% -0.37% 11.24B Apr/26
1326 Formosa Chem & Fiber 53.90 -0.10 -0.19% -22.22% 9.69B Apr/26
3045 Taiwan Mobile 103.50 1.00 0.98% -0.48% 9.51B Apr/26
2880 Hua Nan Financial 22.55 0.05 0.22% -1.74% 9.42B Apr/26
3008 Largan Precision 2,185.00 -10.00 -0.46% 6.33% 8.99B Apr/26
4904 Far Eastone Telecom 80.50 0.10 0.12% 2.29% 8.9B Apr/26
2912 President Chain Store 275.50 1.00 0.36% 1.10% 8.76B Apr/26
5871 Chailease Holding 168.00 -3.00 -1.75% -25.17% 8.47B Apr/26
1519 Fortune Electric 854.00 -9.00 -1.04% 825.24% 6.91B Apr/26
2474 Catcher Technology 213.50 -2.50 -1.16% 18.61% 4.51B Apr/26
3653 Jentech Precision 958.00 25.00 2.68% 119.72% 4.03B Apr/26
2368 Gold Circuit Elect 192.50 5.50 2.94% 95.63% 2.79B Apr/26
2838 Union Bank Of Taiwan 15.10 0 0% -5.03% 1.75B Apr/26
2504 Goldsun Building Materials 46.95 -0.30 -0.63% 67.68% 1.71B Apr/26
3583 Scientech 335.00 8.50 2.60% 276.83% 804.8M Apr/26
6443 Tsec 28.00 -0.35 -1.23% -24.73% 440.6M Apr/25
1537 Kung Long Batteries 137.50 -0.50 -0.36% -4.18% 347.51M Apr/26
2642 Taiwan Pelican 37.20 -0.05 -0.13% -18.15% 109.12M Apr/26
2415 Cx Technology 29.50 0.10 0.34% 27.16% 81.19M Apr/26
6152 Prime Electronics 10.00 0 0% -13.42% 51.47M Apr/26

Indexes Price Day Year Date
TWSE Taiwan Stock Market Index 20121 263.09 1.32% 30.56% Apr/26


Taiwan Stock Market Index (TWSE)
The Taiwan Stock Exchange TAIEX Index is a major stock market index which tracks the performance of all listed common shares traded on the Taiwan Stock Exchange. It is a capitalization-weighted index. The TAIEX has a base value of 100 as of January 1, 1966.
Actual Previous Highest Lowest Dates Unit Frequency
20120.51 19857.42 20883.69 421.43 1979 - 2024 points Daily
Market Data Coverage: Taiwan