Trico Bancshares reported $0.83 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.83 0.80 1.07 Apr/25 2024
FY2023Q4 Dec/2023 0.78 0.85 1.09 Jan/25 2024
FY2023Q3 Sep/2023 0.92 0.88 1.12 Oct/25 2023
FY2023Q2 Jun/2023 0.75 0.93 0.93 Jul/26 2023
FY2023Q1 Mar/2023 1.07 1.10 0.73 Apr/26 2023
FY2022Q4 Dec/2022 1.09 1.16 0.94 Jan/25 2023
FY2022Q3 Sep/2022 1.12 1.09 0.92 Oct/26 2022
FY2022Q2 Jun/2022 0.93 0.99 0.94 Jul/27 2022
FY2022Q1 Mar/2022 0.73 0.63 1.13 Apr/28 2022
FY2021Q4 Dec/2021 0.94 0.90 0.79 Jan/25 2022
FY2021Q3 Sep/2021 0.92 0.93 0.59 Oct/26 2021
FY2021Q2 Jun/2021 0.94 0.92 0.25 Jul/27 2021

Eps Change Date
1st Source USD 1.19 0.04 Mar/2024
Banc Of California USD 1.49 1.19 Dec/2023
Bancorp USD 1.06 0.25 Mar/2024
Bank of Hawaii USD 0.87 0.15 Mar/2024
Banner USD 1.22 0.02 Mar/2024
Columbia Banking System USD 0.65 0.21 Mar/2024
CVB Financial USD 0.35 0.04 Mar/2024
East West Bancorp USD 2.08 0.04 Mar/2024
Enterprise Financial Services USD 1.07 0.14 Mar/2024
First Interstate BancSystem USD 0.57 0.02 Mar/2024
Glacier Bancorp USD 0.29 0.2 Mar/2024
Pacific Premier Bancorp USD 0.49 0.02 Mar/2024
PCB Bancorp USD 0.41 0.08 Dec/2023
Preferred Bank USD 2.6 0.11 Dec/2023
S&T Bancorp USD 0.81 0.15 Mar/2024
Seacoast Banking Of Florida USD 0.37 0.06 Mar/2024
Stock Yards Bancorp USD 0.88 0.06 Mar/2024
Texas Capital Bancshares USD 0.46 0.13 Mar/2024
Trico Bancshares USD 0.83 0.05 Mar/2024
Washington Federal USD 0.17 0.68 Mar/2024
Western Alliance Bancorporation USD 1.72 0.19 Mar/2024