Universal Forest Products reported $1.62 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 1.66 1.98 Apr/30 2024
FY2023Q4 Dec/2023 1.62 1.65 2.1 Feb/20 2024
FY2023Q3 Sep/2023 2.10 2.14 2.66 Oct/31 2023
FY2023Q2 Jun/2023 2.36 2.35 3.23 Aug/02 2023
FY2023Q1 Mar/2023 1.98 1.74 3.00 May/02 2023
FY2022Q4 Dec/2022 2.1 1.85 2.21 Feb/21 2023
FY2022Q3 Sep/2022 2.66 2.41 1.93 Oct/20 2022
FY2022Q2 Jun/2022 3.23 2.35 2.78 Jul/21 2022
FY2022Q1 Mar/2022 3 1.96 1.67 Apr/21 2022
FY2021Q4 Dec/2021 2.21 1.28 1.11 Feb/16 2022
FY2021Q3 Sep/2021 1.93 1.56 1.25 Oct/20 2021
FY2021Q2 Jun/2021 2.78 1.82 1.08 Jul/21 2021

Eps Change Date
Apogee Enterprises USD 1.23 0.13 Sep/2023
A.O. Smith USD 1 0.03 Mar/2024
AAON USD 0.56 0.08 Dec/2023
Advanced Drainage Systems USD 1.34 0.37 Dec/2023
American Woodmark USD 1.66 0.7 Dec/2023
Armstrong World Industries USD 1.22 0.38 Dec/2023
Boise Cascade USD 2.44 1.14 Dec/2023
Builders Firstsource USD 3.55 0.69 Dec/2023
Canfor CAD -1.06 0.9 Dec/2023
Fortune Brands Innovations USD 0.95 0.24 Dec/2023
Gibraltar Industries USD 0.85 0.53 Dec/2023
Griffon USD 1.07 0.12 Dec/2023
Iktinos Hellas Greek Marble Industry -0.02 0.02 Jun/2023
Interfor CAD -3.29 2.68 Dec/2023
Lennox International USD 3.47 0.16 Mar/2024
Louisiana Pacific USD 0.71 0.91 Dec/2023
Masco USD 0.93 0.1 Mar/2024
Owens Corning USD 3.59 0.38 Mar/2024
Patrick Industries USD 1.41 0.43 Dec/2023
Potlatch USD 0 0.29 Dec/2023
Quanex Building Products USD 0.18 0.77 Dec/2023
Simpson Manufacturing USD 1.77 0.49 Mar/2024
Stella-Jones CAD 0.98 0.93 Dec/2023
Trex USD 0.2 0.37 Dec/2023
Universal Forest Products USD 1.62 0.48 Dec/2023
UPM EUR 0.47 0.01 Mar/2024
Western Forest Products CAD -0.04 0.01 Dec/2023
Weyerhaeuser USD 0.16 0 Mar/2024