Union Pacific reported $2.69 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 2.69 2.51 2.67 Apr/25 2024
FY2023Q4 Dec/2023 2.71 2.56 2.67 Jan/25 2024
FY2023Q3 Sep/2023 2.51 2.46 3.19 Oct/19 2023
FY2023Q2 Jun/2023 2.54 2.72 2.93 Jul/26 2023
FY2023Q1 Mar/2023 2.67 2.56 2.57 Apr/20 2023
FY2022Q4 Dec/2022 2.67 2.78 2.66 Jan/24 2023
FY2022Q3 Sep/2022 3.19 3.05 2.57 Oct/20 2022
FY2022Q2 Jun/2022 2.93 2.84 2.72 Jul/21 2022
FY2022Q1 Mar/2022 2.57 2.57 2 Apr/21 2022
FY2021Q4 Dec/2021 2.66 2.60 2.36 Jan/20 2022
FY2021Q3 Sep/2021 2.57 2.48 2.01 Oct/21 2021
FY2021Q2 Jun/2021 2.72 2.55 1.67 Jul/22 2021

Eps Change Date
Alaska Air USD -0.92 1.22 Mar/2024
American Airlines USD -0.34 0.63 Mar/2024
Arcbest USD 2.47 0.16 Dec/2023
C.H. Robinson Worldwide USD 0.5 0.34 Dec/2023
CSX USD 0.46 0.01 Mar/2024
Cummins USD 3.97 0.62 Dec/2023
Delta Air Lines USD 0.45 0.83 Mar/2024
Expeditors International Of Washington USD 1.09 0.15 Dec/2023
FedEx USD 3.86 0.13 Dec/2023
Greenbrier Companies USD 1.03 0.07 Dec/2023
HUB USD 0.44 0.02 Mar/2024
J. B. Hunt USD 1.22 0.25 Mar/2024
JetBlue Airways USD -0.43 0.24 Mar/2024
Knight Transportation USD 0.12 0.03 Mar/2024
Landstar System USD 1.32 0.3 Mar/2024
Norfolk Southern USD 2.49 0.34 Mar/2024
Old Dominion Freight Line USD 1.34 0.13 Mar/2024
PACCAR USD 2.7 0.36 Dec/2023
Republic Services USD 1.41 0.13 Dec/2023
Ryder System USD 1.89 1.06 Mar/2024
Saia USD 3.33 0.34 Dec/2023
Southwest Airlines USD -0.36 0.73 Mar/2024
Tesla USD 0.45 0.26 Mar/2024
TFI International USD 1.71 0.14 Dec/2023
Trinity Industries USD 0.82 0.56 Dec/2023
Uber USD 0.66 0.56 Dec/2023
Union Pacific USD 2.69 0.02 Mar/2024
United Parcel Service USD 2.47 0.9 Dec/2023
Waste Management USD 1.75 0.01 Mar/2024
Werner USD 0.39 0.03 Dec/2023
Westinghouse Air Brake Technologies USD 1.89 0.35 Mar/2024
XPO Logistics USD 0.77 0.11 Dec/2023