Union Pacific reported $6.03B in Sales Revenues for its fiscal quarter ending in March of 2024.

Sales Change Date
Alaska Air USD 2.23B 323M Mar/2024
American Airlines USD 12.6B 462M Mar/2024
Arcbest USD 1.09B 38.82M Dec/2023
C.H. Robinson Worldwide USD 4.22B 119.14M Dec/2023
CSX USD 3.68B 0 Mar/2024
Cummins USD 8.54B 112M Dec/2023
Delta Air Lines USD 12.6B 1.62B Mar/2024
Expeditors International Of Washington USD 2.28B 87.77M Dec/2023
FedEx USD 21.74B 427M Dec/2023
Greenbrier Companies USD 656.2M 152.6M Dec/2023
HUB USD 1000M 14.98M Mar/2024
J. B. Hunt USD 2.94B 363.7M Mar/2024
JetBlue Airways USD 2.2B 125M Mar/2024
Knight Transportation USD 1.82B 111.92M Mar/2024
Landstar System USD 1.17B 34.44M Mar/2024
Norfolk Southern USD 3B 73M Mar/2024
Old Dominion Freight Line USD 1.46B 35.55M Mar/2024
PACCAR USD 9.08B 380.2M Dec/2023
Republic Services USD 3.83B 5.7M Dec/2023
Ryder System USD 3.1B 77M Mar/2024
Saia USD 751.13M 24.01M Dec/2023
Southwest Airlines USD 6.3B 522M Mar/2024
Tesla USD 21.3B 3.87B Mar/2024
TFI International USD 1.97B 57.7M Dec/2023
Trinity Industries USD 797.9M 23.4M Dec/2023
Uber USD 9.94B 644M Dec/2023
Union Pacific USD 6.03B 129M Mar/2024
United Parcel Service USD 24.92B 3.86B Dec/2023
Werner USD 821.94M 4.2M Dec/2023
Westinghouse Air Brake Technologies USD 2.5B 26M Mar/2024
XPO Logistics USD 1.94B 40M Dec/2023