Voya Financial reported 1.82B in Sales Revenues for its fiscal quarter ending in December of 2023.

Sales Change Date
Aflac 3.78B 1.17B Dec/2023
AIG 9.83B 2.95B Dec/2023
Allstate 12.64B 664M Dec/2023
American Equity Investment Life 582.18M 4.44M Dec/2023
Ameriprise Financial USD 4.15B 18M Mar/2024
AON USD 4.07B 695M Mar/2024
Arch Capital 3.26B 94M Dec/2023
Arthur J. Gallagher USD 2.43B 60.1M Dec/2023
Assurant 2.98B 209M Dec/2023
Axis Capital 1.48B 505.94M Dec/2023
Bank Of America 25.8B 3.7B Mar/2024
Brown & Brown USD 1.26B 233.8M Mar/2024
Chubb 10.15B 1.51B Dec/2023
CNO Financial 1.17B 201.4M Dec/2023
Everest Re 3.58B 65M Dec/2023
Fidelity National Financial 3.43B 654M Dec/2023
Globe Life 1.42B 4.31M Mar/2024
JPMorgan 42.5B 2.56B Mar/2024
Lincoln National 700M 3.5B Dec/2023
LPL Financial USD 2.64B 121.45M Dec/2023
Manulife Financial 8.92B 537M Dec/2023
Markel 4.64B 1.27B Dec/2023
Marsh & McLennan Companies USD 6.47B 916M Mar/2024
MetLife 18.72B 481M Dec/2023
Morgan Stanley USD 15.1B 9.96B Mar/2024
NMI 132.94M 2.85M Dec/2023
Orix JPY 678.12B 4.64B Dec/2023
Primerica 724.29M 11.08M Dec/2023
Principal Financial 3.68B 562.1M Mar/2024
Progressive 18.96B 3.83B Mar/2024
Prudential Financial 13.02B 2.89B Dec/2023
Prudential Public 4.78B 17.77B Dec/2022
Reinsurance Of America 5.01B 146M Dec/2023
Sun Life Financial 7.89B 101M Dec/2023
Travelers Companies 10.13B 136M Mar/2024
Unum 3.15B 52.6M Dec/2023
Voya Financial 1.82B 102M Dec/2023
W.R. Berkley 2.76B 461.38M Mar/2024
Willis Towers Watson USD 2.34B 574M Mar/2024