Werner reported $0.39 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.28 0.6 Apr/30 2024
FY2023Q4 Dec/2023 0.39 0.44 0.99 Feb/06 2024
FY2023Q3 Sep/2023 0.42 0.49 0.90 Nov/01 2023
FY2023Q2 Jun/2023 0.52 0.57 0.87 Aug/03 2023
FY2023Q1 Mar/2023 0.6 0.72 0.96 May/03 2023
FY2022Q4 Dec/2022 0.99 0.91 1.13 Feb/07 2023
FY2022Q3 Sep/2022 0.9 0.96 0.79 Nov/02 2022
FY2022Q2 Jun/2022 0.87 1.03 0.86 Aug/03 2022
FY2022Q1 Mar/2022 0.96 0.85 0.68 May/03 2022
FY2021Q4 Dec/2021 1.13 0.98 0.89 Feb/03 2022
FY2021Q3 Sep/2021 0.79 0.94 0.69 Oct/28 2021
FY2021Q2 Jun/2021 0.86 0.90 0.62 Jul/29 2021

Eps Change Date
Alaska Air USD -0.92 1.22 Mar/2024
Allegiant Travel USD 0.11 0.02 Dec/2023
Arcbest USD 2.47 0.16 Dec/2023
Auckland International Airport NZD 0.08 0.06 Dec/2023
C.H. Robinson Worldwide USD 0.5 0.34 Dec/2023
Canadian National Railway CAD 2.02 0.33 Dec/2023
CSX USD 0.46 0.01 Mar/2024
Expeditors International Of Washington USD 1.09 0.15 Dec/2023
FedEx USD 3.86 0.13 Dec/2023
Greenbrier Companies USD 1.03 0.07 Dec/2023
HUB USD 0.44 0.02 Mar/2024
J. B. Hunt USD 1.22 0.25 Mar/2024
JetBlue Airways USD -0.43 0.24 Mar/2024
Kirby USD 1.19 0.15 Mar/2024
Knight Transportation USD 0.12 0.03 Mar/2024
Landstar System USD 1.32 0.3 Mar/2024
Marten Transport USD 0.12 0.03 Mar/2024
Norfolk Southern USD 2.49 0.34 Mar/2024
Old Dominion Freight Line USD 1.34 0.13 Mar/2024
Ryder System USD 1.89 1.06 Mar/2024
Saia USD 3.33 0.34 Dec/2023
Southwest Airlines USD -0.36 0.73 Mar/2024
TFI International USD 1.71 0.14 Dec/2023
Thessaloniki Port Authority 0.83 0.06 Jun/2023
Trinity Industries USD 0.82 0.56 Dec/2023
Union Pacific USD 2.69 0.02 Mar/2024
United Parcel Service USD 2.47 0.9 Dec/2023
Werner USD 0.39 0.03 Dec/2023
Westinghouse Air Brake Technologies USD 1.89 0.35 Mar/2024
XPO Logistics USD 0.77 0.11 Dec/2023