Major10Y Yield Day Weekly Monthly YoY Date
United States 4.6850 0.0190 0.06% 0.49% 1.16% Apr/26
United Kingdom 4.3450 0.0270 0.12% 0.42% 0.55% Apr/26
Japan 0.9280 0.0304 0.09% 0.21% 0.47% Apr/26
Australia 4.5680 0.0220 0.32% 0.55% 1.17% Apr/26
Germany 2.5990 0.0320 0.10% 0.31% 0.15% Apr/26
Brazil 11.6345 0.1105 0.08% 0.69% -0.78% Apr/25
Russia 14.2650 0.0050 0.19% 0.49% 3.63% Apr/26
India 7.2080 0.0040 -0.02% 0.14% 0.11% Apr/26
Canada 3.9040 0.0735 0.12% 0.41% 1.04% Apr/25
Italy 3.9280 0.0570 0.02% 0.31% -0.43% Apr/26
France 3.0930 0.0360 0.09% 0.31% 0.07% Apr/26
South Africa 11.2160 0.0310 0.44% 0.66% 1.04% Apr/26
Switzerland 0.7280 0.0185 0.02% 0.06% -0.42% Apr/26
Turkey 28.2600 1.2300 1.70% 2.93% 16.33% Apr/25
South Korea 3.7100 0.0090 0.13% 0.34% 0.37% Apr/26
Spain 3.3880 0.0475 0.07% 0.26% -0.12% Apr/26
Mexico 10.3415 0.0130 0.00% 1.08% 1.53% Apr/26
Netherlands 2.8470 0.0360 0.09% 0.30% 0.02% Apr/26
New Zealand 4.9640 0.0170 0.14% 0.33% 0.87% Apr/26
Portugal 3.2330 0.0490 0.06% 0.26% -0.08% Apr/26
Greece 3.4940 0.0700 0.04% 0.22% -0.79% Apr/26

Europe Yield Day Weekly Monthly YoY Date
United Kingdom 4.3450 0.0270 0.12% 0.42% 0.55% Apr/26
Germany 2.5990 0.0320 0.10% 0.31% 0.15% Apr/26
Russia 14.2650 0.0050 0.19% 0.49% 3.63% Apr/26
Italy 3.9280 0.0570 0.02% 0.31% -0.43% Apr/26
France 3.0930 0.0360 0.09% 0.31% 0.07% Apr/26
Switzerland 0.7280 0.0185 0.02% 0.06% -0.42% Apr/26
Turkey 28.2600 1.2300 1.70% 2.93% 16.33% Apr/25
Slovakia 3.6300 0.0405 0.05% 0.25% -0.10% Apr/26
Slovenia 3.1450 0.0250 0.08% 0.22% -0.15% Apr/26
Spain 3.3880 0.0475 0.07% 0.26% -0.12% Apr/26
Sweden 2.5930 0.0460 0.08% 0.15% 0.23% Apr/25
Latvia 0.5490 0.0000 0.00% 0.00% 0.00% Apr/09
Lithuania 3.8860 0.2090 0.22% 0.25% -0.07% Apr/26
Netherlands 2.8470 0.0360 0.09% 0.30% 0.02% Apr/26
Norway 3.8430 0.0800 -0.02% 0.25% 0.60% Apr/26
Poland 5.8000 0.0065 -0.05% 0.31% -0.18% Apr/26
Portugal 3.2330 0.0490 0.06% 0.26% -0.08% Apr/26
Romania 6.8800 0.0300 0.09% 0.23% -0.47% Apr/26
Greece 3.4940 0.0700 0.04% 0.22% -0.79% Apr/26
Hungary 7.0050 0.0200 -0.07% 0.33% -1.02% Apr/25
Iceland 7.2810 0.0000 0.02% 0.29% 0.73% Apr/26
Ireland 2.9940 0.0400 0.07% 0.27% 0.12% Apr/26
Austria 3.0880 0.0370 0.09% 0.28% -0.04% Apr/26
Belgium 3.1450 0.0400 0.08% 0.28% 0.00% Apr/26
Croatia 3.3210 0.0000 0.00% 0.00% -0.51% Apr/24
Czech Republic 4.3350 0.1030 0.01% 0.43% -0.32% Apr/26
Denmark 2.6400 0.0432 0.09% 0.32% -0.11% Apr/26
Finland 3.0540 0.0220 0.09% 0.28% 0.00% Apr/26

America Yield Day Weekly Monthly YoY Date
United States 4.6850 0.0190 0.06% 0.49% 1.16% Apr/26
Brazil 11.6345 0.1105 0.08% 0.69% -0.78% Apr/25
Canada 3.9040 0.0735 0.12% 0.41% 1.04% Apr/25
Chile 6.1600 0.0300 -0.11% 0.31% 0.69% Apr/25
Colombia 10.7680 0.0000 0.05% 0.78% -0.65% Apr/26
Mexico 10.3415 0.0130 0.00% 1.08% 1.53% Apr/26
Venezuela 10.4290 0.0000 0.00% 0.00% 0.00% Apr/09

Asia Yield Day Weekly Monthly YoY Date
Japan 0.9280 0.0304 0.09% 0.21% 0.47% Apr/26
India 7.2080 0.0040 -0.02% 0.14% 0.11% Apr/26
China 2.2050 0.0710 -0.05% -0.11% -0.58% Apr/26
Singapore 3.4700 0.0355 0.11% 0.37% 0.70% Apr/26
South Korea 3.7100 0.0090 0.13% 0.34% 0.37% Apr/26
Taiwan 1.6750 0.0000 0.01% 0.22% 0.47% Apr/26
Thailand 2.7690 0.0090 0.05% 0.21% 0.26% Apr/25
Vietnam 2.8500 0.0030 -0.07% 0.17% -0.49% Apr/26
Hong Kong 3.9570 0.0300 0.00% 0.18% 0.87% Apr/26
Indonesia 7.2920 0.1700 0.25% 0.56% 0.76% Apr/26
Israel 4.7700 0.0030 -0.08% 0.43% 0.90% Apr/25
Malaysia 4.0410 0.0090 0.08% 0.19% 0.17% Apr/26
Pakistan 14.5990 0.0025 -0.04% 0.39% -0.49% Apr/26
Philippines 6.9160 0.0660 0.03% 0.64% 0.71% Apr/26

Australia Yield Day Weekly Monthly YoY Date
Australia 4.5680 0.0220 0.32% 0.55% 1.17% Apr/26
New Zealand 4.9640 0.0170 0.14% 0.33% 0.87% Apr/26

Africa Yield Day Weekly Monthly YoY Date
South Africa 11.2160 0.0310 0.44% 0.66% 1.04% Apr/26
Zambia 25.0860 0.0020 -0.01% -0.04% -5.47% Apr/25
Kenya 17.8140 0.0000 0.54% -0.78% 3.47% Apr/26
Nigeria 19.5330 0.0080 -0.19% -0.63% 5.08% Apr/25