Major Price Day % Weekly Monthly YoY Date
US500 5082.53 34.11 0.68% 2.32% -3.16% 22.90% Apr/26
US30 38136 50 0.13% 0.39% -4.09% 12.74% Apr/26
US100 17594 163 0.94% 3.26% -3.76% 33.69% Apr/26
JP225 37881 253 0.67% 2.19% -7.07% 33.11% Apr/26
GB100 8126 47 0.59% 2.92% 2.45% 3.76% Apr/26
DE40 18075 157 0.88% 1.90% -2.18% 14.39% Apr/26
FR40 8039 22 0.28% 0.21% -2.02% 7.42% Apr/26
IT40 34221 281 0.83% 0.88% -1.55% 26.01% Apr/26
ES35 11085 101 0.92% 3.31% -0.24% 19.01% Apr/26
ASX200 7565 118 -1.54% -0.03% -3.26% 3.73% Apr/26
SHANGHAI 3089 36 1.17% 0.76% 3.19% -6.00% Apr/26
SENSEX 73817 523 -0.70% 1.00% 1.12% 21.71% Apr/26
TSX 21885 12 0.05% 0.82% -0.12% 7.46% Apr/25
MOEX 3453 11 0.33% -0.46% 4.51% 30.50% Apr/26
IBOVESPA 124646 95 -0.08% 0.36% -1.75% 21.83% Apr/25
IPC 57086 622 1.10% 2.42% -0.22% 5.67% Apr/25
NL25 879 8 0.96% 2.17% -0.05% 16.75% Apr/26
CH20 11297 36 0.32% 0.00% -3.50% -0.57% Apr/26
SAALL 74981 651 0.88% 2.20% 1.45% -4.14% Apr/26
STI 3280 8 -0.23% 3.26% 0.87% -0.06% Apr/26
HK50 17643 358 2.07% 8.75% 7.63% -11.07% Apr/26
NZX 50 11805 141 -1.18% 0.08% -1.71% -0.95% Apr/26
EU50 4974 35 0.71% 1.14% -2.12% 14.14% Apr/26

Europe Price Day % Weekly Monthly YoY Date
GB100 8126 47 0.59% 2.92% 2.45% 3.76% Apr/26
DE40 18075 157 0.88% 1.90% -2.18% 14.39% Apr/26
FR40 8039 22 0.28% 0.21% -2.02% 7.42% Apr/26
IT40 34221 281 0.83% 0.88% -1.55% 26.01% Apr/26
ES35 11085 101 0.92% 3.31% -0.24% 19.01% Apr/26
MOEX 3453 11 0.33% -0.46% 4.51% 30.50% Apr/26
NL25 879 8 0.96% 2.17% -0.05% 16.75% Apr/26
BIST 100 9892 176 1.81% 2.05% 12.33% 106.54% Apr/26
CH20 11297 36 0.32% 0.00% -3.50% -0.57% Apr/26
Stockholm 2547 22 0.87% 1.81% 0.40% 12.17% Apr/26
WIG 84359 824 0.99% 1.39% 3.43% 32.70% Apr/26
BE20 3864 6 0.17% 0.96% 0.82% 2.25% Apr/26
Oslo 1589 6 0.39% 1.62% 3.08% 15.44% Apr/26
ATX 3572 10 0.27% 0.99% 1.38% 9.72% Apr/26
Copenhagen 2620 26 1.01% 0.48% -1.84% 27.67% Apr/26
Helsinki 9850 120 1.24% 0.06% 0.53% -7.79% Apr/26
Helsinki 25 4454 57 1.31% 0.33% 0.71% -6.34% Apr/26
ISEQ 9916 48 -0.49% -0.26% 0.20% 17.19% Apr/25
Athens General 1450 15 1.01% 4.10% 2.27% 32.27% Apr/26
PSI Geral 4366 0 0.00% 3.78% 5.58% -5.33% Apr/25
PSI 20 6623 80 1.23% 5.20% 5.51% 6.06% Apr/26
PX 1559 5 -0.32% 0.53% 4.61% 10.59% Apr/25
BET 16971 0 0.00% 0.52% 1.13% 37.08% Apr/25
BUX 66129 0 0.00% 0.69% 1.73% 52.49% Apr/25
PFTS 507 0 0.00% 0.00% 0.00% 0.00% Apr/25
SAX 320 5 1.73% 0.80% 3.98% 2.52% Apr/25
LuxX 1421 7 0.51% -0.05% -3.79% -7.11% Apr/26
CROBEX 2802 4 -0.13% 0.08% -1.44% 24.40% Apr/26
SOFIX 815 0 0.00% 0.99% 1.34% 33.78% Apr/25
SBITOP 1427 6 0.44% 0.66% -2.66% 16.06% Apr/26
Vilnius 959 2 0.25% 0.77% 1.28% -5.25% Apr/26
BELEX 15 1000 4 -0.39% -1.50% 1.69% 9.81% Apr/26
Riga 1293 1 0.08% -2.27% -2.05% 12.65% Apr/26
ICEX 2110 6 0.29% 0.82% 0.95% -3.69% Apr/26
MBI 10 7270 40 0.55% 2.48% 4.80% 21.80% Apr/26
MSE 3788 0 0.00% 1.22% 0.16% 4.57% Apr/25
SASX-10 959 0 0.00% -1.33% 0.86% -8.09% Apr/26
Tallinn 1785 3 -0.16% 0.41% 2.22% -5.99% Apr/26
EU100 1505 11 -0.72% 0.28% -1.21% 10.19% Apr/25
EU350 2041.96 13.04 -0.63% 0.57% -1.62% 8.60% Apr/25
CSE General 144 2 -1.03% -0.94% -0.44% 33.77% Apr/25
EU50 4974 35 0.71% 1.14% -2.12% 14.14% Apr/26
Euro Stoxx Banks 144.38 1.11 0.78% 3.40% 4.56% 36.70% Apr/26
EU600 505.44 3.06 0.61% 1.23% -1.23% 8.92% Apr/26
Monex 14692.36 5.34 -0.04% 0.52% 0.01% 0.73% Apr/26

America Price Day % Weekly Monthly YoY Date
US500 5082.53 34.11 0.68% 2.32% -3.16% 22.90% Apr/26
US30 38136 50 0.13% 0.39% -4.09% 12.74% Apr/26
US100 17594 163 0.94% 3.26% -3.76% 33.69% Apr/26
US100 17431 96 -0.55% 0.21% -4.28% 36.11% Apr/25
Ecuador General 1116 1 -0.12% -2.22% -1.01% -12.11% Apr/24
TSX 21885 12 0.05% 0.82% -0.12% 7.46% Apr/25
IBOVESPA 124646 95 -0.08% 0.36% -1.75% 21.83% Apr/25
IPC 57086 622 1.10% 2.42% -0.22% 5.67% Apr/25
Peru General 28602 479 1.70% 3.31% -0.64% 30.36% Apr/25
Merval 1245144 42,475 3.53% 6.17% 2.51% 308.52% Apr/25
IBC 62905 557 0.89% -2.49% 14.68% 107.91% Apr/25
COLCAP 1350 7 0.49% 2.19% 2.06% 13.86% Apr/25
IGPA 32146 197 -0.61% -1.76% -2.61% 19.20% Apr/25
BVPSI 408 0 0.00% -0.23% 1.15% 6.72% Apr/25
BSX 2278 0 0.00% -0.20% 0.57% 7.97% Apr/25
JSE 356115 3,179 0.90% -1.69% 4.26% 2.86% Apr/25

Asia Price Day % Weekly Monthly YoY Date
JP225 37881 253 0.67% 2.19% -7.07% 33.11% Apr/26
SHANGHAI 3089 36 1.17% 0.76% 3.19% -6.00% Apr/26
CSI 300 3584 54 1.53% 1.21% 2.33% -10.13% Apr/26
SHANGHAI 50 2463 31 1.27% 1.31% 2.65% -7.10% Apr/26
CH50 12455.36 153.86 1.25% 2.01% 2.86% -4.89% Apr/26
SENSEX 73817 523 -0.70% 1.00% 1.12% 21.71% Apr/26
DSE Broad 5518 60 -1.08% -2.96% -4.24% -11.93% Apr/25
JCI 7076 79 -1.11% -0.16% -3.20% 1.88% Apr/26
TASI 12255 101 -0.82% -1.98% -2.63% 8.38% Apr/25
Taiwan Stock Market Index 20121 263 1.32% 3.04% -0.39% 30.56% Apr/26
ADX General 9066 25 0.28% -0.65% -2.23% -7.02% Apr/26
SET 50 833 3 -0.40% 2.01% -1.47% -9.92% Apr/26
FKLCI 1575 6 0.38% 1.78% 2.91% 11.08% Apr/26
STI 3280 8 -0.23% 3.26% 0.87% -0.06% Apr/26
TA-125 1948 14 -0.71% 0.74% -4.53% 12.26% Apr/25
HK50 17643 358 2.07% 8.75% 7.63% -11.07% Apr/26
PSEi 6629 54 0.82% 2.88% -3.98% 0.68% Apr/26
KSE 100 72446 474 0.66% 2.17% 8.86% 74.72% Apr/26
KASE 4957 19 0.38% 1.20% -1.57% 39.91% Apr/26
QE 9638 28 -0.29% -1.95% -3.88% -4.32% Apr/25
HNX 226.82 0.75 -0.33% 2.73% -6.60% 10.18% Apr/26
VN 1241 7 0.55% 3.89% -3.32% 19.32% Apr/26
MSM 30 4714 7 0.14% -0.07% -0.88% -0.13% Apr/25
ASPI 12076 170 1.43% 2.36% 6.53% 32.82% Apr/25
Blom 1742 0 0.00% -0.41% 2.00% -7.70% Apr/25
ASE 2441 8 0.35% -0.62% -1.43% -0.52% Apr/25
LSX Composite 1089 10 0.95% -0.24% -6.14% 5.15% Apr/26
MSE 20 43329 7 -0.02% 2.82% -2.86% 16.29% Apr/26
DFM General 4133 37 -0.89% -1.00% -2.34% 17.55% Apr/26
Kuwait All Share 7026.05 35.05 -0.50% 0.41% -5.05% -1.85% Apr/25
JPVIX 20.82 0.64 -2.98% -14.78% 7.99% 26.80% Apr/26
NIFTY 50 22394 176 -0.78% 1.12% 1.22% 25.00% Apr/26
TEDPIX 2304448.00 1,066.00 0.05% 4.36% 2.63% -2.71% Apr/24
Estirad 2016.89 3.76 0.19% -0.23% -2.84% 6.41% Apr/25

Australia Price Day % Weekly Monthly YoY Date
Australia All Ordinaries 7837 100 -1.26% 0.26% -2.93% 4.75% Apr/26
ASX200 7565 118 -1.54% -0.03% -3.26% 3.73% Apr/26
AU50 7426 104 -1.39% 0.08% -3.15% 4.02% Apr/26
NZX 50 11805 141 -1.18% 0.08% -1.71% -0.95% Apr/26

Africa Price Day % Weekly Monthly YoY Date
NSE-All Share 98169 34 0.03% -1.68% -5.56% 88.43% Apr/25
SA40 69103 666 0.97% 2.66% 2.10% -4.79% Apr/26
SAALL 74981 651 0.88% 2.20% 1.45% -4.14% Apr/26
EGX 30 25918 859 -3.21% -12.64% -11.68% 48.51% Apr/24
CFG 25 13346 1 -0.01% -0.80% 2.80% 27.47% Apr/26
Nairobi 20 1681 1 0.03% -0.99% -3.82% 5.52% Apr/25
Nairobi All Share 107 0 0.11% -1.10% -8.51% -1.15% Apr/25
DSEI 1785 3 0.16% 0.48% -0.16% -4.88% Apr/25
TUN 9106 2 0.03% 1.44% 2.69% 9.66% Apr/26
GGSECI 3504 1 -0.02% -0.02% 0.61% 27.97% Apr/25
SEMDEX 2157 0 0.00% 0.17% 1.99% 11.61% Apr/26
USE All Share 1037.46 0.00 0.00% -0.19% 1.48% -7.35% Apr/25
NSX Overall 1643 0 0.00% 7.23% 8.21% 5.00% Apr/25
Gaborone 9143 3 0.03% 0.32% 0.81% 14.14% Apr/25
ZSI Industrials 98.62 1.50 1.54% 1.84% -100.00% -99.92% Apr/25