Crypto Price Day % Weekly Monthly YoY MarketCap Date
Bitcoin 64480 14 -0.02% 1.04% -6.36% 117.60% $1,220,342M Apr/26
Ether 3152.40 7.50 -0.24% 3.06% -10.21% 64.20% $374,500M Apr/26
Binance 607.2 4.4 -0.72% 9.44% 5.89% 83.22% $98,863M Apr/26
Cardano 0.46862 0.00210 -0.45% -0.27% -27.42% 14.37% $15,854M Apr/26
Solana 144.1900 0.9500 -0.65% 0.96% -22.06% 547.17% $44,828M Apr/26
Ripple 0.52366 0.00190 -0.37% 3.90% -14.55% 11.99% $25,150M Apr/26
Polkadot 6.89 0.02 0.31% 2.83% -26.76% 15.55% $6,754M Apr/26
Avalanche 35.46 0.16 -0.45% 2.13% -34.21% 100.23% $8,664M Apr/26
Polygon 0.72 0.00 -0.61% 6.51% -28.72% -29.10% $5,264M Apr/26
Cosmos 8.25 0.08 -0.93% 1.13% -34.34% -28.23% $2,871M Apr/26
Dai 0.99856 0.00130 -0.13% -0.05% -0.14% -0.12% $9,715M Apr/26
Litecoin 85.280 1.430 1.71% 5.23% -9.25% -5.07% $5,937M Apr/26
Uniswap 7.71 0.25 -3.16% 2.74% -37.06% 38.61% $4,919M Apr/26
Algorand 0.20 0.00 1.09% 18.50% -25.00% 11.49% $1,354M Apr/26
Bitcoin Cash 480.65 1.41 0.29% 0.57% -11.23% 310.75% $9,062M Apr/26
Stellar 0.11331 0.00050 -0.43% 1.45% -14.92% 20.23% $2,806M Apr/26
Monero 119.447 0.797 0.67% 2.56% -11.52% -24.02% $2,210M Apr/26
Chainlink 14.6630 0.0630 0.43% 4.98% -23.91% 104.50% $620M Apr/26
Tether 1.00 0.00 0.01% -0.06% 0.02% -0.02% $77,989M Apr/26
USD Coin 1.00 0.00 0.00% 0.00% 0.00% 0.00% $50,627M Apr/26

BTC Price Day % Weekly Monthly YoY Date
Bitcoin 64501 7 0.01% 1.08% -6.33% 117.67% Apr/26
BTCETH 20.4609 0.0507 0.25% -1.16% 4.80% 34.39% Apr/26
BTCEUR 60090.2 35.1 -0.06% 0.34% -5.53% 123.61% Apr/26
BTCGBP 51553.7 11.8 -0.02% -0.08% -5.39% 117.25% Apr/26
BTCAUD 98648.0 241.8 -0.24% -0.79% -6.41% 120.69% Apr/26
BTCCAD 88054.3 40.0 -0.05% 0.37% -5.75% 118.64% Apr/26
BTCCNY 468294 317 0.07% 1.22% -6.25% 128.04% Apr/26
BTCJPY 10103797 67,369 0.67% 2.39% -3.04% 154.57% Apr/26
BTCNZD 108390.7 121.2 0.11% -0.01% -5.51% 124.85% Apr/26
BTCCHF 58837.1 27.3 -0.05% 1.27% -5.45% 122.08% Apr/26
BTCMXN 1113635 4,136 0.37% 2.16% -2.12% 108.49% Apr/26
BTCINR 5380591 8,370 0.16% 1.13% -6.19% 122.27% Apr/26
BTCBRL 332802 2,208 0.67% 0.00% -4.30% 132.24% Apr/25
BTCRUB 5945195 15,778 0.27% 0.01% -6.61% 145.89% Apr/26
BTCKRW 88877901 405,031 0.46% 1.30% -4.38% 123.97% Apr/26
BTCIDR 1048357837 3,716,272 0.36% 1.31% -3.95% 140.68% Apr/26
BTCTRY 2102115 3,608 0.17% 1.45% -5.33% 265.03% Apr/26
BTCSAR 242054 156 0.06% 1.11% -6.28% 117.79% Apr/26
BTCSEK 702265 451 0.06% 0.80% -3.86% 130.41% Apr/26
BTCNGN 84300826 1,619,518 1.96% 14.77% -13.49% 518.50% Apr/26
BTCPLN 260088 796 0.31% 0.85% -5.19% 111.69% Apr/26
BTCARS 56360283 8,651 0.02% 1.37% -4.55% 756.76% Apr/26
BTCNOK 708660 1,592 0.23% 0.85% -4.44% 125.31% Apr/26
BTCTWD 2102566 1,429 0.07% 1.27% -4.52% 131.14% Apr/26
BTCIRR 2716404075 2,819,025 0.10% 1.70% -7.42% 127.63% Apr/26

ETH Price Day % Weekly Monthly YoY Date
Ether 3152.40 7.50 -0.24% 3.06% -10.21% 64.20% Apr/26
ETHBTC 0.0488632 0.0000355 0.07% 0.45% -4.45% -26.51% Apr/25
ETHEUR 2929.59 16.26 -0.55% 1.66% -11.27% 73.31% Apr/26
ETHGBP 2512.76 13.71 -0.54% 1.88% -11.29% 67.86% Apr/26
ETHAUD 4807.34 37.80 -0.78% 0.65% -12.19% 69.96% Apr/26
ETHCAD 4294.85 21.36 -0.49% 1.69% -11.57% 68.79% Apr/26
ETHCNY 22840.5 88.1 -0.38% 2.71% -11.88% 76.36% Apr/26
ETHJPY 492610 872 0.18% 3.89% -9.10% 97.49% Apr/26
ETHNZD 5279.63 25.07 -0.47% 1.61% -11.37% 73.03% Apr/26
ETHCHF 2869.26 14.81 -0.51% 2.54% -11.22% 72.54% Apr/26
ETHMXN 54259.8 100.4 -0.18% 3.60% -8.78% 60.31% Apr/26
ETHINR 262187 1,026 -0.39% 2.27% -11.99% 71.88% Apr/26
ETHBRL 16416.6 274.5 1.70% 5.19% -9.07% 74.77% Apr/25
ETHRUB 290153 361 -0.12% 0.88% -12.25% 89.33% Apr/26
ETHKRW 4328388 6,362 -0.15% 2.36% -9.86% 73.34% Apr/26
ETHIDR 51043467 139,013 -0.27% 2.64% -9.57% 84.43% Apr/26
ETHTRY 102545.6 271.3 -0.26% 2.65% -10.87% 183.28% Apr/26
ETHSAR 11801.1 50.7 -0.43% 2.57% -12.01% 68.58% Apr/26
ETHSEK 34207.8 177.8 -0.52% 1.65% -9.67% 77.56% Apr/26
ETHNGN 4110021 59,029 1.46% 16.50% -18.14% 378.80% Apr/26
ETHPLN 12659.8 44.2 -0.35% 1.29% -11.00% 63.49% Apr/26
ETHARS 2749241 11,721 -0.42% 3.06% -10.24% 565.00% Apr/26
ETHNOK 34532.6 110.4 -0.32% 1.86% -10.16% 74.01% Apr/26
ETHTWD 102537.2 408.6 -0.40% 2.89% -10.14% 78.86% Apr/26
ETHIRR 131680454 231,752 -0.18% 4.98% -13.60% 68.54% Apr/25