Major Price Day % Weekly Monthly YoY Date
EURUSD 1.07313 0.00050 0.04% 0.71% -0.87% -2.68% Apr/26
GBPUSD 1.25115 0.00040 0.03% 1.16% -1.00% 0.20% Apr/26
AUDUSD 0.65372 0.00150 0.24% 1.86% 0.06% -1.38% Apr/26
NZDUSD 0.59533 0.00040 -0.06% 1.13% -0.83% -3.15% Apr/26
USDJPY 156.673 1.055 0.68% 1.32% 3.54% 16.97% Apr/26
USDCNY 7.26227 0.00610 0.08% 0.17% 0.12% 4.79% Apr/26
USDCHF 0.91220 0.00050 -0.06% 0.20% 0.94% 2.02% Apr/26
USDCAD 1.36521 0.00070 -0.05% -0.70% 0.63% 0.45% Apr/26
USDMXN 17.2636 0.0604 0.35% 1.06% 4.48% -4.23% Apr/26
USDINR 83.3534 0.0554 0.07% -0.02% 0.07% 2.03% Apr/26
USDBRL 5.16020 0.01300 0.25% -1.55% 3.60% 2.31% Apr/25
USDRUB 92.0663 0.1288 0.14% -1.17% -0.41% 12.83% Apr/26
USDKRW 1376.51 4.71 0.34% 0.12% 1.98% 2.79% Apr/26
USDTRY 32.5781 0.0401 0.12% 0.33% 1.03% 67.63% Apr/26
DXY 105.657 0.053 0.05% -0.43% 1.25% 4.09% Apr/26
USDSEK 10.88055 0.00130 -0.01% -0.34% 2.57% 5.78% Apr/26
USDPLN 4.03266 0.01230 0.30% -0.21% 1.23% -2.74% Apr/26
USDNOK 10.98499 0.02170 0.20% -0.24% 2.00% 3.49% Apr/26
USDZAR 18.9959 0.0393 -0.21% -0.54% 0.52% 3.93% Apr/26
USDDKK 6.94910 0.00300 -0.04% -0.74% 0.91% 2.83% Apr/26
USDSGD 1.36062 0.00150 0.11% -0.06% 0.97% 1.96% Apr/26
USDILS 3.81130 0.02490 0.66% 1.44% 3.66% 5.04% Apr/26
USDHKD 7.82803 0.00050 0.01% -0.05% 0.05% -0.27% Apr/26
USDCLP 949.630 0.750 0.08% -0.56% -2.93% 18.27% Apr/26
USDPKR 278.430 0.295 -0.11% -0.08% 0.28% -1.70% Apr/26
USDCZK 23.4417 0.0126 0.05% -0.80% 0.35% 10.25% Apr/26
USDHUF 365.838 0.224 -0.06% -1.07% 0.39% 8.21% Apr/26

Europe Price Day % Weekly Monthly YoY Date
EURUSD 1.07313 0.00050 0.04% 0.71% -0.87% -2.68% Apr/26
GBPUSD 1.25115 0.00040 0.03% 1.16% -1.00% 0.20% Apr/26
USDCHF 0.91220 0.00050 -0.06% 0.20% 0.94% 2.02% Apr/26
USDRUB 92.0663 0.1288 0.14% -1.17% -0.41% 12.83% Apr/26
USDTRY 32.5781 0.0401 0.12% 0.33% 1.03% 67.63% Apr/26
USDSEK 10.88055 0.00130 -0.01% -0.34% 2.57% 5.78% Apr/26
USDPLN 4.03266 0.01230 0.30% -0.21% 1.23% -2.74% Apr/26
USDNOK 10.98499 0.02170 0.20% -0.24% 2.00% 3.49% Apr/26
USDDKK 6.94910 0.00300 -0.04% -0.74% 0.91% 2.83% Apr/26
USDCZK 23.4417 0.0126 0.05% -0.80% 0.35% 10.25% Apr/26
USDRON 4.63676 0.00160 -0.04% -0.70% 0.99% 3.61% Apr/26
USDHUF 365.838 0.224 -0.06% -1.07% 0.39% 8.21% Apr/26
USDUAH 39.6259 0.0131 -0.03% -0.48% 1.06% 7.30% Apr/26
USDBYR 3.27181 0.00110 -0.03% -0.03% 0.17% 29.93% Apr/26
USDRSD 109.151 0.060 -0.05% -0.70% 0.95% 2.74% Apr/26
USDBIH 1.82250 0.00180 0.10% -0.70% 0.92% 2.79% Apr/26
USDISK 139.870 0.020 -0.01% -0.96% 0.87% 3.58% Apr/26
USDALL 93.965 0.135 -0.14% -1.01% -2.08% -6.55% Apr/26
USDMKD 57.3937 0.0087 0.02% -0.73% 1.51% 2.78% Apr/26
USDMDL 17.8058 0.0057 -0.03% -0.59% 1.10% -0.54% Apr/26
USDBGN 1.82122 0.00180 -0.10% -0.81% 0.85% 2.70% Apr/26

America Price Day % Weekly Monthly YoY Date
USDCAD 1.36521 0.00070 -0.05% -0.70% 0.63% 0.45% Apr/26
USDMXN 17.2636 0.0604 0.35% 1.06% 4.48% -4.23% Apr/26
USDBRL 5.16020 0.01300 0.25% -1.55% 3.60% 2.31% Apr/25
DXY 105.657 0.053 0.05% -0.43% 1.25% 4.09% Apr/26
USDARS 873.754 0.004 0.00% 0.29% 1.90% 293.58% Apr/26
USDCOP 3957.76 5.12 -0.13% 1.29% 2.50% -14.88% Apr/26
USDCLP 949.630 0.750 0.08% -0.56% -2.93% 18.27% Apr/26
USDPEN 3.73015 0.00170 0.04% -0.26% 0.49% 0.64% Apr/26
USDCUC 24.0000 0.0000 0.00% 0.00% 0.00% 0.00% Apr/25
USDDOP 58.7372 0.1378 -0.23% -1.07% -0.29% 7.89% Apr/26
USDGTQ 7.77818 0.00260 -0.03% 0.00% -0.09% -0.22% Apr/26
USDURY 38.3409 0.0127 -0.03% -0.15% 2.22% -0.95% Apr/26
USDCRC 502.543 0.166 -0.03% 0.06% 0.36% -6.61% Apr/26
USDPAB 0.99977 0.00030 -0.03% -0.03% -0.02% -0.02% Apr/26
USDBOB 6.92336 0.00220 -0.03% -0.03% 1.22% 1.07% Apr/26
USDPYG 7426.74 2.46 -0.03% 0.38% 0.73% 2.61% Apr/26
USDSVC 8.74765 0.00290 -0.03% -0.03% -0.02% -0.02% Apr/26
USDTTD 6.79385 0.00220 -0.03% 0.04% 0.66% 0.65% Apr/26
USDHNL 24.6843 0.0257 -0.10% -0.27% 0.30% 0.60% Apr/26
USDJMD 155.853 0.052 -0.03% -0.01% 1.84% 3.21% Apr/26
USDNIO 36.7933 0.0433 0.12% -0.45% 0.50% 1.78% Apr/26
USDHTG 132.519 0.045 -0.03% -0.11% 0.01% -12.82% Apr/26
USDBSD 0.99977 0.00030 -0.03% -0.03% -0.02% -0.02% Apr/26
USDSRD 34.0321 0.1545 -0.45% -0.78% -2.13% -7.32% Apr/25
USDGYD 209.300 0.000 0.00% 0.19% 0.48% -0.81% Apr/26
USDKYD 0.83000 0.00000 0.00% 0.61% 0.00% 0.61% Apr/25
USDVES 36.37760 0.00000 0.00% 0.22% 0.49% 47.47% Apr/26

Asia Price Day % Weekly Monthly YoY Date
USDJPY 156.673 1.055 0.68% 1.32% 3.54% 16.97% Apr/26
USDCNY 7.26227 0.00610 0.08% 0.17% 0.12% 4.79% Apr/26
USDINR 83.3534 0.0554 0.07% -0.02% 0.07% 2.03% Apr/26
USDKRW 1376.51 4.71 0.34% 0.12% 1.98% 2.79% Apr/26
USDIDR 16260.6 63.1 0.39% 0.28% 2.59% 10.62% Apr/26
USDSAR 3.75056 0.00010 0.00% -0.02% 0.00% 0.00% Apr/26
USDTWD 32.5935 0.0147 0.05% 0.18% 1.93% 6.17% Apr/26
USDIRR 42075.0 0.0 0.00% 0.03% 0.18% 0.18% Apr/26
USDAED 3.67290 0.00010 0.00% 0.01% 0.01% 0.03% Apr/26
USDTHB 36.9530 0.0790 -0.21% 0.31% 1.66% 8.24% Apr/26
USDMYR 4.76750 0.01000 -0.21% -0.34% 0.79% 6.89% Apr/26
USDSGD 1.36062 0.00150 0.11% -0.06% 0.97% 1.96% Apr/26
USDILS 3.81130 0.02490 0.66% 1.44% 3.66% 5.04% Apr/26
USDHKD 7.82803 0.00050 0.01% -0.05% 0.05% -0.27% Apr/26
USDPHP 57.7070 0.0830 -0.14% 0.27% 2.63% 3.58% Apr/26
USDPKR 278.430 0.295 -0.11% -0.08% 0.28% -1.70% Apr/26
USDIQD 1309.63 0.43 -0.03% -0.04% 0.05% 0.05% Apr/26
USDKZT 443.150 1.350 -0.30% -0.73% -1.39% -2.73% Apr/26
USDQAR 3.64060 0.00540 -0.15% -0.15% -0.12% 0.02% Apr/26
USDVND 25348.0 9.5 -0.04% -0.38% 2.27% 8.12% Apr/26
USDBDT 109.7185 0.0353 -0.03% -0.03% 0.20% 3.41% Apr/26
USDOMR 0.38496 0.00000 0.00% -0.01% -0.01% 0.25% Apr/26
USDAZN 1.70000 0.00000 0.00% 0.00% 0.30% 0.30% Apr/26
USDLKR 296.930 0.098 -0.03% -1.69% -1.29% -7.21% Apr/26
USDSYP 13001.50 0.00 0.00% 0.00% 0.00% 417.78% Apr/25
USDMMK 2099.47 0.70 -0.03% -0.03% 0.28% 0.28% Apr/26
USDUZS 12687.1 32.1 0.25% -0.14% 0.89% 11.43% Apr/26
USDMOP 8.05756 0.00000 0.00% -0.14% -0.02% -0.34% Apr/26
USDTMT 3.50000 0.00000 0.00% -0.28% 0.29% 0.29% Apr/26
USDLBP 89527.84 72.16 -0.08% -0.04% 0.03% 496.85% Apr/26
USDYER 250.375 0.000 0.00% 0.01% 0.26% 0.15% Apr/26
USDBHD 0.37696 0.00000 -0.01% -0.01% -0.01% -0.01% Apr/26
USDAFN 72.1300 0.0900 -0.12% 0.19% 1.42% -16.35% Apr/25
USDNPR 133.115 0.000 0.00% -0.34% -0.21% 1.66% Apr/26
USDBND 1.35909 0.00000 0.00% -0.24% 0.85% 1.85% Apr/26
USDKHR 4058.73 2.27 -0.06% -0.13% 0.66% -1.13% Apr/26
USDGEL 2.67500 0.00500 -0.19% 0.19% 0.00% 8.21% Apr/26
USDKPW 130.000 0.000 0.00% 0.00% 0.00% 0.00% Apr/25
USDMNT 3396.50 0.50 0.01% 0.01% 1.09% -2.12% Apr/25
USDLAK 21317.3 32.7 -0.15% -0.03% 2.38% 23.22% Apr/26
USDAMD 388.600 1.430 -0.37% -1.39% -1.30% 0.82% Apr/26
USDTJS 10.9073 0.0037 -0.03% -0.17% -0.12% 0.07% Apr/26
USDKGS 88.8404 0.0000 0.00% -0.20% -0.75% 1.51% Apr/26
USDMVR 15.4600 0.0000 0.00% 0.06% 0.26% 0.26% Apr/26
USDKWD 0.30782 0.00010 0.03% -0.18% 0.10% 0.56% Apr/26
USDJOD 0.70860 0.00010 -0.01% -0.01% 0.08% -0.03% Apr/26

Australia Price Day % Weekly Monthly YoY Date
AUDUSD 0.65374 0.00160 0.24% 1.86% 0.07% -1.38% Apr/26
NZDUSD 0.59533 0.00040 -0.06% 1.13% -0.83% -3.15% Apr/26
USDPGK 3.85085 0.00140 -0.04% 1.33% 1.97% 9.41% Apr/26
USDXPF 111.550 0.000 0.00% -0.80% 1.54% 3.42% Apr/26
USDFJD 2.25845 0.03880 -1.69% -0.81% -0.93% 0.34% Apr/26

Africa Price Day % Weekly Monthly YoY Date
USDNGN 1306.220 24.220 1.89% 13.49% -7.70% 183.98% Apr/26
USDZAR 18.9959 0.0393 -0.21% -0.54% 0.52% 3.93% Apr/26
USDZMW 26.3186 0.0114 -0.04% 2.50% 5.27% 48.27% Apr/26
USDEGP 47.8943 0.0058 -0.01% -0.90% 1.47% 55.25% Apr/26
USDDZD 134.540 0.161 -0.12% -0.04% 0.18% -0.44% Apr/26
USDAOA 843.893 0.010 0.00% 0.29% 1.31% 67.11% Apr/26
USDMAD 10.11741 0.01360 -0.13% -0.31% -0.20% 0.59% Apr/26
USDSDG 586.000 12.950 -2.16% -2.14% -2.13% -2.00% Apr/26
USDKES 134.750 0.250 -0.19% 0.94% 2.47% -0.77% Apr/26
USDETB 56.9381 0.2619 -0.46% -0.32% 0.58% 5.15% Apr/26
USDTZS 2590.00 10.00 0.39% -0.06% 1.37% 10.40% Apr/26
USDTND 3.14800 0.00000 0.00% -0.10% 0.90% 3.69% Apr/26
USDLYD 4.86509 0.00990 -0.20% -0.30% 0.78% 2.38% Apr/26
USDGHS 13.54500 0.00500 0.04% 0.71% 3.00% 17.27% Apr/26
USDCDF 2785.00 0.00 0.00% 0.09% 0.18% 28.94% Apr/25
USDUGX 3808.92 1.26 -0.03% -0.05% -1.99% 2.12% Apr/26
USDMZN 63.5000 0.1800 -0.28% -0.69% 0.49% 0.41% Apr/26
USDBWP 13.7965 0.0156 -0.11% -0.39% 1.13% 5.13% Apr/26
USDXAF 611.475 0.203 -0.03% -0.75% 0.95% 2.82% Apr/26
USDNAD 19.0100 0.0000 0.00% -0.73% 0.60% 3.99% Apr/26
USDSSP 1576.572 0.000 0.00% -0.03% -0.34% 88.01% Apr/25
USDMUR 46.3400 0.0860 -0.19% -0.41% 0.43% 3.67% Apr/26
USDMGA 4434.42 3.08 -0.07% 0.67% 1.89% 0.97% Apr/26
USDRWF 1290.05 5.95 -0.46% -0.57% 1.10% 16.99% Apr/26
USDGNF 8595.67 4.33 -0.05% -0.05% 1.11% 1.02% Apr/26
USDMRO 39.6200 0.2140 0.54% 0.08% -0.30% 16.05% Apr/26
USDSLL 22626.7 0.0 0.00% 0.17% -0.25% 2.50% Apr/26
USDXOF 611.475 0.025 0.00% -0.65% 1.57% 3.33% Apr/26
USDMWK 1732.937 8.063 -0.46% -0.41% 0.94% 69.99% Apr/26
USDERN 15.0000 0.0000 0.00% 0.00% 0.00% 0.00% Apr/26
USDSZL 19.0083 0.0018 -0.01% -0.53% 0.59% 3.84% Apr/26
USDBIF 2865.91 8.09 -0.28% -0.11% 0.78% 38.76% Apr/26
USDLSL 19.0100 0.0000 0.00% -0.71% 0.26% 3.29% Apr/26
USDLRD 193.595 0.000 0.00% -0.47% -0.21% 18.60% Apr/25
USDCVE 103.0614 0.1490 -0.14% -0.84% 1.21% 3.10% Apr/26
USDDJF 178.029 0.059 -0.03% -0.03% 0.24% 0.27% Apr/26
USDSCR 13.4466 0.4763 -3.42% -1.31% -1.38% -0.92% Apr/26
USDSOS 571.500 3.500 0.62% 0.62% 0.62% 1.15% Apr/26
USDGMD 67.9250 0.0000 0.00% 0.04% 0.18% 13.21% Apr/26
USDKMF 458.875 0.000 0.00% -0.81% 1.05% 3.11% Apr/26
USDSTD 22.8385 0.3115 -1.35% -2.30% 0.94% 2.83% Apr/26
RTGS 30674.300 0.000 0.00% 0.00% 45.12% 2,906.74% Apr/25

Currency Crosses